2005 MASTERS/SUBMASTERS/JUNIOR NATIONALS                    
            ROUND ROCK, TEXAS           May 14, 2005          
                                             
Wt AGE Glossen BODY NAME HOME   SQUAT       BENCH       DEADLIFT     TOTAL Formula Foster BEST    BEST    BEST
Class   CoEff WT   TOWN 1st 2nd 3rd Best 1st 2nd 3rd Best 1st 2nd 3rd Best   Total Formula SQUAT BENCH DEADLIFT
                                               
TEENAGE MEN 16-17 BENCH PRESS                                      
56 16 0.8926 56.0 Rivera, Javier Brownsville, Tx         60 62.5 65 65         65 58.016 65.558 0.000 58.016 0.000
75 18 0.6927 74.4 Valadez, Juvy Rio Grande City, Tx         145 160.0 172.5 172.5         173 119.482 135.015 0.000 119.482 0.000
100 17 0.6071 91.3 Solomon, Michael Brownsville, Tx         125 130 *137.5 130         130 78.923 85.237 0.000 78.923 0.000
                                               
TEENAGE MEN 18-19 BENCH PRESS                                      
90 19 0.6119 90.0 Lacy, Luke Omaha, Ne         190 200 205 205         205 125.429 130.446 0.000 125.429 0.000
110 19 0.5625 110.0 Ramirez, Ricky Oswego, Il         172.5 187.5 192.5 192.5         192.5 108.281 112.613 0.000 108.281 0.000
                                               
JUNIOR MEN 20-23 BENCH PRESS                                      
75 21 0.7165 71.2 Helton, Chris Kansas City, Mo         160 *162.5 162.5 162.5         162.5 116.423 118.752 0.000 116.423 0.000
110 20 0.5625 110.0 Briggs, Richie Omaha, Ne         282.5 *290 290 290         290 163.125 168.019 0.000 163.125 0.000
                                               
TEENAGE MEN 13-15                                        
52 13 1.2450 42.0 Askew, Michael Jr Burkburnett, Tx 75 *92.5 *92.5 75 42.5 47.5 50 50 80 92.5 *102.5 92.5 217.5 270.788 333.069 93.375 62.250 115.163
52 14 1.3244 38.2 Westbrook, Cody Seguin, Tx 52.5 60 *67.5 60 32.5 35.0 *37.5 35 80 *90 *90 80.0 175.0 231.761 285.066 79.461 46.352 105.948
60 13 0.8342 59.9 Ladnier, Joey Vancleave, Ms 115.0 *130 140 140 47.5 55.0 60 60 125 142.5 145.0 145.0 345.0 287.799 353.993 116.788 50.052 120.959
60 12 0.8467 59.0 Bell, Ian San Antonio, Tx 107.5 130 140 140 40.0 *52.5 52.5 52.5 120.0 *145 *147.5 120.0 312.5 264.578 325.431 118.531 44.449 101.598
68 15 0.7610 66.2 Flores, Ramon Beeville, Tx 117.5 132.5 142.5 142.5 75.0 80 *82.5 80 135.0 145.0 *152.5 145 367.5 279.649 329.986 108.435 60.876 110.338
68 13 0.7863 63.8 Rocco, Nick Ocean Springs, Ms 115.0 125.0 *137.5 125.0 55.0 *62.5 62.5 62.5 92.5 107.5 *120 107.5 295.0 231.944 285.291 98.281 49.141 84.522
90 15 0.6230 87.2 Casey Davis Ganado, TX 97.5 107.5 *120 107.5 60.0 *67.5 *67.5 60 125.0 142.5 147.5 147.5 315.0 196.245 241.381 66.973 37.380 91.893
100 15 0.6013 93.0 Condra, Ross Floresville, Tx 170.0 190.0 *195 190.0 95.0 108 *112.5 108 205.0 217.5 *227.5 218 515.0 309.670 365.410 114.247 64.640 130.783
110 15 0.5700 105.4 Jones, Kenneth Floresville, Tx *142.5 142.5 *165 142.5 85.0 95.0 *102.5 95.0 122.5 *160 160.0 160.0 397.5 226.555 267.335 81.218 54.145 91.192
125 15 0.5604 111.6 Gerstner, Kyle Burkburnet, Tx 190.0 *215 *215 190.0 102.5 115.0 125 125.0 *190 *190 190.0 190.0 505.0 282.977 333.913 106.467 70.044 106.467
TEENAGE MEN 16-17                                        
52 16 0.9941 50.7 Sonnier, Chris   150.0 165.0 *177.5 165.0 72.5 80.0 87.5 87.5 150.0 170.0 182.5 182.5 435.0 432.434 488.650 164.027 86.984 181.423
56 16 0.8993 55.6 Reinert, Nicholas Dripping Springs, Tx 135.0 142.5 150.0 150.0 100.0 110 117.5 117.5 150.0 165.0 173 172.5 440.0 395.670 447.107 134.888 105.662 155.121
56 16 0.9166 54.6 Villarreal, Oscar Rio Grande City, Tx 80 92.5 *117.5 92.5 52.5 60.0 *62.5 60.0 *130 130.0 147.5 147.5 300.0 274.980 310.727 84.786 54.996 135.199
68 16 0.7733 65.0 Christensen, Jeremy Vidor, Tx 197.5 *220 *220 197.5 105.0 115 120 120 185.0 200 *217.5 200 517.5 400.183 452.207 152.727 92.796 154.660
75 17 0.7005 73.3 Medina, Santos Beeville, Tx 185.0 195.0 *200 195.0 117.5 125.0 127.5 127.5 170.0 180.0 195.0 195 517.5 362.483 391.482 136.588 89.307 136.588
75 16 0.6934 74.3 Hicks, Preston Ganado, Tx 147.5 157.5 *165 157.5 67.5 72.5 *80 72.5 170 183 *192.5 182.5 412.5 286.007 323.188 109.203 50.268 126.536
75 16 0.7005 73.3 Ramirez, Joe Beeville, Tx *125 125.0 *130 125.0 90.0 95.0 *100 95.0 158 170.0 *180 170 390.0 273.176 308.688 87.556 66.543 119.077
75 16 0.7263 70.0 Schlemmer, Patrick Beeville, Tx 117.5 127.5 132.5 132.5 90.0 95.0 *100 95.0 142.5 148 * 147.5 375.0 272.344 307.748 96.228 68.994 107.122
83 17 0.6724 77.5 Perez, Jose Rio Grande City, Tx 175 190.0 *200 190.0 107.5 115.0 127.5 127.5 175 *187.5 188 187.5 505.0 339.562 366.727 127.756 85.731 126.075
83 16 0.6825 75.9 Garcia, Lupe Beeville, Tx 157.5 170.0 177.5 177.5 82.5 92.5 97.5 97.5 182.5 195 202 202.5 477.5 325.894 368.260 121.144 66.544 138.206
100 16 0.5856 98.3 Sanchez, Hugo Rio Grande City, Tx 227.5 247.5 *265 247.5 145 157.5 *170 157.5 190 200 215 215 620.0 363.072 410.271 144.936 92.232 125.904
100 16 0.6023 92.7 Lesak, Dillon Edna, Tx 207.5 220.0 227.5 227.5 100.0 *105 *105 100.0 210 215 *222.5 215 542.5 326.748 369.225 137.023 60.230 129.495
100 16 0.5878 97.5 Roark, Derek Vidor, Tx 220.0 *237.5 *237.5 220.0 125.0 *132.5 *132.5 125.0 *175 175 190 190 535.0 314.446 355.324 129.305 73.469 111.673
125 17 0.5508 120.2 Lara, Mike Ganado, Tx 252.5 272.5 *285 272.5 152.5 160.0 167.5 167.5 *252.5 260 275 275 715.0 393.786 425.289 150.079 92.251 151.456
125 17 0.5540 117.1 Vidal, Christopher San Diego, Tx *250 250.0 *260 250.0 *150 160.0 167.5 167.5 207.5 *220 *220 207.5 625.0 346.219 373.916 138.488 92.787 114.945
SHW 16 0.5373 133.1 Cano, Ernesto Beeville, Tx 125.0 *142.5 142.5 142.5 95.0 105.0 *110 105.0 163 173 *182.5 172.5 420.0 225.670 255.007 76.567 56.418 92.686
        2005 MASTERS/SUBMASTERS/JUNIOR NATIONALS                    
            ROUND ROCK, TEXAS           MAY 14-15, 2005        
                                             
Wt AGE Glossen BODY NAME HOME   SQUAT       BENCH       DEADLIFT     TOTAL Formula Foster BEST    BEST    BEST
Class   CoEff WT   TOWN 1st 2nd 3rd Best 1st 2nd 3rd Best 1st 2nd 3rd Best   Total Formula SQUAT BENCH DEADLIFT
                                               
TEENAGE MEN 18-19                                        
68 19 0.7561 66.7 Marshall, Jeremy Seguin, Tx 220 240 250.0 250.0 137.5 147.5 *152.5 147.5 192.5 210 227.5 227.5 625.0 472.563 491.465 189.025 111.525 172.013
75 18 0.7110 71.9 Cantu, Leo Beeville, Tx 125.0 137.5 140.0 140.0 82.5 92.5 *100 92.5 137.5 147.5 157.5 157.5 390.0 277.271 293.907 99.533 65.763 111.975
140 18 0.5392 131.2 Foster, Thomas Duncanville, Tx 125.0 *137.5 147.5 147.5 85.0 95.0 107.5 107.5 185.0 200.0 210.0 210.0 465.0 250.705 265.747 79.525 57.959 113.222
JUNIOR MEN 20-23                                        
90 20 0.6228 90.0 Knutson, Josh Omaha, Ne *282.5 *282.5 282.5 282.5 220 227.5 *232.5 227.5 260 270.0 272.5 272.5 782.5 487.341 501.961 181.219 145.938 174.804
90 22 0.6197 88.0 Streck, Wes Edmond, Ok *237.5 247.5 255 255 152.5 160.0 *165 160.0 242.5 *255 *255 242.5 657.5 407.453 411.527 159.604 100.144 151.780
90 21 0.6397 83.5 Reiniger, Thomas Seguin, Tx 220 *232.5 *232.5 220 122.5 *132.5 *132.5 122.5 230 240.0 *250 240.0 582.5 372.596 380.048 143.537 79.924 156.586
100 23 0.5813 100.0 Frey, Jeremy Bloomington, Il