Men's AWPC RAW Bench Records        
52 117.5 Artemyev, Igor 71 RUS 10/2/2009 Rostov, Russia  
56 127.5 Artemyev, Oleg 71 RUS 10/2/2009 Rostov, Russia  
60 140.0 Bragin, Sergiy 91 UKR 10/2/2009 Rostov, Russia  
67.5 150.0 Grebenshchikov,Alexander 75 RUS 10/2/2009 Rostov, Russia  
75 190.0 Milostnoy, Stanislav 78 RUS 10/2/2009 Rostov, Russia  
82.5 175.0 Galaida, Andrei 72 RUS 2/27/2009 Chelyabinsk, Russia  
90 200.0 Kharauzov, Alexei 73 RUS 2/27/2009 Chelyabinsk, Russia  
100 190.0 Cheredov, Pavel 84 RUS 2/27/2009 Chelyabinsk, Russia  
110 220.0 Darsht, Alexander 87 RUS 2/27/2009 Chelyabinsk, Russia  
125 230.0 Zavgorodniy, Andrei 81 RUS 10/2/2009 Rostov, Russia  
140 220.0 Melkozerov, Andrei 71 RUS 2/27/2009 Chelyabinsk, Russia  
140+ 220.0 Smirnov, Yuri  71 RUS 10/2/2009 Rostov, Russia  
             
  Women's AWPC RAW Bench Records      
44 50.0 Stratova, Marina 90 RUS 10/2/2009 Rostov, Russia  
48 68.0 Pokornaya, Irina 77 RUS 10/2/2009 Rostov, Russia  
52 67.5 Mymrina, Anastasiya 90 RUS 8/9/2009 Kursk, Russia  
56 75.0 Miller, Hedy 52 USA 4/3/2009 Idaho Falls  
60 95.0 Ivanova, Yekaterina 82 RUS 10/2/2009 Rostov, Russia  
67.5 80.0 Shvedova-Viardo, Yulia 84 RUS 8/9/2009 Kursk,Russia  
75 92.5 Sinacheva, Svetlana 66 RUS 10/2/2009 Rostov, Russia  
82.5 90.0 Tsukanova, Natalya 56 UKR 10/2/2009 Rostov, Russia  
90              
90+              
             
  Men's Junior 20-23           
52 95.0 Medvedchuk, Alexander 86 RUS 2/27/2009 Chelyabinsk, Russia  
56 115.0 Ponomarev, Vladimir 86 RUS 10/2/2009 Rostov, Russia  
60 125.0 Suyetnov, Dmitry 88 RUS 2/27/2009 Chelyabinsk, Russia  
67.5 135.0 Korolyov, Ivan 87 RUS 2/27/2009 Chelyabinsk, Russia  
75 155.0 Yarovoy, Anatoly 86 RUS 10/2/2009 Rostov, Russia  
82.5 150.0 Yakovlev, Leonid 85 RUS 10/2/2009 Rostov, Russia  
90 180.0 Stefanchishen, Roman 87 UKR 10/2/2009 Rostov, Russia  
100 175.0 Kambiev, Aslanbek 86 RUS 10/2/2009 Rostov, Russia  
110 220.0 Darsht, Alexander 87 RUS 2/27/2009 Chelyabinsk, Russia  
125 212.5 Demenev, Semyon 86 RUS 2/27/2009 Chelyabinsk, Russia  
140 160.0 Podchinenov, Mikhail   RUS 2/27/2009 Chelyabinsk, Russia  
140+              
             
  Women's Junior 20-23           
44              
48 65.0 Narenkova, Yevgeniya 85 RUS 2/27/2009 Chelyabinsk, Russia  
52 55.0 Butina, Oxana 85 RUS 2/27/2009 Chelyabinsk, Russia  
56 75.0 Telpova, Olga 86 RUS 8/9/2009 Kursk, Russia  
60 125.0 Suyetnov, Dmitry 88 RUS 2/27/2009 Chelyabinsk, Russia  
67.5              
75 55.0 Redmond, Raquel 86 USA 4/3/2009 Idaho Falls  
82.5              
90              
90+              
             
  Men's Teenage 13-15          
52 20.0 Repnitsin, Ivan 98 RUS 2/27/2009 Chelyabinsk, Russia  
56 92.5 Kudhyevstev, Ivan 93 RUS 2/27/2009 Chelyabinsk, Russia  
60 97.5 Baranov, Pavel 93 RUS 10/2/2009 Rostov, Russia  
67.5 60.0 Mukhaev, Nail 95 RUS 10/2/2009 Rostov, Russia  
75 100.0 Rezitsky, Nikita 93 USA 4/3/2009 Idaho Falls  
82.5 115.0 Zhukov, Igor 93 RUS 2/27/2009 Chelyabinsk, Russia  
90 115.0 Archuleta, Gabriel 94 USA 4/3/2009 Idaho Falls  
100 105.0 Fisher, Landon 93 USA 4/3/2009 Idaho Falls 4th
110              
125              
140              
140+              
             
  Men's Teenage 16-17          
52 75.0 Dragan, Jevgenij 93 MLD 10/2/2009 Rostov, Russia  
56 80.0 Ladny, Vadim 93 MLD 10/2/2009 Rostov, Russia  
60 110.0 Gerasimov, Artem 92 RUS 10/2/2009 Rostov, Russia  
67.5 120.0 Shindin, Vyacheslav 93 RUS 10/2/2009 Rostov, Russia  
75 135.0 Karpenko, Alexander 92 RUS 10/2/2009 Rostov, Russia  
82.5 130.5 Kletsko, Yegor 92 RUS 10/2/2009 Rostov, Russia  
90 155.0 Zaborovsky, Georgy 92 RUS 10/2/2009 Rostov, Russia  
100 170.0 Moskalenko, Stanislav 92 RUS 10/2/2009 Rostov, Russia 4th
110              
125              
140              
140+              
             
  Men's Teenage 18-19          
52 75.0 Pokhilko, Maxim 91 RUS 10/2/2009 Rostov, Russia  
56 140.0 Bragin, Sergiy 91 UKR 10/2/2009 Rostov, Russia  
60 115.0 Fateyev, Mikhail 89 RUS 2/27/2009 Chelyabinsk, Russia  
67.5 90.0 Dvornikov, Alexei 90 RUS 8/9/2009 Kursk, Russia  
75 143.0 Ushakov, Dmitry 90 RUS 10/2/2009 Rostov, Russia  
82.5 145.0 Anuchin, Ivan 90 RUS 10/2/2009 Rostov, Russia  
90 175.0 Razudalov, Sergei 90 RUS 10/2/2009 Rostov, Russia  
100 160.0 Fedoseev, Olexandr 91 UKR 10/2/2009 Rostov, Russia  
110 167.5 Sukin, Ivan 90 RUS 8/9/2009 Kursk, Russia  
125              
140              
140+              
             
  Women's Teenage13-15        
44 27.5 Shabanova, Anastasiya 99 RUS 10/2/2009 Rostov, Russia  
48 52.5 Isakova, Olga 94 RUS 10/2/2009 Rostov, Russia  
52 35.0 Ponomareva, Yuliya 95 RUS 2/27/2009 Chelyabinsk, Russia  
56 52.5 Sinelnikova, Olesya 93 RUS 2/27/2009 Chelyabinsk, Russia  
60              
67.5              
75              
82.5              
90              
90+              
             
  Women's Teenage16-17        
44              
48              
52 52.5 Reutova, Nadezhda 93 RUS 10/2/2009 Rostov, Russia  
56 52.5 Kashina, Darya 92 RUS 2/27/2009 Chelyabinsk, Russia  
60              
67.5              
75              
82.5              
90              
90+              
             
  Women's Teenage18-19        
44 50.0 Stratova, Marina  90 RUS 10/2/2009 Rostov, Russia  
48 27.5 Sorikhina, Galina 89 RUS 8/9/2009 Kursk, Russia  
52 67.5 Mymrina, Anastasiya 90 RUS 8/9/2009 Kursk, Russia  
56 40.0 Petriyenko, Natalya 89 RUS 10/2/2009 Rostov, Russia  
60              
67.5              
75              
82.5              
90              
90+              
             
  Men's Submaster 33-39         
52 117.5 Artemyev, Igor 71 RUS 10/2/2009 Rostov, Russia  
56 127.5 Artemyev, Oleg 71 RUS 10/2/2009 Rostov, Russia  
60              
67.5 150.0 Grebenshchikov,Alexander 75 RUS 10/2/2009 Rostov, Russia  
75 165.0 Noskov, Alexei 74 RUS 10/2/2009 Rostov, Russia  
82.5 200.0 Kharauzov, Alexei 73 RUS 2/27/2009 Chelyabinsk, Russia  
90 190.0 Kharauzov, Alexei 73 RUS 10/2/2009 Rostov, Russia  
100 190.0 Chekanov, Alexander 71 RUS 10/2/2009 Rostov, Russia  
110 185.0 Makarov, Mikhail 75 RUS 10/2/2009 Rostov, Russia  
125 210.0 Kochmar, Viktor 70 UKR 10/2/2009 Rostov, Russia  
140 220.0 Melkozerov, Andrei 71 RUS 2/27/2009 Chelyabinsk, Russia  
140+ 220.0 Smirnov, Yuri  71 RUS 10/2/2009 Rostov, Russia  
             
  Women's Submaster 33-39        
44              
48              
52 60.0 Bubenshchikova, Natalya 73 RUS 10/2/2009 Rostov, Russia  
56 75.0 Goncharova, Natalya 74 RUS 10/2/2009 Rostov, Russia  
60 92.5 Rakcheeva, Anastasiya 71 RUS 10/2/2009 Rostov, Russia  
67.5 75.0 Romasenko, Irina 75 RUS 10/2/2009 Rostov, Russia  
75              
82.5 82.5 Bako, Natalya 73 RUS 10/2/2009 Rostov, Russia  
90              
90+              
             
  Men's Master  40-44          
52              
56              
60              
67.5 137.5 Zabolotnev, Vladimir 68 RUS 10/2/2009 Rostov, Russia  
75 130.0 Koltsov, Yevgeny 67 RUS 8/9/2009 Kursk, Russia  
82.5 147.5 Muravyov, Vladimir 69 RUS 10/2/2009 Rostov, Russia  
90 167.5 Zhukov, Sergei 66 RUS 10/2/2009 Rostov, Russia  
100 170.0 Karelin, Dmitry 68 RUS 10/2/2009 Rostov, Russia  
110 195.0 Ogloblin, Denis 67 RUS 8/9/2009 Kursk, Russia 4th
125 180.0 Kharlamov, Sergei 69 RUS 10/2/2009 Rostov, Russia  
140 185.0 Gazdanov, Vladimir 65 RUS 10/2/2009 Rostov, Russia  
140+ 207.5 Tripp, Brad 64 USA 4/3/2009 Idaho Falls  
             
  Men's Master  45-49          
52              
56              
60 102.5 Dvoinikov, Oleg 61 RUS 2/27/2009 Chelyabinsk, Russia  
67.5 130.0 Kireev, Nikolai 63 RUS 10/2/2009 Rostov, Russia  
75 145.0 Anest, Jody 63 USA 4/3/2009 Idaho Falls  
82.5 190.5 Reshetnikov, Vladimir 60 RUS 10/2/2009 Rostov, Russia  
90 177.5 Petrov, Alexander 60 RUS 10/2/2009 Rostov, Russia  
100 180.0 Shibayev, Vladimir 60 RUS 10/2/2009 Rostov, Russia  
110 175.0 Stolbov, Andrei 64 RUS 10/2/2009 Rostov, Russia  
125 147.5 Putman, J.J. 61 USA 4/3/2009 Idaho Falls 4th
140              
140+              
             
  Men's Master 50-54           
52              
56              
60              
67.5 117.5 Kim, Sergei 57 RUS 10/2/2009 Rostov, Russia  
75 151.0 Tatarkin, Alexander 55 RUS 10/2/2009 Rostov, Russia  
82.5 132.5 Baker, Bob 56 USA 4/3/2009 Idaho Falls  
90 160.0 Muran, Vladimir 57 RUS 10/2/2009 Rostov, Russia  
100 187.5 Palazzolo, Vito 56 USA 4/3/2009 Idaho Falls 4th
110 180.0 Gusev, Vladimir 58 RUS 2/27/2009 Chelyabinsk, Russia  
125 200.0 Branning, Ralph 56 USA 4/3/2009 Idaho Falls  
140 170.0 Yagovkin, Pavel 59 RUS 10/2/2009 Rostov, Russia  
140+              
             
  Men's Master 55-59          
52              
56              
60              
67.5              
75 90.0 Bobkov, Sergiy 53 UKR 10/2/2009 Rostov, Russia  
82.5 110.0 Kornishin, Vladimir 52 RUS 10/2/2009 Rostov, Russia  
90              
100 172.5 Kuzeyev, Damir 52 RUS 10/2/2009 Rostov, Russia  
110 180.0 Yegozaryan, Grachik 52 RUS 10/2/2009 Rostov, Russia  
125