Men's WPC RAW Bench Records          
Class Record Name DOB NAT Date of Record Location  
             
52.0 100.0 Gorbunov, Oleg 90 UKR 10/4/2009 Rostov, Russia  
56.0 110.0 Leshchyk, Anton 88 UKR 10/4/2009 Rostov, Russia  
60.0 115.0 Cernat, Eduard 89 MLD 10/4/2009 Rostov, Russia  
67.5 160.0 Allahverdiyev, Ilham 82 AZE 10/4/2009 Rostov, Russia  
75.0 200.0 Grishko, Sergei 80 RUS 10/4/2009 Rostov, Russia  
82.5 217.5 Pinchuk, Anton 84 RUS 10/4/2009 Rostov, Russia  
90.0 220.0 Koshkin, Sergei 71 RUS 10/4/2009 Rostov, Russia  
100.0 250.0 Kakhuta, Vadim 81 RUS 10/4/2009 Rostov, Russia  
110.0 240.0 Csepregi, Zoltan 75 HUN 10/4/2009 Rostov, Russia  
125.0 300.0 Meszaros, Laszlo 68 HUN 10/4/2009 Rostov, Russia  
140.0 275.0 Maximov, Vladimir 66 RUS 10/4/2009 Rostov, Russia  
140+ 280.0 Sarychev, Kirill 89 RUS 10/4/2009 Rostov, Russia  
             
Women's WPC RAW Bench Records          
Class Record Name DOB NAT Date of Record Location  
             
44.0 40.0 Stefanova, Yevgeniya 91 UKR 10/4/2009 Rostov, Russia  
48.0 82.5 Hao, YuXin 68 USA 6/13/2009 West Palm, Beach, FL 4th
52.0 85.0 Konovalova, Natalya 88 RUS 2/27/2009 Chelyabinsk, Russia  
56.0 82.5 Starygina, Natalya 86 RUS 10/4/2009 Rostov, Russia  
60.0 97.5 Kalugina, Tetyana 80 UKR 10/4/2009 Rostov, Russia  
67.5 120.0 Piatrovich, Iryna 84 BLR 10/4/2009 Rostov, Russia  
75.0 95.0 Odintsova, Svetlana 66 RUS 10/4/2009 Rostov, Russia  
82.5 132.5 Turayeva, Anna 78 RUS 10/4/2009 Rostov, Russia  
90              
90+              
             
Men's Junior 20-23 WPC RAW Bench Records        
Class Record Name DOB NAT Date of Record Location  
             
52              
56 110.0 Leshchyk, Anton 88 UKR 10/4/2009 Rostov, Russia  
60 115.0 Cernat, Eduard 89 MLD 10/4/2009 Rostov, Russia  
67.5 142.5 Ustinov, Vladimir 86 RUS 10/4/2009 Rostov, Russia  
75 172.5 Dobrynin, Alexander 94 RUS 8/9/2009 Kursk, Russia  
82.5 202.5 Konovalov, Sergei 87 RUS 10/4/2009 Rostov, Russia  
90 207.5 Gaisin, Svyatoslav 89 RUS 10/4/2009 Rostov, Russia  
100 215.0 Borshchov, Alexander 86 RUS 10/4/2009 Rostov, Russia  
110 232.5 Darsht, Alexander 87 RUS 10/4/2009 Rostov, Russia  
125 160.0 Korshikov, Dmitry 87 RUS 2/27/2009 Chelyabinsk, Russia  
140 200.0 Kuzmin, Nikita 88 RUS 10/4/2009 Rostov, Russia  
140+ 280.0 Sarychev, Kirill 89 RUS 10/4/2009 Rostov, Russia  
             
Women's Junior 20-23 WPC RAW Bench Records        
Class Record Name DOB NAT Date of Record Location  
             
44              
48 45.0 Solodilova, Svetlana 88 RUS 10/4/2009 Rostov, Russia  
52 85.0 Konovalova, Natalya 88 RUS 2/27/2009 Chelyabinsk, Russia  
56 82.5 Starygina, Natalya 86 RUS 10/4/2009 Rostov, Russia  
60 75.0 Starygina, Natalya 86 RUS 2/27/2009 Chelyabinsk, Russia  
67.5 100.0 Lovtsova, Natalya 86 RUS 10/4/2009 Rostov, Russia  
75              
82.5              
90              
90+              
             
             
Men's Teenage WPC RAW Bench Records          
13-15 Age Group            
Class Record Name DOB NAT Date of Record Location  
             
52              
56              
60              
67.5 75.0 Kozyrkin, Filipp 93 RUS 2/27/2009 Chelyabinsk, Russia  
75 90.0 Gorshkov, Yevgeny 93 RUS 2/27/2009 Chelyabinsk, Russia  
82.5              
90              
100              
110              
125              
140              
140+              
             
16-17 Age Group            
Class Record Name DOB NAT Date of Record Location  
             
52              
56              
60 85.0 Gornyi, Olexiy 92 UKR 10/4/2009 Rostov, Russia  
67.5 95.0 Fomin, Daniil 92 UKR 10/4/2009 Rostov, Russia  
75 117.5 Golovin, Maxym 93 UKR 10/4/2009 Rostov, Russia  
82.5 90 Gorshkov, Yevgeny 93 RUS 2/27/2009 Chelyabinsk, Russia  
90              
100              
110              
125              
140              
140+              
             
18-19 Age Group            
Class Record Name DOB NAT Date of Record Location  
             
52 100.0 Gorbunov, Oleg 90 UKR 10/4/2009 Rostov, Russia  
56              
60              
67.5 110.0 Iznov, Ivan 91 RUS 2/27/2009 Chelyabinsk, Russia  
75 145.0 Menshikov, Sergei 89 RUS 2/27/2009 Chelyabinsk, Russia  
82.5 142.5 Anuchin, Ivan 90 RUS 8/9/2009 Kursk, Russia  
90 175.0 Sergeev, Mykola 91 UKR 10/4/2009 Rostov, Russia  
100 165.0 Panaskin, Alexander 91 RUS 10/4/2009 Rostov, Russia  
110 177.5 Mashkevich, Vitaly 89 RUS 8/9/2009 Kursk, Russia  
125 180.0 Krymsky, Dmitry 89 RUS 10/4/2009 Rostov, Russia  
140              
140+              
               
             
Women's Teenage WPC RAW Bench Records NAT      
13-15 Age Group            
Class Record Name DOB   Date of Record Location  
             
44              
48              
52              
56              
60              
67.5              
75              
82.5              
90              
90+              
             
             
             
16-17 Age Group            
Class Record Name DOB NAT Date of Record Location  
             
44              
48              
52              
56              
60              
67.5              
75              
82.5              
90              
90+              
             
             
             
18-19 Age Group            
Class Record Name DOB NAT Date of Record Location  
             
44 40.0 Stefanova, Yevgeniya 91 UKR 10/4/2009 Rostov, Russia  
48              
52              
56              
60 55.0 Podelko, Alyona 90 RUS 10/4/2009 Rostov, Russia  
67.5              
75 72.5 Shmyrina, Mariya 90 RUS 10/4/2009 Rostov, Russia  
82.5              
90              
90+              
             
             
             
Men's Submaster 33-39 WPC RAW Bench Records        
Class Record Name DOB NAT Date of Record Location  
             
52              
56              
60              
67.5              
75 170.0 Kudryavtsev, Andriy 74 UKR 10/4/2009 Rostov, Russia  
82.5              
90 220.0 Koshkin, Sergei 71 RUS 10/4/2009 Rostov, Russia  
100 210.0 Dmitryuk, Stanislav 75 RUS 10/4/2009 Rostov, Russia  
110 240.0 Csepregi, Zoltan 75 HUN 10/4/2009 Rostov, Russia  
125 260.0 Kushnarev, Oleg 73 RUS 10/4/2009 Rostov, Russia  
140 232.5 Brusov, Andrei 73 RUS 10/4/2009 Rostov, Russia  
140+ 270.0 Grad, Vladimir 76 RUS 10/4/2009 Rostov, Russia  
             
             
             
Women's Submaster 33-39 WPC RAW Bench Records        
Class Record Name DOB NAT Date of Record Location  
             
44              
48              
52              
56              
60              
67.5              
75              
82.5              
90              
90+              
             
Men's Master  WPC RAW Bench Records          
40-44 Age Group            
Class Record Name DOB NAT Date of Record Location  
             
52              
56              
60              
67.5              
75 170.0 Kukharenko, Dmitry 69 RUS 10/4/2009 Rostov, Russia  
82.5 155.0 Kukharenko, Dmitry 69 RUS 2/27/2009 Chelyabinsk, Russia  
90 207.5 Shcherbakov, Alexandr 66 MLD 10/4/2009 Rostov, Russia  
100 250.0 Kushin, Igor 66 RUS 10/4/2009 Rostov, Russia  
110 232.5 Tretyakov, Alexander 67 RUS 10/4/2009