| MEN’S OPEN WPC WORLD RECORDS | |||||||
| Weight | Name | DOB | NAT | Date of Record | Location | Lifts to achieve total | |
| 52 KG. CLASS | |||||||
| S | 240 | Degovets, Alexander | 66 | UKR | 6/26/1993 | Birmingham | |
| B | 145.5 | Artemyev, Igor | 71 | RUS | 8/18/2006 | Togliatti, Russia | |
| D | 217.5 | Hile, Phil | 66 | USA | 7/29/1990 | Pittsburgh | |
| T | 575 | Degovets, Alexander | 66 | UKR | 6/23/1993 | Stone | 240-135-200 |
| 56 KG. CLASS | |||||||
| S | 250 | Buterbaugh, Dave | 66 | USA | 8/10/1996 | Las Vegas | |
| B | 168 | Clark, August | 62 | USA | 7/10/1999 | Daytona | |
| D | 252.5 | Pattaway, David | 59 | USA | 7/28/1990 | Pittsburgh | |
| T | 592.5 | Chebotar, Suradj | 77 | UKR | 8/18/2006 | Togliatti, Russia | 237.5-140-215 |
| 60 KG. CLASS | |||||||
| S | 270 | Tibilov, Oleg | 90 | RUS | 2/8/2007 | Chelyabinski, Russia | |
| B | 185 | Heath, Doug | 55 | USA | 10/29/1995 | Columbus | |
| D | 281 | Carr, JD | 57 | USA | 11/15/1986 | Maui | |
| T | 657.5 | Heath, Doug | 55 | USA | 10/29/1995 | Columbus | 237.5-185-235 |
| 67.5 KG. CLASS | |||||||
| S | 330 | McNamara, Gerry | IRE | 6/29/2011 | Prague | ||
| B | 220 | Speransky, Mikhail | 76 | RUS | 8/19/2006 | Togliatti, Russia | 4th |
| D | 315 | Austin, Daniel | 58 | USA | 4/8/1988 | Honolulu | |
| T | 802.5 | Conyers, Anthony | 58 | USA | 5/31/1996 | Atlanta | 310-192.5-300 |
| 75 KG. CLASS | |||||||
| S | 395 | Kutcher, Oleksandr | 80 | UKR | 11/3/2006 | Lake George | |
| B | 282.5 | Schwab, Brian | 74 | USA | 6/13/2009 | West Palm Beach | |
| D | 332.5 | Inzer, John | 62 | USA | 3/23/1987 | Honolulu | |
| T | 960 | Kutcher, Oleksandr | 80 | UKR | 11/3/2006 | Lake George | 395-245-320 |
| 82.5 KG. CLASS | |||||||
| S | 417.5 | Cartinian, Mike | 76 | USA | 6/13/2009 | West Palm Beach | 4th |
| B | 312.5 | Cartinian, Mike | 76 | USA | 6/5/2010 | Chicago, IL | |
| D | 359 | Coan, Ed | 63 | USA | 7/7/1984 | Dayton | |
| T | 1017.5 | Cartinian, Mike | 76 | USA | 6/5/2010 | Chicago, IL | 410-312.5-295 |
| 90 KG. CLASS | |||||||
| S | 440 | Nalyeykin, Sergiy | UKR | 11/22/2008 | West Palm Beach | ||
| B | 375 | Coker, Jason | 75 | USA | 6/14/2009 | West Palm Beach, FL | |
| D | 390 | Coan, Ed | 63 | USA | 7/7/1985 | Chicago | |
| T | 1050 | Nalyeykin, Sergiy | UKR | 11/22/2008 | West Palm Beach | 440-310-300 | |
| 100 KG. CLASS | |||||||
| S | 467.5 | Carroll, Brian | 81 | USA | 11/4/2006 | Lake George | |
| B | 372.5 | Coker, Jason | 75 | USA | 5/31/2008 | Omaha | |
| D | 392.5 | Coan, Ed | 63 | USA | 6/29/1986 | Dayton | |
| T | 1152.5 | Frankl, Shawn | 77 | USA | 11/23/2008 | West Palm Beach | 457.5-370-325 |
| 110 KG. CLASS | |||||||
| S | 470 | Graalfs, Justin | 79 | USA | 6/17/2007 | Daytona Beach | |
| B | 350.5 | Someroja, Juha | 75 | FIN | 11/7/2010 | Mikkeli, Finland | |
| D | 390 | Russell, Bret | 61 | USA | 11/2/1986 | Parkersburg | |
| T | 1152.5 | Someroja, Juha | 75 | FIN | 11/7/2010 | Mikkeli, Finland | 430-350-372.5 |
| 125 KG. CLASS | |||||||
| S | 490 | Garcia, Jose | 77 | USA | 6/14/2009 | West Palm Beach | |
| B | 365 | Grandick, James | 68 | USA | 11/4/2006 | Lake George | 4th |
| D | 402.5 | Glazunov, Mikhail | 74 | RUS | 9/30/2011 | Yekaterinbourg | |
| T | 1200 | Yarymbash, Evgen | 83 | UKR | 11/4/2006 | Lake George | 472.5-347.5-380 |
| 140 KG. CLASS | |||||||
| S | 500.5 | Rantanen, Jonas | 84 | FIN | 4/5/2008 | Juva, Finland | |
| B | 352.5 | Tillinghast, Greg | 72 | FIN | 6/17/2007 | Daytona Beach | 4th |
| D | 407.5 | Bolton, Andy | 70 | GBR | 11/19/2000 | Las Vegas | |
| T | 1185 | Rantanen, Jonas | 84 | FIN | 4/5/2008 | Juva, Finland | 500-340-345 |
| 140+ KG. CLASS | |||||||
| S | 520 | Bolton, Andy | 70 | GBR | 11/23/2008 | West Palm Beach | |
| B | 370 | Kalliola, Kari | FIN | 11/23/2008 | West Palm Beach | ||
| D | 427.5 | Bolton, Andy | 70 | GBR | 11/23/2008 | West Palm Beach | |
| T | 1260 | Bolton, Andy | 70 | GBR | 11/23/2008 | West Palm Beach | 520-312.5-427.5 |
| Women's Open WPC Records | |||||||
| Weight | Name | DOB | NAT | Date of Record | Location | Lifts to achieve total | |
| 44 KG. CLASS | |||||||
| S | 140 | Benford, Susan | 58 | USA | 11/21/1991 | Las Vegas | |
| B | 80 | Barnes, Linda | 49 | USA | 6/2/2006 | Las Vegas | |
| D | 153.5 | Benford, Susan | 58 | USA | 11/21/1991 | Las Vegas | |
| T | 360 | Benford, Susan | 58 | USA | 11/21/1991 | Las Vegas | 140-67.5-152.5 |
| 48 KG. CLASS | |||||||
| S | 172.5 | Kuznetsova, Taisiya | 86 | UKR | 11/3/2006 | Lake George | 4th |
| B | 97.5 | Kuznetsova, Taisiya | 86 | UKR | 11/3/2006 | Lake George | 4th |
| D | 160 | Kuznetsova, Taisiya | 86 | UKR | 11/3/2006 | Lake George | |
| T | 420 | Kuznetsova, Taisiya | 86 | UKR | 11/3/2006 | Lake George | 167.5-92.5-160 |
| 52 KG. CLASS | |||||||
| S | 217.5 | Kirkland, Margaret | 63 | USA | 6/16/2007 | Daytona Beach | |
| B | 112.5 | Jeffery, Mary | 60 | USA | 4/2/1989 | Honolulu | |
| D | 195 | Zotova, Marina | 83 | RUS | 2/28/2009 | Chelyabinsk, Russia | 4th |
| T | 512.5 | Kirkland, Margaret | 63 | USA | 6/16/2007 | Daytona Beach | 217.5-102.5-192.5 |
| 56 KG. CLASS | |||||||
| S | 220.5 | Kirkland, Margaret | 63 | USA | 5/30/2008 | Omaha | |
| B | 127.5 | Weisberger, Amy | 65 | USA | 11/17/2000 | Las Vegas | |
| D | 215 | Gibson, Vanessa | 69 | GBR | 12/21/1996 | Bournmouth | |
| T | 540 | Kirkland, Margaret | 63 | USA | 11/20/2008 | West Palm Beach | 220-115-205 |
| 60 KG. CLASS | |||||||
| S | 252.5 | Avigliano, Nance | 56 | USA | 8/25/2002 | Red Deer, Canada | |
| B | 140.0 | Medvedeva,Marina | 74 | RUS | 3/19/2010 | Kursk | |
| D | 220.0 | Liggett, Mariah | 58 | USA | 11/25/1988 | Johannesburg | |
| T | 572.5 | Medvedeva,Marina | 74 | RUS | 3/19/2010 | Kursk | 230-140-202,5 |
| 67.5 KG. CLASS | |||||||
| S | 265.5 | Hartnett, Shannon | 64 | USA | 11/20/2008 | West Palm Beach | |
| B | 185 | Bohigian, Kara | 75 | USA | 6/2/2006 | Las Vegas | |
| D | 245 | Hartnett, Shannon | 64 | USA | 6/16/2007 | Daytona Beach | |
| T | 642.5 | Hartnett, Shannon | 64 | USA | 11/20/2008 | West Palm Beach | 265-137.5-240 |
| 75 KG. CLASS | |||||||
| S | 292.5 | Vandeweghe, Stephanie | 61 | USA | 6/13/2009 | West Palm Beach | |
| B | 183 | Medvedeva, Yuliya | 79 | RUS | 4/8/2011 | Chelyabinsk | |
| D | 247.5 | Keller, Sarah | 83 | USA | 5/30/2008 | Omaha | |
| T | 687.5 | Keller, Sarah | 83 | USA | 5/30/2008 | Omaha | 260-182.5-245 |
| 82.5 KG. CLASS | |||||||
| S | 285 | Ford, Krista | 66 | USA | 6/11/2011 | Sun Prairie, WI | 4th |
| B | 190.5 | Medvedeva, Yuliya | 79 | RUS | 9/30/2011 | Yekaterinbourg | |
| D | 268 | Blair, Coral | 64 | AUT | 11-/19/99 | Calgary, Canada | |
| T | 697.5 | Mills, Jill | 72 | USA | 11/29/2003 | Calgary, Canada | 272.5-175-250 |
| 90 KG. CLASS | |||||||
| S | 288 | Swanson, Rebecca | 73 | USA | 6/14/2002 | York | |
| B | 185 | Gorshe, Rebecca | 77 | FIN | 6/11/2011 | Sun Prairie, WI | |
| D | 274 | Reshel, Dawn | 55-00 | USA | 5/15/1988 | Milwaukee | |
| T | 710.5 | Swanson, Rebecca | 73 | USA | 6/14/2002 | York | 288-155-267.5 |
| 90+ KG. CLASS | |||||||
| S | 377.5 | Swanson, Rebecca | 73 | USA | 6/4/2005 | Detroit | 4th |
| B | 217.5 | Swanson, Rebecca | 73 | USA | 6/4/2005 | Detroit | |
| D | 290.5 | Swanson, Rebecca | 73 | USA | 6/4/2005 | Detroit | |
| T | 873 | Swanson, Rebecca | 73 | USA | 6/4/2005 | Detroit | 365-217.5-290.5 |
| Men's Junior WPC Records | |||||||
| Weight | Name | DOB | NAT | Date of Record | Location | Lifts to achieve total | |
| 52 KG. CLASS | |||||||
| S | 202.5 | Hile, Phil | 66 | USA | 7/29/1990 | Pittsburgh | |
| B | 140 | Youssef, Mohamed | EGY | 11/17/2009 | Bournemouth, England | ||
| D | 217.5 | Hile, Phil | 66 | USA | 7/29/1990 | Pittsburgh | |
| T | 542.5 | Hile, Phil | 66 | USA | 7/29/1990 | Pittsburgh | 202.5-122.5-217.5 |
| 56 KG. CLASS | |||||||
| S | 240 | Desousa, Jose | 71 | RSA | 11/24/1991 | Las Vegas | |
| B | 125.5 | Tronke, Maik | GER | 4/19/1997 | Graz | ||
| D | 220 | Hartman, Mark | 72 | USA | 7/25/1992 | Pittsburgh | |
| T | 552.5 | Desousa, Jose | 71 | RSA | 11/24/1991 | Las Vegas | 240-117.5-195 |
| 60 KG CLASS | |||||||
| S | 250.5 | Pietinen, Petri | 87 | FIN | 3/28/2009 | Juva, Finland | 4th |
| B | 156 | Pietinen, Petri | 87 | FIN | 3/28/2009 | Juva, Finland | |
| D | 216 | Pietinen, Petri | 87 | FIN | 3/28/2009 | Juva, Finland | |
| T | 612.5 | Pietinen, Petri | 87 | FIN | 3/28/2009 | Juva, Finland | 242.5-155-215 |
| 67.5 | KG CLASS | ||||||
| S | 285 | Petyanov, Vladimir | 85 | RUS | 10/30/2007 | Togliatti, Russia | |
| B | 180 | Primich, Neville | 67 | RSA | 11/27/1988 | Johannesburg, S.A. | |
| D | 272.5 | Shackleford, Norm | 68 | USA | 7/28/1990 | Pittsburgh | |
| T | 705 | Primich, Neville | 67 | RSA | 11/27/1988 | Johannesburg, S.A. | 270-180-255 |
| 75 KG CLASS | |||||||
| S | 380 | Hatch, Nick | 85 | USA | 6/2/2006 | Las Vegas | |
| B | 245 | Hatch, Nick | 85 | USA | 6/2/2006 | Las Vegas | |
| D | 300 | Lazarev, Alexei | 85 | RUS | 3/21/2008 | Rostov, Russia | |
| T | 875 | Hatch, Nick | 85 | USA | 6/2/2006 | Las Vegas | 380-245-250 |
| 82.5 KG CLASS | |||||||
| S | 347.5 | Cartinian, Michael | 76 | USA | 11/17/1999 | Calgary, Canada | |
| B | 227.5 | Mehmel, Chris | 83 | USA | 11/3/2006 | Lake George | |
| D | 330 | Coan, Ed | 63 | USA | 7/23/1983 | Austin | |
| T | 865 | Kellum, Jesse | 65 | USA | 7/17/1988 | Columbus | 357.5-217.5-290 |
| 90 KG CLASS | |||||||
| S | 372.5 | Block, Tommy | 89 | USA | 5/15/2011 | Fort Worth, TX | |
| B | 290 | Deighton, Neil | 85 | GBR | 8/20/2009 | ||
| D | 332.5 | Tsatsulin, Mikhail | 88 | RUS | 2/28/2009 | Chelyabinsk, Russia | |
| T | 915 | Block, Tommy | 89 | USA | 5/15/2011 | Fort Worth, TX | 372.5-235-307.5 |
| 100 KG CLASS | |||||||
| S | 412.5 | Romanov, Alexander | 88 | RUS | 7/31/2008 | Chelyabinsk, Russia | |
| B | 270 | Israel, Tomer | 89 | ISR | 11/19/2011 | Riga, Latvia | |
| D | 345 | Cirulis, Ivars | 80 | LAT | 10/25/2002 | Helsinki, Finland | |
| T | 967.5 | Clayton, Cam | 86 | USA | 5/8/2010 | West Palm Beach, FL | 395-262.5-310 |
| 110 KG CLASS | |||||||
| S | 410 | Potgieter, Ernest | 61 | RSA | 1994 | ||
| B | 282.5 | Alekseev, Aleksey | 88 | RUS | 11/19/2011 | Riga, Latvia | |
| D | 347.5 | Brylin, Mikhail | 84 | RUS | 10/30/2007 | Togliatti, Russia | |
| T | 980 | Brylin, Mikhail | 84 | RUS | 10/30/2007 | Togliatti, Russia | 380-252.5-347.5 |
| 125 KG CLASS | |||||||
| S | 473 | Yarymbash, Evgen | 83 | UKR | 11/4/2006 | Lake George | |
| B | 347.5 | Yarymbash, Evgen | 83 | UKR | 11/4/2006 | Lake George | |
| D | 390.5 | Konstantinovs, K | 79 | LAT | 10/25/2002 | Helsinki, Finland | |
| T | 1200 | Yarymbash, Evgen | 83 | UKR | 11/4/2006 | Lake George | 472.5-347.5-380 |
| 140 KG CLASS | |||||||
| S | 500.5 | Rantanen, Jonas | 84 | FIN | 4/5/2008 | Juva, Finland | |
| B | 340 | Rantanen, Jonas | 84 | FIN | 4/5/2008 | Juva, Finland | |
| D | 382.5 | Bolton, Andy | 70 | GBR | 10/24/1993 | Macon | |
| T | 1185 | Rantanen, Jonas | 84 | FIN | 4/5/2008 | Juva, Finland | 500-340-345 |
| 140+ KG CLASS | |||||||
| S | 461 | Court, Matthew | 84 | CAN | 5/10/2008 | Ontario | |
| B | 335 | Lacy, Logan | 88 | USA | 5/2/2009 | Baton Rouge | 4th |
| D | 365 | Harold, Tim | 84 | USA | 6/2/2006 | Las Vegas | |
| T | 1122.5 | Harold, Tim | 84 | USA | 6/2/2006 | Las Vegas | 457.5-300-365 |
| Women's Junior WPC Records | |||||||
| Weight | Name | DOB | NAT | Date of Record | Location | Lifts to achieve total | |
| 44 KG. CLASS | |||||||
| S | 65 | White, Marie | 82 | AUS | 8/5/2006 | Brisbane, Australia | |
| B | 40 | White, Marie | 82 | AUS | 8/5/2006 | Brisbane, Australia | |
| D | 87.5 | White, Marie | 82 | AUS | 8/5/2006 | Brisbane, Australia | |
| T | 192.5 | White, Marie | 82 | AUS | 8/5/2006 | Brisbane, Australia | 65-40-87.5 |
| 48 KG. CLASS | |||||||
| S | 172.5 | Kuznetsova, Taisiya | 86 | UKR | 11/3/2006 | Lake Geoge | 4th |
| B | 97.5 | Kuznetsova, Taisiya | 86 | UKR | 11/3/2006 | Lake Geoge | 4th |
| D | 160 | Kuznetsova, Taisiya | 86 | UKR | 11/3/2006 | Lake Geoge | |
| T | 420 | Kuznetsova, Taisiya | 86 | UKR | 11/3/2006 | Lake Geoge | 167.5-92.5-160 |
| 52 KG CLASS | |||||||
| S | 192.5 | Antipova, Agnessa | 88 | RUS | 8/21/2010 | Moscow | |
| B | 110 | Antipova, Agnessa | 88 | RUS | 8/21/2010 | Moscow | |
| D | 162.5 | Zotova, Maria | 83 | RUS | 8/15/2007 | Kursk, Russia | |
| T | 457.5 | Antipova, Agnessa | 88 | RUS | 8/21/2010 | Moscow | 192.5-110-155 |
| 56 | KG CLASS | ||||||
| S | 192.5 | Yurina, Marina | 86 | RUS | 11/1/2007 | Togliatti, Russia | |
| B | 120 | Yurina, Marina | 86 | RUS | 11/1/2007 | Togliatti, Russia | 4th |
| D | 168.0 | Starygina, Natalya | 86 | RUS | 7/31/2008 | Chelyabinsk | |
| T | 457.5 | Yurina, Marina | 86 | RUS | 11/1/2007 | Togliatti, Russia | 192.5-115-150 |
| 60 KG CLASS | |||||||
| S | 195 | Ustyuzhaninova, Yekaterina | 88 | RUS | 11/1/2007 | Togliatti, Russia | |
| B | 130 | Bennett, Jaleena | 84 | USA | 5/30/2008 | Omaha | |
| D | 177.5 | Hoffman, Amy | 65 | USA | 7/16/1988 | Columbus | |
| T | 477.5 | Bennett, Jaleena | 84 | USA | 5/30/2008 | Omaha | 182.5-130-165 |
| 67.5 KG CLASS | |||||||
| S | 250 | Ivanova, Zhanna | 84 | UKR | 11/2/2005 | Helsinki, Finland | |
| B | 145 | Ivanova, Zhanna | 84 | UKR | 11/2/2005 | Helsinki, Finland | |
| D | 225 | Ivanova, Zhanna | 84 | UKR | 11/2/2005 | Helsinki, Finland | |
| T | 620 | Ivanova, Zhanna | 84 | UKR | 11/2/2005 | Helsinki, Finland | 250-145-225 |
| 75 KG CLASS | |||||||
| S | 215 | Scanlon, Julie | 78 | USA | 11/20/1999 | Calgary, Canada | |
| B | 137.5 | Scanlon, Julie | 78 | USA | 7/10/1999 | Daytona | |
| D | 210 | Scanlon, Julie | 78 | USA | 7/10/1999 | Daytona | |
| T | 552.5 | Scanlon, Julie | 78 | USA | 11/20/1999 | Calgary, Canada | 215-127.5-210 |
| 82.5 KG CLASS | |||||||
| S | 272.5 | Gilbert, Shany | 90 | CAN | 6/4/2011 | Quebec, Canada | |
| B | 192.5 | Gilbert, Shany | 90 | CAN | 6/4/2011 | Quebec, Canada | 4th |
| D | 210 | Gilbert, Shany | 90 | CAN | 6/4/2011 | Quebec, Canada | |
| T | 665 | Gilbert, Shany | 90 | CAN | 6/4/2011 | Quebec, Canada | 272.5-182.5-210 |
| 90 KG CLASS | |||||||
| S | 210 | Strydom, Youlundi | 77 | RSA | 2000 | RSA Nationals | |
| B | 120 | Moreno, Emily | 90 | USA | 5/14/2011 | Fort Worth, TX | |
| D | 185 | Strydom, Youlundi | 77 | RSA | 2000 | RSA Nationals | |
| T | 490 | Strydom, Youlundi | 77 | RSA | 2000 | RSA Nationals | |
| 90+ KG CLASS | |||||||
| S | 295 | Dudley, Machia | 88 | USA | 11/3/2006 | Lake George | |
| B | 172.5 | Dudley, Machia | 88 | USA | 11/3/2006 | Lake George | |
| D | 225 | Dudley, Machia | 88 | USA | 11/3/2006 | Lake George | |
| T | 692.5 | Dudley, Machia | 88 | USA | 11/3/2006 | Lake George | 295-172.5-225 |
| Men's Teenage 13-15 WPC Records | |||||||
| Weight | Name | DOB | NAT | Date of Record | Location | Lifts to achieve total | |
| 52 KG. CLASS | |||||||
| S | 165 | Pavlyuk, Yegor | 92 | RUS | 3/21/2008 | Rostov, Russia | |
| B | 93 | Sutton, Robert | 69 | USA | 11/21/1991 | Las Vegas | |
| D | 163 | Frantz, Ernest Jr | 69 | USA | 1984 | ||
| T | 378 | Frantz, Ernest Jr | 69 | USA | 1984 | 149.5-65.5-163 | |
| 56 KG. CLASS | |||||||
| S | 175 | Pavlyuk, Yegor | 92 | RUS | 7/31/2008 | Chelyabinsk, Russia | |
| B | 125 | Ubeyvolk, Vladimir | 92 | RUS | 4/8/2011 | Chelyabinsk, Russia | |
| D | 167.5 | Campbell, Greg | 73 | USA | 6/10/1905 | ||
| T | 402.5 | Edwards, Chris | 73 | USA | 12/5/1987 | Fort Knox | 165-80-157.5 |
| 60 KG CLASS | |||||||
| S | 215 | Levon Sargsyan | 91 | RUS | 8/18/2006 | Togliatti, Russia | |
| B | 130 | Levon Sargsyan | 91 | RUS | 8/18/2006 | Togliatti, Russia | |
| D | 182.5 | Williams, James | 75 | USA | 10/12/1990 | Pescara, Italy | |
| T | 505 | Levon Sargsyan | 91 | RUS | 8/18/2006 | Togliatti, Russia | 215-130-160 |
| 67.5 | KG CLASS | ||||||
| S | 227.5 | Sumner, Blake | 87 | USA | 10/13/2004 | Fresno | |
| B | 142.5 | Sumner, Blake | 87 | USA | 10/13/2004 | Fresno | |
| D | 215 | Johnson, Robert | 92 | USA | 5/3/2008 | Baton Rouge | |
| T | 552.5 | Sumner, Blake | 87 | USA | 10/13/2004 | Fresno | 227.5-142.5-187.5 |
| 75 KG CLASS | |||||||
| S | 250 | Duplessis, Stan | 84 | RSA | 1999 | ||
| B | 130 | Faradjov, Akbar | 81 | AZER | 1997 | ||
| D | 230 | Duplessis, Stan | 84 | RSA | 1999 | ||
| T | 600 | Duplessis, Stan | 84 | RSA | 1999 | 250-120-230 | |
| 82.5 KG CLASS | |||||||
| S | 260 | Duplessis, Stan | 84 | RSA | 1999 | ||
| B | 150 | Bishop, J | 75 | USA | 7/21/1990 | Charleston | |
| D | 250 | Bishop, J | 75 | USA | 7/21/1990 | Charleston | |
| T | 637.5 | Bishop, J | 75 | USA | 7/21/1990 | Charleston | |
| 90 KG CLASS | |||||||
| S | 280 | Duplessis, Stan | 84 | RSA | 11/17/1999 | Calgary, Canada | |
| B | 158.5 | Wendling, Matt | 81 | USA | 10/19/1996 | Roseville | |
| D | 270 | Duplessis, Stan | 84 | RSA | 11/17/1999 | Calgary, Canada | |
| T | 700 | Duplessis, Stan | 84 | RSA | 11/17/1999 | Calgary, Canada | |
| 100 KG CLASS | |||||||
| S | 290 | Duplessis, Stan | 84 | RSA | 11/14/2000 | Las Vegas | |
| B | 170 | Kennedy, Cody | 95 | USA | 4/18/2010 | Alexandria, LA | |
| D | 270 | Duplessis, Stan | 84 | RSA | 11/14/2000 | Las Vegas | |
| T | 720 | Duplessis, Stan | 84 | RSA | 11/14/2000 | Las Vegas | 290-160-270 |
| 110 KG CLASS | |||||||
| S | 320 | Dobbins, Scott | 92 | USA | 5/3/2008 | Baton Rouge | 4th |
| B | 165 | Dobbins, Scott | 92 | USA | 5/3/2008 | Baton Rouge | |
| D | 255 | Vanheerden | RSA | 2000 | |||
| T | 675 | Dobbins, Scott | 92 | USA | 5/3/2008 | Baton Rouge | 300-165-210 |
| 125 KG CLASS | |||||||
| S | 260 | Selin, Otto | 92 | FIN | 4/5/2008 | Juva, Finland | |
| B | 170 | Selin, Otto | 92 | FIN | 4/5/2008 | Juva, Finland | |
| D | 230 | Macri, Daniel | 89 | AUS | 10/17/2004 | Fresno | |
| T | 642.5 | Selin, Otto | 92 | FIN | 4/5/2008 | Juva, Finland | 260-170-212.5 |
| 140 KG CLASS | |||||||
| S | |||||||
| B | |||||||
| D | |||||||
| T | |||||||
| 140+ KG CLASS | |||||||
| S | 195 | Lummus, Justin | 92 | USA | 5/3/2008 | Baton Rouge | |
| B | 135 | Hatfield, E | USA | 7/21/1990 | Charleston | ||
| D | 190 | Lummus, Justin | 92 | USA | 5/3/2008 | Baton Rouge | |
| T | 507.5 | Lummus, Justin | 92 | USA | 5/3/2008 | Baton Rouge | 195-122.5-190 |
| Men's Teenage 16-17 WPC Records | |||||||
| Weight | Name | DOB | NAT | Date of Record | Location | Lifts to achieve total | |
| 52 KG. CLASS | |||||||
| S | 187.5 | Hartman, Mark | 73 | USA | 7/28/1990 | Pittsburgh | |
| B | 100 | Hopkins, Scott | 78 | USA | 10/26/1995 | Columbus | |
| D | 192.5 | Hartman, Mark | 73 | USA | 7/28/1990 | Pittsburgh | |
| T | 480 | Hartman, Mark | 73 | USA | 7/28/1990 | Pittsburgh | 192.5-95-192.5 |
| 56 KG. CLASS | |||||||
| S | 210 | Zorkin, Ruslan | 90 | RUS | 7/31/2008 | Chelyabinsk, Russia | |
| B | 120 | Simpson, Tony | 79 | USA | 11/23/1996 | Elmhurst | |
| D | 200 | Zorkin, Ruslan | 90 | RUS | 7/31/2008 | Chelyabinsk, Russia | |
| T | 510 | Zorkin, Ruslan | 90 | RUS | 7/31/2008 | Chelyabinsk, Russia | 210-100-200 |
| 60 KG CLASS | |||||||
| S | 270 | Tibilov, Oleg | 90 | RUS | 2/8/2007 | Chelyabinski, Russia | |
| B | 125 | Celli, Ryan | 74 | USA | 11/21/1999 | Las Vegas | |
| D | 232.5 | Tibilov, Oleg | 90 | RUS | 8/18/2006 | Togliatti, Russia | |
| T | 617.5 | Tibilov, Oleg | 90 | RUS | 2/8/2007 | Chelyabinski, Russia | 270-117.5-230 |
| 67.5 | KG CLASS | ||||||
| S | 290 | Dunn, Jordan | 91 | USA | 6/16/2007 | Daytona Beach | |
| B | 185 | Hatch, Nick | 85 | USA | 6/7/2003 | Daytona | |
| D | 250 | Petukhov, Alexssandr | 95 | RUS | 11/18/2011 | Riga, Latvia | |
| T | 655 | Dunn, Jordan | 91 | USA | 6/16/2007 | Daytona Beach | 290-160-205 |
| 75 KG CLASS | |||||||
| S | 312.5 | Dunn, Jordan | 91 | USA | 5/2/2009 | Baton Rouge | |
| B | 227.5 | Dunn, Jordan | 91 | USA | 5/2/2009 | Baton Rouge | |
| D | 250 | Tibilov, Oleg | 90 | RUS | 10/30/2007 | Togliatti, Russia | |
| T | 770 | Dunn, Jordan | 91 | USA | 5/2/2009 | Baton Rouge | 312.5-227.5-230 |
| 82.5 KG CLASS | |||||||
| S | 340 | Vandakurov, Vadim | 92 | RUS | 8/21/2010 | Moscow | |
| B | 182.5 | Henson, Zach | 92 | USA | 6/5/2010 | Chicago, IL | 4th |
| D | 300 | Vandakurov, Vadim | 92 | RUS | 8/21/2010 | Moscow | |
| T | 820 | Vandakurov, Vadim | 92 | RUS | 8/21/2010 | Moscow | 340-180-300 |
| 90 KG CLASS | |||||||
| S | 310 | Panaskin, Alexander | 91 | RUS | 2/28/2009 | Chelyabinsk, Russia | |
| B | 227.5 | Gianetti, Anthony | 85 | USA | 11/27/2003 | Calgary, Canada | 4th |
| D | 278 | Cahill, James | 74 | USA | 11/21/1991 | Las Vegas | |
| T | 742.5 | Gianetti, Anthony | 85 | USA | 11/27/2003 | Calgary, Canada | 282.5-220-240 |
| 100 KG CLASS | |||||||
| S | 342.5 | McCloskey, Anthony | 91 | USA | 6/1/2008 | Omaha | |
| B | 220 | McCloskey, Anthony | 91 | USA | 6/1/2008 | Omaha | |
| D | 295 | Duplessis, Stan | 84 | RSA | 6/15/2002 | 4th | |
| T | 850 | McCloskey, Anthony | 91 | USA | 6/1/2008 | Omaha | 342.5-220-287.5 |
| 110 KG CLASS | |||||||
| S | 325 | Luce, Thomas | 92 | USA | 4/18/2010 | Alexandria, LA | |
| B | 210 | Malyugin, Viktor | 90 | RUS | 10/30/2007 | Togliatti, Russia | |
| D | 280 | How, Brian | 72 | USA | 7/16/1989 | Cleveland | |
| T | 792.5 | Fritz, Alex | 94 | USA | 5/14/2011 | Fort Worth, TX | 320-207.5-265 |
| 125 KG CLASS | |||||||
| S | 360 | Malyugin, Viktor | 90 | RUS | 6/19/2008 | Talsi, Russia | |
| B | 240 | Malyugin, Viktor | 90 | RUS | 6/20/2008 | Talsi, Russia | |
| D | 300 | Malyugin, Viktor | 90 | RUS | 6/21/2008 | Talsi, Russia | |
| T | 900 | Malyugin, Viktor | 90 | RUS | 6/22/2008 | Talsi, Russia | 360-240-300 |
| 140 KG CLASS | |||||||
| S | 365.5 | Selin, Otto | 92 | FIN | 5/22/2010 | Juva, Finland | |
| B | 305 | Selin, Otto | 92 | FIN | 5/22/2010 | Juva, Finland | |
| D | 273 | Selin, Otto | 92 | FIN | 5/22/2010 | Juva, Finland | |
| T | 942.5 | Selin, Otto | 92 | FIN | 5/22/2010 | Juva, Finland | 365-305-272.5 |
| 140+ KG CLASS | |||||||
| S | 350 | Macri, Daniel | 89 | AUS | 3/10/2007 | Ballina | |
| B | 215 | Barnes, Lorenzo | 91 | USA | 5/3/2008 | Baton Rouge | |
| D | 262.5 | Barnes, Lorenzo | 91 | USA | 5/3/2008 | Baton Rouge | |
| T | 795 | Barnes, Lorenzo | 91 | USA | 5/3/2008 | Baton Rouge | 317.5-215-262.5 |
| Men's Teenage 18-19 WPC Records | |||||||
| Weight | Name | DOB | NAT | Date of Record | Location | Lifts to achieve total | |
| 52 KG. CLASS | |||||||
| S | 147.5 | Kirkbride, John | 77 | USA | 10/26/1995 | Columbus | |
| B | 62.5 | Kirkbride, John | 77 | USA | 10/26/1995 | Columbus | |
