| LIFTER | AGE | Category | BODY WEIGHT IN LBS | WEIGHT CLASS IN LBS. | BODY WT. IN KILOS | RESHEL Co-EFF | MAM | SQUAT 1 | MISS | LIFT SCORE | SQUAT 2 | MISS | LIFT SCORE | SQUAT 3 | MISS | LIFT SCORE | BEST SQUAT | Bench 1 | MISS | LIFT SCORE | BENCH 2 | MISS | LIFT SCORE | BENCH 3 | MISS | LIFT SCORE | BEST BENCH | SUB-TOTAL | DEAD 1 | MISS | LIFT SCORE | DEAD 2 | MISS | LIFT SCORE | DEAD 3 | MISS | LIFT SCORE | BEST DEAD | TOTAL IN POUNDS | TOTAL BY RESHEL | TOTAL BY RESHEL AND MAM | PLACING | NOTES | |
| MJT 198/220 | ||||||||||||||||||||||||||||||||||||||||||||
| Doug Glover | 17 | MJT | 192.80 | 198 | 87.45 | 0.987 | 450.00 | 450.00 | 500.00 | x | 0.00 | 500.00 | x | 0.00 | 450.00 | 275.00 | 275.00 | 300.00 | 300.00 | 310.00 | x | 0.00 | 300.00 | 750.00 | 425.00 | 425.00 | 480.00 | 480.00 | 540.00 | x | 0.00 | 480.00 | 1230.00 | 1214.01 | 1214.01 | 1 | ||||||||
| David Johnson | 16 | MJT | 219.50 | 220 | 99.56 | 0.917 | 405.00 | 405.00 | 475.00 | 475.00 | 505.00 | x | 0.00 | 475.00 | 205.00 | 205.00 | 245.00 | x | 0.00 | 245.00 | x | 0.00 | 205.00 | 680.00 | 405.00 | 405.00 | 465.00 | x | 0.00 | 465.00 | x | 0.00 | 405.00 | 1085.00 | 994.95 | 994.95 | 1 | |||||||
| Men's Masters 181 | ||||||||||||||||||||||||||||||||||||||||||||
| Michael Steck | 48 | MM | 179.50 | 181 | 81.42 | 1.041 | 1.097 | 405.00 | 405.00 | 425.00 | 425.00 | 445.00 | x | 0.00 | 425.00 | 295.00 | 295.00 | 305.00 | x | 0.00 | 305.00 | x | 0.00 | 295.00 | 720.00 | 385.00 | 385.00 | 405.00 | 405.00 | 415.00 | x | 0.00 | 405.00 | 1125.00 | 1171.13 | 1284.72 | 1 | 40-49 | ||||||
| Dennis Pittman | 55 | MM | 178.70 | 181 | 81.06 | 1.044 | 1.225 | 135.00 | 135.00 | 0.00 | 0.00 | 135.00 | 370+ | x | 0.00 | 370+ | 370+ | 370+ | x | 0.00 | 0.00 | 135.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50-59 (out) | ||||||||||||||
| Richard Layman | 57 | MM | 175.70 | 181 | 79.70 | 1.060 | 1.268 | 425.00 | x | 0.00 | 445.00 | x | 0.00 | 445.00 | x | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50-59 (out) | ||||||||||||||
| Men's Masters 198 | ||||||||||||||||||||||||||||||||||||||||||||
| Steve Clark | 42 | MM | 192.20 | 198 | 87.18 | 0.99 | 1.02 | 510.00 | 510.00 | 525.00 | 525.00 | 550.00 | x | 0.00 | 525.00 | 340.00 | x | 0.00 | 340.00 | x | 0.00 | 340.00 | 340.00 | 340.00 | 865.00 | 425.00 | x | 0.00 | 425.00 | x | 0.00 | 425.00 | x | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40-49 (out) | |||||
| Men's Masters 220 | ||||||||||||||||||||||||||||||||||||||||||||
| Bill Jordan | 62 | MM | 217.80 | 220 | 98.79 | 0.920 | 1.393 | 405.00 | 405.00 | 425.00 | 425.00 | 450.00 | 450.00 | 450.00 | 225.00 | 225.00 | 245.00 | 245.00 | 275.00 | 275.00 | 275.00 | 725.00 | 405.00 | 405.00 | 415.00 | 415.00 | 425.00 | 425.00 | 425.00 | 1150.00 | 1058.00 | 1473.79 | 1 | 60-69 | ||||||||||
| Men's Masters 242 | ||||||||||||||||||||||||||||||||||||||||||||
| Stewart Hines | 42 | MM | 232.50 | 242 | 105.46 | 0.898 | 1.02 | 550.00 | 550.00 | 575.00 | x | 0.00 | 580.00 | 580.00 | 580.00 | 360.00 | 360.00 | 375.00 | 375.00 | 385.00 | x | 0.00 | 375.00 | 955.00 | 550.00 | 550.00 | 575.00 | 575.00 | 585.00 | x | 0.00 | 575.00 | 1530.00 | 1373.94 | 1401.42 | 1 | 40-49 | |||||||
| Jeff Culliton | 40 | MM | 223.50 | 242 | 101.38 | 0.910 | 1 | 540.00 | 540.00 | 570.00 | 570.00 | 600.00 | x | 0.00 | 570.00 | 315.00 | x | 0.00 | 325.00 | 325.00 | 350.00 | 350.00 | 350.00 | 920.00 | 500.00 | 500.00 | 525.00 | 525.00 | 545.00 | 545.00 | 545.00 | 1465.00 | 1333.15 | 1333.15 | 2 | 40-49 | ||||||||
| Men's Masters 275 | ||||||||||||||||||||||||||||||||||||||||||||
| Karl Tillman | 42 | MM | 273.70 | 275 | 124.15 | 0.859 | 1.02 | 905.00 | x | 0.00 | 930.00 | 930.00 | 0.00 | 0.00 | 930.00 | 500.00 | x | 0.00 | 525.00 | x | 0.00 | 500.00 | x | 0.00 | 0.00 | 930.00 | 640.00 | x | 0.00 | 640.00 | 640.00 | 0.00 | 0.00 | 640.00 | 1570.00 | 1348.63 | 1375.60 | 40-49 Guest Lifter | ||||||
| Men's Open 181 | ||||||||||||||||||||||||||||||||||||||||||||
| Jeremiah Blankenship | 26 | MO | 177.00 | 181 | 80.29 | 1.05 | 550.00 | x | 0.00 | 550.00 | x | 0.00 | 550.00 | 550.00 | 550.00 | 305.00 | 305.00 | 315.00 | 315.00 | 325.00 | x | 0.00 | 315.00 | 865.00 | 445.00 | 445.00 | 505.00 | x | 0.00 | 505.00 | x | 0.00 | 445.00 | 1310.00 | 1376.81 | 1376.81 | 1 | |||||||
| Paul Lathrop | 36 | MO | 176.70 | 181 | 80.15 | 1.054 | 315.00 | x | 0.00 | 315.00 | x | 0.00 | 315.00 | 315.00 | 315.00 | 250.00 | 250.00 | 325.00 | x | 0.00 | 325.00 | x | 0.00 | 250.00 | 565.00 | 405.00 | 405.00 | 455.00 | 455.00 | 500.00 | x | 0.00 | 455.00 | 1020.00 | 1075.08 | 1075.08 | 2 | |||||||
| Men's Open 198 | ||||||||||||||||||||||||||||||||||||||||||||
| Phill Harrington | 31 | MO | 195.00 | 198 | 88.45 | 0.981 | 835.00 | x | 0.00 | 865.00 | x | 0.00 | 915.00 | x | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Guest Lifter | ||||||||||||||
| Men's Open 220 | ||||||||||||||||||||||||||||||||||||||||||||
| Mark Rufail | 20 | MO | 217.50 | 220 | 98.66 | 0.921 | 530.00 | x | 0.00 | 530.00 | 530.00 | 565.00 | x | 0.00 | 530.00 | 350.00 | 350.00 | 385.00 | x | 0.00 | 385.00 | x | 0.00 | 350.00 | 880.00 | 440.00 | 440.00 | 475.00 | 475.00 | 520.00 | 520.00 | 520.00 | 1400.00 | 1289.40 | 1289.40 | 1 | ||||||||
| Jason Mullens | 21 | MO | 215.20 | 220 | 97.61 | 0.925 | 500.00 | 500.00 | 510.00 | 510.00 | 530.00 | x | 0.00 | 510.00 | 300.00 | 300.00 | 330.00 | 330.00 | 400.00 | x | 0.00 | 330.00 | 840.00 | 450.00 | 450.00 | 500.00 | 500.00 | 530.00 | 530.00 | 530.00 | 1370.00 | 1267.25 | 1267.25 | 2 | ||||||||||
| Chris Hendrix | 29 | MO | 218.70 | 220 | 99.20 | 0.919 | 600.00 | x | 0.00 | 600.00 | x | 0.00 | 600.00 | x | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | (out) | |||||||||||||||
| Men's Open 242 |