11/18/2009 Day 2 WPC Worlds              
Name Age Div WtCls (Kg)  Squat  4 Best Squat Best Bench Best Deadlift PL Total Coeff Score Age  & Coeff Pl-Div-WtCl
James Fernandez - GBR   M-J 100   265 180 250 695 413.247 0 1-M-J-100
Azer Aliyev - AZR 23 M-J 100   260 152.5 242.5 655 386.7775 0 2-M-J-100
Josh Hill- GBR 22 M-J 100 370 360 240 0 0 0 0 0
James Copping - GBR   M-J 110   342.5 200 310 852.5 481.023125 0 1-M-J-110
Oliver Williamson - GBR   M-J 110   312.5 227.5 297.5 837.5 472.93625 0 2-M-J-110
Oskari Lehtinen - FIN   M-J 110   335 235 265 835 476.49275 0 3-M-J-110
Jamie Williams - GBR 23 M-J 125   400 212.5 320 932.5 515.39275 0 1-M-J-125
Miika Ruuskanen - FIN   M-J 125   320 235 290 845 460.863 0 2-M-J-125
Mike Guay - CAN 21 M-J 140   0 0 0 0 0 0 0
Ahmed Hassanin-EGY   M-J SHW   430 290 300 1020 512.4888 0 1-M-J-SHW
Chris Gearing - GBR   M-J SHW   380 275 310 965 493.061925 0 2-M-J-SHW
Mina Ebeed - EGY   M-J SHW   250 220 260 730     3-M-J-SHW
Terry Lancaster - USA 67 M-M6 100   205 175 205 585 342.89775 529.0912283 1-M-M6-100
Evgeniy Dmitriev - RUS 69 M-M6 125   150 160 200 510 280.296 451.27656 1-M-M6-125
John Burgard - USA 61 M-M5 100   255 145 245 645 379.42125 518.2894275 1-M-M5-100
Alan Luker - GBR 59 M-M4 100   0 0 0 0 0 0 0
Dick Zenzen - USA 57 M-M4 110   330 192.5 237.5 760 429.78 544.96104 1-M-M4-110
Ross Saldan - CAN 56 M-M4 110   0 207.5 0 0 0 0 0
Tony Hale - GBR 52 M-M3 100   310 160 245 715 426.46175 496.8279388 1-M-M3-100
Thomas Bowman - USA 53 M-M3 110   347.5 190 295 832.5 468.61425 554.839272 1-M-M3-110
Pekka Rantanen - FIN 52 M-M3 125   0 175 0 0 0 0 0
Tom Griffin - GBR 46 M-M2 100   345 251 277.5 872.5 513.771625 548.7080955 1-M-M2-100
Rogozhnikov Konstantin -RUS 49 M-M2 100   355 215 270 840 488.922 544.170186 2-M-M2-100
Michal Bereznak - SLO 45 M-M2 110   340 185 290 815 472.98525 498.9994388 1-M-M2-110
Anthony Scott - GBR 47 M-M2 110   220 180 240 640 0 0 2-M-M2-110
Dave Beattie - GBR 48 M-M2 125   400 290 275 965 529.83325 581.2270753 1-M-M2-125
Olli Ruohola - FIN 49 M-M2 125   340 200 280 820 447.925 498.540525 2-M-M2-125
Gregg Damminga - USA 47 M-M2 140   350 250 310 910 490.308 530.513256 1-M-M2-140
Patrick Griffin - GBR 40 M-M1 100   320 230 272.5 822.5 493.74675 493.74675 1-M-M1-100
Kjell Nyhagebratten - NOR 43 M-M1 125   325 225 332.5 882.5 495.7885 511.1579435 1-M-M1-125
Mike Adams - GBR 44 M-M1 125   332.5 225 290 847.5 464.133 484.091 2-M-M1-125
Ian Mitchell - GBR 42 M-M1 140   320 215 270 805 431.84225 440.479095 1-M-M1-140
Garry Bamsey - GBR 43 M-M1 140   340 150 270 760 413.326 426.139106 2-M-M1-140
Tibor Meszaros - HUN 42 M-M1 SHW   360 160 320 840 442.638 451.49076 1-M-M1-SHW
           
11/18/2009 Day 2 WPC Worlds                
Name Age Div BWt (Kg) WtCls (Kg) Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Coeff Score Age  & Coeff Pl-Div-WtCl
Oskari Lehtinen - FIN   M-J 105 110 220 235 -240   235 134.10275 0 1-M-J-110
Oliver Williamson - GBR   M-J 108.5 110 205 220 227.5 -240 227.5 128.46925 0 2-M-J-110
Janutis Darius 23 M-J 96.6 100 190 205 210   210 123.942 0 1-M-J-100
Ilkka Lukkainen - FIN   M-J 136.4 140 310 320 335 -350 335 178.94 0 1-M-J-140
Mike Guay - CAN   M-J 133.3 140 -415 -455 -455   0 0 0 0
Ahmed Hassanin-EGY   M-J 179.9 SHW -290 290 -320   290 145.7076 0 1-M-J-SHW
Chris Gearing - GBR   M-J 167.2 SHW 260 275 -285   275 140.509875 0 2-M-J-SHW
Mina Ebeed - EGY   M-J 199.1 SHW 150 220 0   220     3-M-J-SHW
Igor Goldman - RUS 76 M-M8 105.2 110 -140 140 162.5   162.5 92.67375 173.855955 1-M-M8-110
Ross Saldan - CAN 56 M-M4 107.5 110 207.5 -237.5 -237.5   207.5 117.50725 146.4140335 1-M-M4-110
Alexander Maksimushkin - RUS 59 M-M4 110.5 125 200 220 0   220 123.596 162.52874 1-M-M4-125
Wolfgany Budd - GER 55 M-M4 127.5 140 147.5 192.5 -202.5   192.5 104.489 127.999025 1-M-M4-140
Jim Pinckard - USA 50 M-M3 97.9 100 235 242.5 -245   242.5 142.602125 161.1404013 1-M-M3-100
Alain Mattei - FRA 54 M-M3 92.4 100 170 190 200   200 120.66 145.275 2-M-M3-100
Tony Bartolomei - USA 51 M-M3 108.6 110 250 260 -265   260 146.783 168.360101 1-M-M3-110
Pekka Rantanen - FIN 52 M-M3 115.8 125 175 -190 -200   175 97.18625 113.2219813 1-M-M3-125
Peter Mihaly - SLO   M-M3 149.2 SHW 200 -225 -250   200     1-M-M3-SHW
Joe Martin - USA 45 M-M2 99.4 100 -227.5 227.5 -237.5   227.5 132.587 139.879285 1-M-M2-100
Andrey Paley - RUS 48 M-M2 106 110 310 320 -325   320 182.032 199.689104 1-M-M2-110
Didier Michelon - FRA 46 M-M2 108.6 110 -270 270 -300   270 152.4285 162.793638 2-M-M2-110
Michal Bereznak - SLO 45 M-M2 100.4 110 185 -200 0   185 107.36475 113.2698113 3-M-M2-110
Raafat Seodi - EGY 48 M-M2 110 110 0 0 0   0 0 0 0
Aleksey Neklyudov - RUS 45 M-M2 112 125 315 -330 -330   315 176.32125 186.0189188 1-M-M2-125
Dave Beattie - GBR 48 M-M2 121.8 125 265 290 -307.5   290 159.2245 174.6692765 2-M-M2-125
Kairevichius Virginijus 49 M-M2 134.1 140 220 235 250.5   250 126.04225 140.2850243 1-M-M2-140
Alexander Podshibyakin - RUS 45 M-M2 160 SHW -250 250 260   260 134.108 141.48394 1-M-M2-SHW
Aleksandr Tretyakov - RUS 42 M-M1 109.2 110 -330 -330 330 -342.5 330 186.0045 189.72459 1-M-M1-110
Peter Elvekrok - NOR 40 M-M1 120.4 125 210 220 -227.5   220 121.121 121.121 1-M-M1-125
John Lacomb - USA 42 M-M1 116.2 125 -235 -235 -235   0 0 0 0
Vladimir Maksimov -RUS 43 M-M1 130 140 380 -390 400   400 216.12
222.82796
1-M-M1-140
Tomas Vesely - CZH 43 M-M1 133.9 140 0 0 0   0 0 0 0