LIFTER AGE Body Weight in LBS Body Weight in Kilos RESHEL Co-EFF MAM Division WEIGHT CLASS IN LBS SQUAT 1 MISS LIFT SCORE SQUAT 2 MISS LIFT SCORE SQUAT 3 MISS LIFT SCORE BEST SQUAT BENCH 1 MISS LIFT SCORE BENCH 2 MISS LIFT SCORE BENCH 3 MISS LIFT SCORE BEST BENCH SUB-TOTAL DEAD 1 MISS LIFT SCORE DEAD 2 MISS LIFT SCORE DEAD 3 MISS LIFT SCORE BEST DEAD TOTAL IN KILOS TOTAL BY RESHEL CO-EFF TOTAL BY MAM AND RESHEL TOTAL IN POUNDS PLACING NOTES
Women's Open                                                                                        
Linda Jones 36 146.60 66.50 1.655   WO 148 102.50   102.50 122.50   122.50 130.00   130.00 130.00 60.00   60.00 65.00   65.00 67.50 m 0.00 65.00 195.00 102.50   102.50 130.00   130.00 147.50   147.50 147.50 342.50 566.838   755.076 1 Best Female Lifter
Susan Finley 28 146.20 66.30 1.660   WO 148 112.50 m 0.00 112.50 m 0.00 112.50   112.50 112.50 65.00 m 0.00 65.00 m 0.00 65.00 m 0.00 0.00 112.50     0.00     0.00     0.00 0.00 112.50 186.750   248.018   OUT
Catherine Roby 27 166.50 75.50 1.539   WO 181 65.00   65.00 102.50   102.50 115.00   115.00 115.00 65.00 m 0.00 75.00   75.00 82.50 m 0.00 75.00 190.00 77.50   77.50 107.50   107.50 127.50   127.50 127.50 317.50 488.633   699.961 1  
Women's Masters                                                                                        
Barbara Roby 52 165.30 74.95 1.546 1.165 WM 181 62.50   62.50 85.00   85.00 92.50 m 0.00 85.00 52.50   52.50 55.00   55.00 57.50   57.50 57.50 142.50 75.00   75.00 90.00   90.00 95.00 m 0.00 90.00 232.50 359.445 418.753 512.570 1  
Men's JR Teen                                                                                        
Mark Rufail 19 218.80 99.25 0.918   MJT 220 170.00   170.00 182.50   182.50 205.00   205.00 205.00 120.00   120.00 137.50   137.50 142.50 m 0.00 137.50 342.50 165.00   165.00 182.50   182.50 200.00   200.00 200.00 542.50 498.015   1195.996 1  
Preston Deaver 19 284.80 129.20 0.853   MJT 308 185.00   185.00 205.00   205.00 227.50 m 0.00 205.00 127.50   127.50 142.50   142.50 150.00 m 0.00 142.50 347.50 155.00   155.00 167.50   167.50 190.00   190.00 190.00 537.50 458.488   1184.973 1  
Police/Fire                                                                                        
Tim Mast 34 272.30 123.50 0.860   PF 275 182.50   182.50 207.50 m 0.00 207.50 m 0.00 182.50 182.50   182.50 190.00 m 0.00 190.00 m 0.00 182.50 365.00 182.50   182.50 210.00   210.00 227.50 m 0.00 210.00 575.00 494.500   1267.645 1  
Men's Masters                                                                                        
Michael Steck 47 178.80 81.10 1.044 1.082 MM 181 162.50   162.50 170.00   170.00 182.50   182.50 182.50 125.00   125.00 132.50   132.50 140.00   140.00 140.00 322.50 167.50   167.50 177.50   177.50 182.50   182.50 182.50 505.00 527.220 570.452 1113.323 1 40-49
George Camacho 72 178.00 80.75 1.046 1.718 MM 181 100.00   100.00 112.50 m 0.00 112.50   112.50 112.50 102.50 m 0.00 102.50   102.50 107.50 m 0.00 102.50 215.00 142.50   142.50 157.50   157.50 167.50 m 0.00 157.50 372.50 389.635 669.393 821.214 1 70-79
Steve Clark 41 192 87.05 0.990 1.010 MM 198 190.00 m 0.00 190.00   190.00 210.00 m 0.00 190.00 137.50   137.50 155.00 m 0.00 155.00 m 0.00 137.50 327.50 182.50   182.50 197.50   197.50 205.00 m 0.00 197.50 525.00 519.750 524.948 1157.415 1 40-49
Stewart Hines 42 234.90 106.50 0.894 1.02 MM 242 250.00   250.00 262.50 m 0.00 262.50   262.50 262.50 170.00 m 0.00 170.00   170.00 180.00   180.00 180.00 442.50 250.00   250.00 260.00   260.00 265.00   265.00 265.00 707.50 632.505 645.155 1559.755 1 40-49
Michael Shealy 52 222.30 100.85 0.912 1.165 MM 242 195.00   195.00 210.00 m 0.00 215.00 m 0.00 195.00 150.00   150.00 167.50 m 0.00 167.50 m 0.00 150.00 345.00 142.50   142.50 160.00 m 0.00 165.00 m 0.00 142.50 487.50 444.600 517.959 1074.743 1 50-59
Men's Open                                                                                        
Jeremiah Blankenship 25 180.00 81.60 1.036   MO 181 187.50   187.50 207.50 m 0.00 207.50   207.50 207.50 120.00   120.00 132.50   132.50 137.50 m 0.00 132.50 340.00 187.50   187.50 207.50   207.50 227.50 m 0.00 207.50 547.50 567.210   1207.019 1  
Chris Hendrix 28 212.50 96.40 0.931   MO 220 205.00   205.00 227.50 m 0.00 227.50 m 0.00 205.00 120.00   120.00 137.50   137.50 142.50 m 0.00 137.50 342.50 200.00   200.00 227.50 m 0.00 227.50 m 0.00 200.00 542.50 505.068   1195.996 1  
Brian Bleu 25 202.6 91.9 0.954   MO 220 165.00   165.00 182.50   182.50 207.50 m 0.00 182.50 115.00   115.00 125.00   125.00 135.00 m 0.00 125.00 307.50 150.00   150.00 165.00   165.00 182.50   182.50 182.50 490.00 467.460   1080.254 2  
Keith Farrara 32 218.90 99.30 0.918   MO 220 365.00 m 0.00 365.00 m 0.00 365.00   365.00 365.00 227.50 m 0.00 227.50 m 0.00 227.50 m 0.00 0.00 365.00     0.00     0.00     0.00 0.00 365.00 335.070   804.679   OUT
Mike Johnston 35 238.30 108.50 0.889   MO 242 392.50   392.50 412.50   412.50 427.50 m 0.00 412.50 227.50   227.50 240.00 m 0.00 240.00 m 0.00 227.50 640.00 320.00   320.00 330.00 m 0.00 pass   pass 320.00 960.00 853.440   2116.416 1 Best Male Lifter
Troy Brown 34 269.90 121.95 0.861   MO 275 227.50   227.50 262.50   262.50 272.50   272.50 272.50 185.00   185.00 200.00   200.00 220.00 m 0.00 200.00 472.50 227.50   227.50 252.50   252.50 272.50 m 0.00 252.50 725.00 624.225   1598.335 1  
Jared Bruff 24 270.70 122.80 0.860   MO 275 205.00   205.00 220.00 m 0.00 227.50   227.50 227.50 192.50   192.50 207.50 m 0.00 207.50 m 0.00 192.50 420.00 245.00   245.00 255.00   255.00 260.00 m 0.00 255.00 675.00 580.500   1488.105 2  
Jason Lawson 28 260.60 118.20 0.867   MO 275 295.00 m 0.00 295.00   295.00 320.00   320.00 320.00 232.50 m 0.00 232.50 m 0.00 232.50 m 0.00 0.00 320.00 320.00 m 0.00 337.50   337.50 365.00 m 0.00 337.50 657.50 570.053   1449.525   OUT
Aaron Pickens 25 298.80 135.50 0.845   MO 308 362.50 m 0.00 390.00 m 0.00 410.00   410.00 410.00 185.00   185.00 207.50 m 0.00 207.50   207.50 207.50 617.50 292.50   292.50 320.00 m 0.00 320.00 m 0.00 292.50 910.00 768.950   2006.186 1  
Donnie Thompson 39 361.60 164.05 0.822   MO SHW 455.00 m 0.00 455.00 m 0.00 460.00 m 0.00 0.00     0.00     0.00     0.00 0.00 0.00     0.00     0.00     0.00 0.00 0.00 0.000   0.000   GUEST LIFTER
Bench Only Flight                                                                                        
Women's Masters                                                                                        
Barbara Roby 52 165.30 74.95 1.546 1.165 WM 181     0.00     0.00     0.00 0.00 52.50   52.50 55.00   55.00 57.50   57.50 57.50 57.50     0.00     0.00     0.00 0.00 57.50 88.895 103.563 126.765 1 Best Female Bench Press
Men's JR Teen                                                                                        
Mikey Effner 19 165 74.85 1.120   MJT 165     0.00     0.00     0.00 0.00 137.50   137.50 152.50   152.50 160.00 m 0.00 152.50 152.50     0.00     0.00     0.00 0.00 152.50 170.800   336.202 1  
Police/Fire                                                                                        
Kenny Beckman 36 164.10 74.40 1.124   PF 165     0.00     0.00     0.00 0.00 95.00   95.00 102.50   102.50 112.50 m 0.00 102.50 102.50     0.00     0.00     0.00 0.00 102.50 115.210   225.972 1  
George Haslam 56 253.20 114.85 0.873   PF 275     0.00     0.00     0.00 0.00 160.00   160.00 170.00 m 0.00 170.00 m 0.00 160.00 160.00     0.00     0.00     0.00 0.00 160.00 139.680   352.736 1  
Men's Masters                                                                                        
Bill Milner 74 181.00 82.20 1.034 1.795 MM 181     0.00     0.00     0.00 0.00 100.00   100.00 102.50 m 0.00 102.50   102.50 102.50 102.50     0.00     0.00     0.00 0.00 102.50 105.985 190.243 225.972 1 70-79
Willard Williams 44 220 100 0.915 1.043 MM 220     0.00     0.00     0.00 0.00 165.00   165.00 170.00   170.00 177.50 m 0.00 170.00 170.00     0.00     0.00     0.00 0.00 170.00 155.550 162.239 374.782 1 40-49
Carl Griggs 41 220.2 100 0.915 1.010 MM 220     0.00     0.00     0.00 0.00 160.00   160.00 165.00   165.00 170.00 m 0.00 165.00 165.00     0.00     0.00     0.00 0.00 165.00 150.975 152.485 363.759 2 40-49
Eric Hubbs 40 256.8 116.5 0.87 1.000 MM 275     0.00     0.00     0.00 0.00 205.00   205.00 217.50   217.50 225.00 m 0.00 217.50 217.50     0.00     0.00     0.00 0.00 217.50 189.225 189.225 479.501 1 40-49
Doug Ricafrente 58 265 120.3 0.865 1.291 MM 275     0.00     0.00     0.00 0.00 187.50 m 0.00 187.50   187.50 192.50 m 0.00 187.50 187.50     0.00     0.00     0.00 0.00 187.50 162.188 209.384 413.363 1 50-59
George Haslam 56 253.20 114.85 0.873 1.246 MM 275     0.00     0.00     0.00 0.00 160.00   160.00 170.00 m 0.00 170.00 m 0.00 160.00 160.00     0.00     0.00     0.00 0.00 160.00 139.680 174.041 352.736 2 50-59
Men's Open                                                                                        
Eric Knight 29 143.6 65.15 1.290   MO 148     0.00     0.00     0.00 0.00 167.50   167.50 172.50   172.50 177.50   177.50 177.50 177.50     0.00     0.00     0.00 0.00 177.50 228.975   391.317 1 Best Male Bench Press
Grant Austin 32 241.30 109.50 0.886   MO 242     0.00     0.00     0.00 0.00 182.50   182.50 pass   pass 255.00 m 0.00 182.50 182.50     0.00     0.00     0.00 0.00 182.50 161.695   402.340 1  
Eric Hubbs 40 256.8 116.5 0.87   MO 275     0.00     0.00     0.00 0.00 205.00   205.00 217.50   217.50 225.00 m 0.00 217.50 217.50     0.00     0.00     0.00 0.00 217.50 189.225   479.501 1  
John Williams 29 262 118.8 0.866   MO 275     0.00     0.00     0.00 0.00 182.50   182.50 197.50   197.50 207.50 m 0.00 197.50 197.50     0.00     0.00     0.00 0.00 197.50 171.035   435.409 2