Men Teenage & Junior

Lifter Division   Class Best Squat Best Bench Sub-Total Best Dead  Total in Kilos Total By Coefficient Total in Pounds Place Notes
Powerlifting                        
Conrad Cable USA M-T2 0.51025 SHW 310.00 190.00 500.00 205.00 705.00 359.73 1554.243 1  
Justin Loomus USA M-T2 0.533617 140 202.50 147.50 350.00 210.00 560.00 298.83 1234.576 1  
Nathan Bird USA M-T2 0.61665 90 247.50 150.00 397.50 227.50 625.00 385.41 1377.875 1  
Robert JR Johnson USA M-T2 0.71405 75 215.00 120.00 335.00 227.50 562.50 401.65 1240.088 1 BL Teen L
Wayne Flesh III USA M-T2 0.94327 56 147.50 72.50 220.00 125.00 345.00 325.43 760.587 1  
Victor Malyugin RUS M-T3 0.5526 125 380.00 235.00 615.00 230.00 845.00 466.95 1862.887 1 BL Teen H
Eric Lieux USA M-T3 0.61205 90 277.50 170.00 447.50 215.00 662.50 405.48 1460.548 1  
                         
Ahmed Hassanin EGY M-J 0.508945 SHW 430.00 280.00 710.00 290.00 1000.00 508.95 2204.600 1  
Miika Ruuskanen FIN M-J 0.54354 140 310.00 227.50 537.50 280.00 817.50 444.34 1802.261 1  
James Godber GBR M-J 0.5556 125 240.00 162.50 402.50 255.00 657.50 365.31 1449.525 1  
Jamie Williams M-J 0.5635 110 345.00 205.00 550.00 320.00 870.00 490.25 1918.002 1  
Azer Aliyev GBR M-J 0.5971 100 227.50 152.50 380.00 230.00 610.00 364.23 1344.806 2  
Cam Clayton USA M-J 0.58635 100 365.00 250.00 615.00 310.00 925.00 542.37 2039.255 1  
Jan Matej SVK M-J 0.64845 82.5 317.50 215.00 532.50 262.50 795.00 515.52 1752.657 2  
Daniel Tinajero USA M-J 0.6482 82.5 335.00 250.00 585.00 290.00 875.00 567.18 1929.025 1 BL Junior H
Stefan Horndl AUT M-J 0.7064 75 240.00 120.00 360.00 220.00 580.00 409.71 1278.668 3  
Seaver Mattison USA M-J 0.71405 75 260.00 180.00 440.00 222.50 662.50 473.06 1460.548 2  
Brad Bell USA M-J 0.69545 75 282.50 160.00 442.50 250.00 692.50 481.60 1526.686 1 BL Junior L
                         
Bench Press                        
Oleksii Lysogor UKR M-J 0.523325 SHW 0.00 257.50 257.50 0.00 257.50 134.76 567.685 2  
Ahmed Hassanin EGY M-J 0.508945 SHW 0.00 280.00 280.00 0.00 280.00 142.50 617.288 1 BL Junior H
Eric Biermordt GER M-J 0.58505 100 0.00 212.50 212.50 0.00 212.50 124.32 468.478 1  
Okeksandr Martynyuk USA M-J 0.636075 90 0.00 200.00 200.00 0.00 200.00 127.22 440.920 1  
Chris Svoboda USA M-J 0.68955 75 0.00 185.00 185.00 0.00 185.00 127.57 407.851 1 BL Junior L
                         
Richard Singh CAN M-T3 0.5372 140 0.00 252.50 252.50 0.00 252.50 135.64 556.662 1 BL Teen H
Ilya Kasko RUS M-T3 0.5618 125 0.00 200.00 200.00 0.00 200.00 112.36 440.920 2  
Victor Malyugin RUS M-T3 0.5526 125 0.00 235.00 235.00 0.00 235.00 129.86 518.081 1