Men Master Powerlifting 60kg-90kg & Bench Press 60kg-100kg

Lifter Age Division Weight Class Best Squat Best Bench Sub-Total Best Dead  Total in Kilos Total By Coefficient Total in Pounds Place Notes
Reno Karkuschke GER 40 M-M1 59.5 60 190.00 135.00 325.00 175.00 500.00 419.83 1102.300 1  
Charles Morse USA 42 M-M1 67.3 67.5 220.00 150.00 370.00 205.00 575.00 440.08 1267.645 1  
Sergey Trukhnin RUS 43 M-M1 73.6 75 260.00 165.00 425.00 220.00 645.00 464.37 1421.967 1  
David Mannering GBR 48 M-M2 74.55 75 285.00 195.00 480.00 240.00 720.00 545.98 1587.312 1  
Wayne Pullum USA 49 M-M2 74.45 75 290.00 172.50 462.50 240.00 702.50 541.02 1548.732 2  
Mike Larsen USA 49 M-M2 72.8 75 165.00 77.50 242.50 152.50 395.00 309.57 870.817 3  
Alan Cayer USA 51 M-M3 74.2 75 282.50 192.50 475.00 272.50 747.50 595.02 1647.939 1 BL Light
Barrie Brown GBR 57 M-M4 64.3 67.5 145.00 85.00 230.00 140.00 370.00 366.32 815.702 1  
Budgie Mullan GBR 64 M-M5 67.1 67.5 150.00 87.50 237.50 165.00 402.50 439.00 887.352 1  
Joe Nickele USA 63 M-M5 73.5 75 220.00 115.00 335.00 247.50 582.50 578.59 1284.180 1  
Georges Lambert FRA 69 M-M6 74.3 75 160.00 100.00 260.00 175.00 435.00 485.59 959.001 1  
Yury Kiselev RUS 71 M-M7 64.8 67.5 110.00 80.00 190.00 160.00 350.00 456.21 771.610 1  
Rich Flores USA 70 M-M7 73.4 75 205.00 95.00 300.00 217.50 517.50 586.32 1140.881 1  
Gennady Pereladov RUS 72 M-M7 74.45 75 135.00 97.50 232.50 170.00 402.50 478.48 887.352 2  
                           
Gennady Bogdanov RUS 40 M-M1 81.65 82.5 312.50 210.00 522.50 300.00 822.50 533.56 1813.284 1  
Ibarhim Abou Kahla EGY 42 M-M1 79 82.5 330.00 182.50 512.50 275.00 787.50 532.96 1736.123 2  
Paul Mies USA 43 M-M1 81.6 82.5 305.00 182.50 487.50 260.00 747.50 500.36 1647.939 3  
Neil Arnold GBR 43 M-M1 81.95 82.5 290.50 180.00 470.00 230.00 700.00 467.05 1543.220 4  
Bama Hibbing USA 40 M-M1 81.75 82.5 280.00 152.50 432.50 232.50 665.00 431.05 1466.059 5  
Bob Benedix USA 48 M-M2 82.35 82.5 325.00 175.00 500.00 242.50 742.50 525.45 1636.916 1  
Patrick Breton FRA 48 M-M2 78.25 82.5 250.00 140.00 390.00 280.00 670.00 490.68 1477.082 2  
Dennis Pittman USA 58 M-M4 79.9 82.5 260.00 160.00 420.00 242.50 662.50 565.60 1460.548 1  
Jean-Pierre Chamburland FRA 56 M-M4 79.45 82.5 255.00 150.00 405.00 205.00 610.00 502.10 1344.806 2  
Robert Lovelace USA 57 M-M4 79.8 82.5 210.00 155.00 365.00 212.50 577.50 482.53 1273.157 3  
Yuriy Chepets RUS 65 M-M6 77.1 82.5 225.00 170.00 395.00 215.00 610.00 609.30 1344.806 1 BL Heavy
Aimo Mursu FIN 66 M-M6 80.05 82.5 222.50 135.00 357.50 242.50 600.00 595.91 1322.760 2  
Ron Edwards USA 70 M-M7 81.6 82.5 175.00 140.00 315.00 210.00 525.00 560.71 1157.415 1  
                           
Andrey Sizov RUS 40 M-M1 90 90 320.00 222.50 542.50 315.00 857.50 524.66 1890.445 1  
Khaled Hussein EGYPT 40 M-M1 89.5 90 350.00 210.00 560.00 260.00 820.00 503.28 1807.772 2  
Igor Moroz RUS   M-M1 84.45 90 320.00 180.00 500.00 270.00 770.00 0.00 1697.542 3  
Butch Dunn USA 45 M-M2 88.9 90 352.50 300.00 652.50 250.00 902.50 588.56 1989.652 1  
Shawn O'Malley USA 45 M-M2 90 90 310.00 187.50 497.50 255.00 752.50 485.74 1658.962 2  
Ashraf Shabana EGY 46 M-M2 89.6 90 140.00 190.00 330.00 150.00 480.00 314.43 1058.208 3  
Heinz Buhl AUT 52 M-M3 89.95 90 310.00 190.00 500.00 260.00 760.00 541.73 1675.496 1  
Michael Steck USA 52 M-M3 89.1 90 290.00 215.00 505.00 217.50 722.50 517.91 1592.824 2  
Dan Herring USA 50 M-M3 89.65 90 272.50 182.50 455.00 250.00 705.00 488.35 1554.243 3  
Tracy Frein USA 50 M-M3 88.65 90 230.00 170.00 400.00 240.00 640.00 446.11 1410.944 4  
John Romoser USA 59 M-M4 89.85 90 210.00 135.00 345.00 182.50 527.50 426.08 1162.927 1  
Evgeny Khudoleev RUS 62 M-M5 89.75 90 260.00 170.00 430.00 225.00 655.00 558.95 1444.013 1  
Pete Bennett USA 70 M-M7 88.8 90 210.00 105.00 315.00 210.00 525.00 532.38 1157.415 1  
                           
BENCH PRESS                          
Reno Karkuschke GER 40 M-M1 59.5 60 0.00 135.00 135.00 0.00 135.00 113.35 297.621 1  
Sergey Trukhnin RUS 43 M-M1 73.6 75 0.00 165.00 165.00 0.00 165.00 118.79 363.759 1  
Andrey Sizov RUS 40 M-M1 90 90 0.00 222.50 222.50 0.00 222.50 136.14 490.524 1  
Patrick Rollot FRA 43 M-M1 86.55 90 0.00 190.00 190.00 0.00 190.00 122.53 418.874 2  
Igor Kushin RUS 42 M-M1 99.9 100 0.00 295.00 295.00 0.00 295.00 175.36 650.357 1  
Uwe Haase GER 44 M-M1 97.2 100 0.00 267.50 267.50 0.00 267.50 164.21 589.731 2  
Sergey Belikov RUS 44 M-M1 99.5 100 0.00 265.00 265.00 0.00 265.00 161.01 584.219 3  
Fred Woodson USA 41 M-M1 99.75 100 0.00 250.00 250.00 0.00 250.00 146.90 551.150 4  
Anatoliy Nefedov RUS 45 M-M2 66.2 67.5 0.00 145.00 145.00 0.00 145.00 116.41 319.667 1  
Nick Marinis USA 46 M-M2 82.5 82.5 0.00 225.00 225.00 0.00 225.00 154.90 496.035 1  
Ashraf Shabana EGY 46 M-M2 89.6 90 0.00 190.00 190.00 0.00 190.00 124.46 418.874 1  
Mike Kazakov ISR 45 M-M2 87.95 90 0.00 180.00 180.00 0.00 180.00 117.68 396.828 2  
Jim Pinckard USA 49 M-M2 96.15 100 0.00 240.00 240.00 0.00 240.00 157.97 529.104 1  
Gregory Hayes USA 47 M-M2 96.75 100 0.00 227.50 227.50 0.00 227.50 145.15 501.547 2  
Martin Heindl AUT 53 M-M3 71.75 75 0.00 120.00 120.00 0.00 120.00 101.12 264.552 1  
Tom West USA 51 M-M3 82.45 82.5 0.00 165.00 165.00 0.00 165.00 121.99 363.759 1  
Didier Theux FRA 50 M-M3 89.25 90 0.00 200.00 200.00 0.00 200.00 138.89 440.920 1  
Heinz Buhl AUT 52 M-M3 89.95 90 0.00 190.00 190.00 0.00 190.00 135.43 418.874 2  
Tracy Frein USA 50 M-M3 88.65 90 0.00 170.00 170.00 0.00 170.00 118.50 374.782 3  
Valeriy Akentyev RUS 50 M-M3 94.4 100 0.00 230.50 230.50 0.00 230.50 155.43 508.160 1  
Barrie Brown GBR 57 M-M4 64.3 67.5 0.00 85.00 85.00 0.00 85.00 84.15 187.391 1  
Brian Kline USA 58 M-M4 89.1 90 0.00 172.50 172.50 0.00 172.50 137.03 380.294 1  
Budgie Mullan GBR 64 M-M5 67.1 67.5 0.00 87.50 87.50 0.00 87.50 95.44 192.903 1  
Guylhem Feraud FRA 60 M-M5 73.95 75 0.00 132.50 132.50 0.00 132.50 123.48 292.110 1 BL Light
Scott Craig USA 62 M-M5 79.9 82.5 0.00 197.50 197.50 0.00 197.50 181.94 435.409 1 BL Heavy
Yuriy Chepets RUS 65 M-M6 77.1 82.5 0.00 170.00 170.00 0.00 170.00 169.80 374.782 1  
Aimo Mursu FIN 66 M-M6 80.05 82.5 0.00 135.00 135.00 0.00 135.00 134.08 297.621 2  
Terry Lancaster USA 66 M-M6 98.3 100 0.00 175.00 175.00 0.00 175.00 154.85 385.805 1  
Iosif Plagov USA 73 M-M7 63.95 67.5 0.00 85.00 85.00 0.00 85.00 117.03 187.391 1  
Yury Kiselev RUS 71 M-M7 64.8 67.5 0.00 80.00 80.00 0.00 80.00 104.28 176.368 2  
Gennady Pereladov RUS 72 M-M7 74.45 75 0.00 97.50 97.50 0.00 97.50 115.91 214.949 1  
Ron Edwards USA 70 M-M7 81.6 82.5 0.00 140.00 140.00 0.00 140.00 149.52 308.644 1  
Tom Sisk USA 72 M-M7 87.2 90 0.00 153.00 152.50 0.00 152.50 163.22 336.202 1  
Bob Bassman USA 70 M-M7 98.25 100 0.00 165.00 165.00 0.00 165.00 158.95 363.759 1  
Igor Goldman RUS 75 M-M8 99.85 100 0.00 160.00 160.00 0.00 160.00 171.11 352.736 1  
                           
                           
OUT                          
Marty Caliendo USA 56 M-M4 75 75 0.00 0.00 0.00 197.50 197.50 0.00 435.409    
Dean Whitney USA 64 M-M5 67.25 67.5 0.00 0.00 0.00 200.00 200.00 0.00 440.920    
Hurricane Joe Martin USA 44 M-M1 99.35 100 0.00 0.00 0.00 0.00 0.00 0.00 0.000    
Mike Kazakov ISR 45 M-M2 87.95 90 0.00 180.00 180.00 250.00 430.00 281.13 947.978    
Jim Sorrell USA 49 M-M2 81.85 82.5 0.00 0.00 0.00 0.00 0.00 0.00 0.000