Men AWPC Equipped in kg
52 | 56 | 60 | 67.5 | 75 | 82.5 | 90 | 100 | 110 | 125 | 140 | 140+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite | 492.5 | 527.5 | 560 | 630 | 687.5 | 755 | 815 | 860 | 887.5 | 947.5 | 997.5 | 1035 |
Master | 425 | 495 | 535 | 600 | 672.5 | 727.5 | 777.5 | 825 | 852.5 | 892.5 | 930 | 997.5 |
Class 1 | 385 | 455 | 500 | 555 | 640 | 672.5 | 722.5 | 765 | 807.5 | 852.5 | 877.5 | 910 |
Class 2 | 352.5 | 410 | 460 | 517.5 | 590 | 640 | 685 | 730 | 767.5 | 810 | 840 | 845 |
Class 3 | 330 | 355 | 405 | 467.5 | 540 | 577.5 | 622.5 | 665 | 697.5 | 740 | 787.5 | 795 |
Class 4 | 260 | 297.5 | 360 | 407.5 | 455 | 505 | 545 | 577.5 | 610 | 650 | 687.5 | 677.5 |
Men AWPC Single-Ply in kg
52 | 56 | 60 | 67.5 | 75 | 82.5 | 90 | 100 | 110 | 125 | 140 | 140+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite | 457.5 | 507.5 | 550 | 607.5 | 670 | 720 | 760 | 805 | 840 | 870 | 890 | 950 |
Master | 422.5 | 472.5 | 515 | 565 | 627.5 | 677.5 | 720 | 765 | 795 | 820 | 830 | 880 |
Class 1 | 385 | 430 | 467.5 | 510 | 570 | 617.5 | 660 | 700 | 732.5 | 745 | 740 | 795 |
Class 2 | 352.5 | 395 | 435 | 472.5 | 527.5 | 575 | 615 | 645 | 677.5 | 685 | 680 | 727.5 |
Class 3 | 307.5 | 347.5 | 380 | 410 | 462.5 | 505 | 537.5 | 565 | 587.5 | 590 | 597.5 | 630 |
Class 4 | 260 | 295 | 325 | 350 | 390 | 425 | 450 | 467.5 | 485 | 490 | 505 | 527.5 |
Men AWPC Classic Raw in kg
52 | 56 | 60 | 67.5 | 75 | 82.5 | 90 | 100 | 110 | 125 | 140 | 140+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite | 407.5 | 432.5 | 495 | 550 | 597.5 | 637.5 | 675 | 712.5 | 760 | 790 | 817.5 | 880 |
Master | 362.5 | 415 | 460 | 520 | 565 | 610 | 645 | 685 | 730 | 755 | 777.5 | 830 |
Class 1 | 330 | 380 | 427.5 | 485 | 535 | 575 | 610 | 645 | 695 | 712.5 | 740 | 770 |
Class 2 | 300 | 355 | 400 | 472.5 | 510 | 550 | 585 | 622.5 | 672.5 | 687.5 | 712.5 | 735 |
Class 3 | 252.5 | 315 | 355 | 417.5 | 465 | 510 | 545 | 577.5 | 635 | 630 | 660 | 680 |
Class 4 | 215 | 260 | 297.5 | 352.5 | 410 | 450 | 485 | 517.5 | 595 | 557.5 | 575 | 605 |
Men AWPC Raw in kg
52 | 56 | 60 | 67.5 | 75 | 82.5 | 90 | 100 | 110 | 125 | 140 | 140+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite | 380 | 425 | 492.5 | 542.5 | 595 | 637.5 | 665 | 702.5 | 740 | 780 | 817.5 | 877.5 |
Master | 355 | 395 | 462.5 | 515 | 565 | 610 | 635 | 672.5 | 710 | 747.5 | 782.5 | 830 |
Class 1 | 320 | 365 | 430 | 485 | 535 | 572.5 | 597.5 | 635 | 667.5 | 705 | 735 | 777.5 |
Class 2 | 295 | 337.5 | 405 | 460 | 510 | 545 | 570 | 607.5 | 640 | 672.5 | 702.5 | 737.5 |
Class 3 | 255 | 300 | 360 | 415 | 465 | 505 | 527.5 | 560 | 590 | 615 | 637.5 | 660 |
Class 4 | 215 | 250 | 307.5 | 355 | 410 | 450 | 467.5 | 500 | 527.5 | 540 | 557.5 | 570 |