AWPC Women Equipped
44 | 48 | 52 | 56 | 60 | 67.5 | 75 | 82.5 | 90 | 100 | 110 | 110+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite | 345 | 375 | 395 | 392.5 | 480 | 502.5 | 535 | 565 | 580 | 602.5 | 612.5 | 625 |
Master | 327.5 | 332.5 | 370 | 375 | 422.5 | 472.5 | 510 | 530 | 567.5 | 580 | 590 | 602.5 |
Class 1 | 295 | 310 | 340 | 342.5 | 400 | 430 | 472.5 | 492.5 | 540 | 555 | 567.5 | 580 |
Class 2 | 255 | 292.5 | 312.5 | 320 | 380 | 400 | 440 | 462.5 | 497.5 | 522.5 | 545 | 555 |
Class 3 | 210 | 272.5 | 290 | 295 | 332.5 | 342.5 | 365 | 415 | 430 | 455 | 500 | 535 |
Class 4 | 187.5 | 220 | 237.5 | 260 | 267.5 | 285 | 295 | 345 | 380 | 410 | 442.5 | 477.5 |
AWPC Women Single Ply
44 | 48 | 52 | 56 | 60 | 67.5 | 75 | 82.5 | 90 | 100 | 110 | 110+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite | 315 | 350 | 375 | 395 | 417.5 | 440 | 472.5 | 480 | 492.5 | 515 | 537.5 | 560 |
Master | 292.5 | 322.5 | 347.5 | 362.5 | 380 | 400 | 427.5 | 437.5 | 447.5 | 470 | 492.5 | 515 |
Class 1 | 267.5 | 295 | 315 | 327.5 | 342.5 | 360 | 382.5 | 390 | 402.5 | 425 | 447.5 | 470 |
Class 2 | 250 | 272.5 | 290 | 302.5 | 315 | 327.5 | 350 | 357.5 | 355 | 380 | 402.5 | 425 |
Class 3 | 215 | 237.5 | 255 | 260 | 272.5 | 282.5 | 300 | 310 | 312.5 | 335 | 360 | 380 |
Class 4 | 175 | 197.5 | 210 | 220 | 230 | 235 | 250 | 260 | 260 | 285 | 307.5 | 330 |
AWPC Women Classic Raw
44 | 48 | 52 | 56 | 60 | 67.5 | 75 | 82.5 | 90 | 100 | 110 | 110+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite | 280 | 290 | 317.5 | 337.5 | 352.5 | 380 | 410 | 427.5 | 442.5 | 465 | 487.5 | 522.5 |
Master | 260 | 272.5 | 295 | 315 | 332.5 | 360 | 385 | 405 | 412.5 | 435 | 460 | 495 |
Class 1 | 230 | 257.5 | 272.5 | 292.5 | 310 | 332.5 | 352.5 | 372.5 | 378.5 | 410 | 435 | 460 |
Class 2 | 212.5 | 245 | 260 | 280 | 295 | 312.5 | 335 | 350 | 360 | 380 | 415 | 440 |
Class 3 | 185 | 225 | 237.5 | 255 | 226 | 285 | 302.5 | 320 | 322.5 | 345 | 380 | 405 |
Class 4 | 145 | 197.5 | 210 | 222.5 | 235 | 247.5 | 262.5 | 277.5 | 277.5 | 300 | 335 | 360 |
AWPC Women Raw
44 | 48 | 52 | 56 | 60 | 67.5 | 75 | 82.5 | 90 | 100 | 110 | 110+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite | 257.5 | 310 | 337.5 | 350 | 360 | 382.5 | 405 | 432.5 | 442.5 | 455 | 467.5 | 522.5 |
Master | 240 | 290 | 315 | 315 | 340 | 357.5 | 382.5 | 395 | 415 | 427.5 | 440 | 455 |
Class 1 | 217.5 | 265 | 290 | 290 | 315 | 332.5 | 355 | 365 | 382.5 | 392.5 | 405 | 430 |
Class 2 | 200 | 250 | 272.5 | 275 | 295 | 315 | 335 | 342.5 | 360 | 365 | 382.5 | 420 |
Class 3 | 172.5 | 220 | 245 | 245 | 270 | 277.5 | 302.5 | 310 | 325 | 335 | 345 | 370 |
Class 4 | 135 | 190 | 210 | 215 | 232.5 | 247.5 | 265 | 270 | 280 | 300 | 312.5 | 330 |