19-Oct-13  APF/AAPF Texas Cup-Kg Results        
Name   Best Squat Best Bench Sub Total Best Deadlift PL Total Pl-Div-WtCl
Jodi Miller(MasterAAPF) 112.5 62.5   137.5 312.5 1-F-M1RA-114
Jodi Miller(OpenAAPF) 112.5 62.5   137.5 312.5 1-F-ORA-114
Wendy Hajik 145 67.5   162.5 375 1-F-ORA-148
Lexi Dison   55 32.5   75 162.5 1-F-T1RA-148
Danielle Bennett 155 80   142.5 377.5 1-F-OA-123
Jessica Pierre'auguste 97.5 47.5   95 240 1-F-OA-148
Jodi Miller(MasterAPF) 112.5 62.5   137.5 312.5 1-F-M1R-114
Melynda Hensley 70 37.5   92.5 200 2-F-M1R-114
Jodi Miller(OpenAPF) 112.5 62.5   137.5 312.5 1-F-OR-114
Marly Love   137.5 90   117.5 345 1-F-M2-148
 Lea McElveen 87.5 55   102.5 245 1-F-M2-165
Mollie Sepert 170 70   165 405 1-F-T3-165
Courtney Bamber 82.5 42.5   92.5 217.5 2-F-T3-165
Stephen Consol 155 110   165 430 1-M-M1RA-148
Samson Senanayake 0 192.5   0 0 0  
Apipol Piman 157.5 107.5   192.5 457.5 1-M-ORA-165
Jesse Hill(AAPF Open) 137.5 117.5   172.5 427.5 2-M-ORA-165
Kurt Tomlinson 122.5 82.5   152.5 357.5 3-M-ORA-165
Jacob Tucker 177.5 137.5   207.5 522.5 1-M-ORA-198
Johannes Roehrborn 192.5 147.5   217.5 557.5 1-M-ORA-242
Adam Nunnallee 227.5 172.5   282.5 682.5 1-M-ORA-275
Armando Carreon 220 175   210 605 2-M-ORA-275
Sean Alvarado 137.5 65   187.5 390 3-M-ORA-275
Joshua Howard(AAPF) 185 120   215 520 1-M-ORA-SHW
Jesse Hill(AAPF JR) 137.5 117.5   172.5 427.5 1-M-JRA-165
John Demery 175 140   242.5 557.5 1-M-JRA-198
Zachary Nussell 97.5 57.5   0 0 0  
Darren Turley(AAPF) 437.5 297.5   300 1035 1-M-M2A-308
Austin Ellis   155 100   182.5 437.5 1-M-T2A-148
Ralph Eckley 150 100   165 415 1-M-M5R-242
David Summers 215 155   237.5 607.5 1-M-M3R-198
Chris Lindblad 85 120   147.5 352.5 1-M-M3R-275
Norman Rice 275 170   277.5 722.5 1-M-M2R-SHW
Joe Fantauzzi 222.5 140   267.5 630 1-M-SR-242
Jesse Hill(APF Open) 137.5 117.5   172.5 427.5 1-M-OR-165
Blaine Terry 190 170   275 635 1-M-OR-198
Nicholas Tuttle 150 125   207.5 482.5 2-M-OR-198
Richard Vargas Jr 205 155   210 570 1-M-OR-242
Joshua Howard(APF) 185 120   215 520 1-M-OR-SHW
Demetrius Dixon 117.5 77.5   167.5 362.5 1-M-JR-114
Jesse Hill(APF JR) 137.5 117.5   172.5 427.5 1-M-JR-165
Israel Deltoro 175 145   235 555 1-M-JR-198
Derrington Wright 240 187.5   272.5 700 1-M-JR-220
Bryan Walter 190 0   0 0 0  
Darren Turley(APF) 437.5 297.5   300 1035 1-M-M2-308
Don Watson(Master) 205 182.5   200 587.5 1-M-M1-181
Thomas Dugan 230 152.5   232.5 615 1-M-M1-220
Stephen Ancira 295 237.5   300 832.5 1-M-S-242
Henry Thomason 420 327.5   275 1022.5 1-M-S-308
Jeremy Scruggs 227.5 140   240 607.5 1-M-O-132
Don Watson(Open) 205 182.5   200 587.5 1-M-O-181
Adam Korenke 322.5 215   290 827.5 1-M-O-198
Mike Dugan 295 200   285 780 1-M-O-220
Cody Duffey 282.5 200   237.5 720 1-M-T3-198
Garrett Kelso 137.5 85   152.5 375 1-M-T2-123
Chris Martin 137.5 92.5   167.5 397.5 1-M-T2-242
Lucas Erickson 152.5 102.5   157.5 412.5 1-M-T1-148
                 
   APF/AAPF Texas Cup-Lb Results          
Name   Best Squat Best Bench Sub Total Best Deadlift PL Total Pl-Div-WtCl
Jodi Miller(MasterAAPF) 248.02 137.79   303.13 688.9375 1-F-M1RA-114
Jodi Miller(OpenAAPF) 248.02 137.79   303.13 688.9375 1-F-ORA-114
Wendy Hajik 319.67 148.81   358.25 826.725 1-F-ORA-148
Lexi Dison   121.25 71.65   165.35 358.2475 1-F-T1RA-148
Danielle Bennett 341.71 176.37   314.16 832.2365 1-F-OA-123
Jessica Pierre'auguste 214.95 104.72   209.44 529.104 1-F-OA-148
Jodi Miller(MasterAPF) 248.02 137.79   303.13 688.9375 1-F-M1R-114
Melynda Hensley 154.32 82.673   203.93 440.92 2-F-M1R-114
Jodi Miller(OpenAPF) 248.02 137.79   303.13 688.9375 1-F-OR-114
Marly Love   303.13 198.41   259.04 760.587 1-F-M2-148
 Lea McElveen 192.9 121.25   225.97 540.127 1-F-M2-165
Mollie Sepert 374.78 154.32   363.76 892.863 1-F-T3-165
Courtney Bamber 181.88 93.696   203.93 479.5005 2-F-T3-165
Stephen Consol 341.71 242.51   363.76 947.978 1-M-M1RA-148
Samson Senanayake 0 424.39   0 0 0  
Apipol Piman 347.22 236.99   424.39 1008.6045 1-M-ORA-165
Jesse Hill(AAPF Open) 303.13 259.04   380.29 942.4665 2-M-ORA-165
Kurt Tomlinson 270.06 181.88   336.2 788.1445 3-M-ORA-165
Jacob Tucker 391.32 303.13   457.45 1151.9035 1-M-ORA-198
Johannes Roehrborn 424.39 325.18   479.5 1229.0645 1-M-ORA-242
Adam Nunnallee 501.55 380.29   622.8 1504.6395 1-M-ORA-275
Armando Carreon 485.01 385.81   462.97 1333.783 2-M-ORA-275
Sean Alvarado 303.13 143.3   413.36 859.794 3-M-ORA-275
Joshua Howard(AAPF) 407.85 264.55   473.99 1146.392 1-M-ORA-SHW
Jesse Hill(AAPF JR) 303.13 259.04   380.29 942.4665 1-M-JRA-165
John Demery 385.81 308.64   534.62 1229.0645 1-M-JRA-198
Zachary Nussell 214.95 126.76   0 0 0  
Darren Turley(AAPF) 964.51 655.87   661.38 2281.761 1-M-M2A-308
Austin Ellis   341.71 220.46   402.34 964.5125 1-M-T2A-148
Ralph Eckley 330.69 220.46   363.76 914.909 1-M-M5R-242
David Summers 473.99 341.71   523.59 1339.2945 1-M-M3R-198
Chris Lindblad 187.39 264.55   325.18 777.1215 1-M-M3R-275
Norman Rice 606.27 374.78   611.78 1592.8235 1-M-M2R-SHW
Joe Fantauzzi 490.52 308.64   589.73 1388.898 1-M-SR-242
Jesse Hill(APF Open) 303.13 259.04   380.29 942.4665 1-M-OR-165
Blaine Terry 418.87 374.78   606.27 1399.921 1-M-OR-198
Nicholas Tuttle 330.69 275.58   457.45 1063.7195 2-M-OR-198
Richard Vargas Jr 451.94 341.71   462.97 1256.622 1-M-OR-242
Joshua Howard(APF) 407.85 264.55   473.99 1146.392 1-M-OR-SHW
Demetrius Dixon 259.04 170.86   369.27 799.1675 1-M-JR-114
Jesse Hill(APF JR) 303.13 259.04   380.29 942.4665 1-M-JR-165
Israel Deltoro 385.81 319.67   518.08 1223.553 1-M-JR-198
Derrington Wright 529.1 413.36   600.75 1543.22 1-M-JR-220
Bryan Walter 418.87 0   0 0 0  
Darren Turley(APF) 964.51 655.87   661.38 2281.761 1-M-M2-308
Don Watson(Master) 451.94 402.34   440.92 1295.2025 1-M-M1-181
Thomas Dugan 507.06 336.2   512.57 1355.829 1-M-M1-220
Stephen Ancira 650.36 523.59   661.38 1835.3295 1-M-S-242
Henry Thomason 925.93 722.01   606.27 2254.2035 1-M-S-308
Jeremy Scruggs 501.55 308.64   529.1 1339.2945 1-M-O-132
Don Watson(Open) 451.94 402.34   440.92 1295.2025 1-M-O-181
Adam Korenke 710.98 473.99   639.33 1824.3065 1-M-O-198
Mike Dugan 650.36 440.92   628.31 1719.588 1-M-O-220
Cody Duffey 622.8 440.92   523.59 1587.312 1-M-T3-198
Garrett Kelso 303.13 187.39   336.2 826.725 1-M-T2-123
Chris Martin 303.13 203.93   369.27 876.3285 1-M-T2-242
Lucas Erickson 336.2 225.97   347.22 909.3975 1-M-T1-148
19-Oct-13  APF/AAPF Texas Cup-Kg Results        
Name   Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Pl-Div-WtCl
Kristen King -37.5 37.5 -42.5   37.5 1-F-ORA-123
Sherri Schawo 85 -95 -95   85 1-F-M3R-198
Roy Thelin   -165 -165 -165   0 0  
Ken Thunberg 165 175 -182.5   175 1-M-M3RA-198
Max Trevino 147.5 157.5 162.5   162.5 1-M-SA-242
David Martinez -200 -200 -200   0 0  
Craig Koffler(Submaster) 217.5 -227.5 -227.5   217.5 1-M-SR-198
Craig Koffler(Open) 217.5 -227.5 -227.5   217.5 1-M-OR-198
John Solleder 160 -175 -175   160 1-M-M3-275
Christopher Sutton -365 -365 -365   0 0  
                 
   APF/AAPF Texas Cup-Lb Results        
Name   Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Pl-Div-WtCl
Kristen King -82.673 82.673 -93.696   82.6725 1-F-ORA-123
Sherri Schawo 187.39 -209.44 -209.44   187.391 1-F-M3R-198
Roy Thelin   -363.76 -363.76 -363.76   0 0  
Ken Thunberg 363.76 385.81 -402.34   385.805 1-M-M3RA-198
Max Trevino 325.18 347.22 358.25   358.2475 1-M-SA-242
David Martinez -440.92 -440.92 -440.92   0 0  
Craig Koffler(Submaster) 479.5 -501.55 -501.55   479.5005 1-M-SR-198
Craig Koffler(Open) 479.5 -501.55 -501.55   479.5005 1-M-OR-198
John Solleder 352.74 -385.81 -385.81   352.736 1-M-M3-275
Christopher Sutton -804.68 -804.68 -804.68   0 0  
                 
19-Oct-13  APF/AAPF Texas Cup-Kg Results        
Name   Deadlift 1 Deadlift 2 Deadlift 3 Deadlift 4 Best Deadlift Pl-Div-WtCl
Kristen King 92.5 100 -110   100 1-F-ORA-123
                 
   APF/AAPF Texas Cup-Lb Results        
Name   Deadlift 1 Deadlift 2 Deadlift 3 Deadlift 4 Best Deadlift Pl-Div-WtCl
Kristen King 203.93 220.46 -242.51 0 220.46 1-F-ORA-123