Thursday Powerlifting Raw
29-Aug-13 | Contest Name-Kg Results | |||||||||||||||||||||||||
Name | Age | Div | BWt (Kg) | WtCls (Kg) | Glossbrenner | Squat 1 | Squat 2 | Squat 3 | Squat 4 | Best Squat | Bench 1 | Bench 2 | Bench 3 | Bench 4 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Deadlift 4 | Best Deadlift | PL Total | Coeff Score | Age & Coeff | Pl-Div-WtCl | Team |
Genevieve Anderson | 39 | F-SM | 59.4 | 60 | 0.9956 | 75 | 82.5 | -87.5 | 82.5 | 65 | 70 | -72.5 | 70 | 152.5 | 115 | 130 | -137.5 | 130 | 282.5 | 281.257 | 0 | 1-F-SM | CAN | |||
Hilda Siegel | 36 | F-SM | 64.3 | 67.5 | 0.9346 | 92.5 | -100 | -100 | 92.5 | 65 | -70 | 70 | 70 | 162.5 | 115 | 125 | 132.5 | -140 | 132.5 | 295 | 275.707 | 0 | 2-F-SM | CAN | ||
Kathryn Howard | 33 | F-SM | 82.3 | 82.5 | 0.7877 | -112.5 | -112.5 | 112.5 | -130 | 112.5 | 55 | 60 | -65 | 60 | 172.5 | 137.5 | 152.5 | 170 | -172.5 | 170 | 342.5 | 269.78725 | 0 | 3-F-SM | USA | |
Elizabeth Anne Fritz | 34 | F-SM | 104.9 | SHW | 0.703 | 102.5 | 107.5 | -115 | 107.5 | -62.5 | 62.5 | -70 | 62.5 | 170 | 137.5 | -142.5 | -142.5 | 137.5 | 307.5 | 216.157125 | 0 | 4-F-SM | USA | |||
Natalya Konchakova | 37 | F-O | 48 | 48 | 1.179 | 90 | 97.5 | 105 | 105 | 47.5 | 52.5 | -55 | 52.5 | 157.5 | 115 | 125 | 135 | 135 | 292.5 | 344.8575 | 0 | 1-F-O-48 | RUS | |||
Renee Dean 1 | 47 | F-O | 59.4 | 60 | 0.9956 | -85 | 85 | -87.5 | 85 | 42.5 | 55 | -60 | 55 | 140 | 115 | -125 | 125 | 125 | 265 | 263.834 | 285.468388 | 1-F-O-60 | USA | |||
Shannon St. Michael | 27 | F-O | 73.9 | 75 | 0.8445 | 135 | 140 | -145 | 140 | 82.5 | -87.5 | 87.5 | -93 | 87.5 | 227.5 | 155 | 162.5 | -172.5 | 162.5 | 390 | 329.3355 | 0 | 1-F-O-75 | CAN | ||
Kami Thimons | 43 | F-O | 74.7 | 75 | 0.8384 | 102.5 | 115 | -122.5 | 115 | 62.5 | 65 | 70 | 70 | 185 | 102.5 | 110 | -120 | 110 | 295 | 247.31325 | 254.9799608 | 2-F-O-75 | USA | |||
Kathryn Howard 1 | 33 | F-O | 82.3 | 82.5 | 0.7877 | -112.5 | -112.5 | 112.5 | -130 | 112.5 | 55 | 60 | -65 | 60 | 172.5 | 137.5 | 152.5 | 170 | -172.5 | 170 | 342.5 | 269.78725 | 0 | 1-F-O-82.5 | USA | |
Elizabeth Anne Fritz 1 | 34 | F-O | 104.9 | SHW | 0.703 | 102.5 | 107.5 | -115 | 107.5 | -62.5 | 62.5 | -70 | 62.5 | 170 | 137.5 | -142.5 | -142.5 | 137.5 | 307.5 | 216.157125 | 0 | 1-F-O-SHW | USA | |||
Janet Sink | 70 | F-M7 | 88.6 | 90 | 0.754 | 45 | -50 | -50 | 45 | 45 | -50 | -50 | 45 | 90 | 90 | -100 | 100 | 100 | 190 | 143.26 | 235.6627 | 1-F-M7 | USA | |||
Sheryl Shockley | 56 | F-M4 | 70.2 | 75 | 0.8747 | 80 | 87.5 | -90 | 87.5 | 42.5 | 45 | 47.5 | 47.5 | 135 | 110 | 115 | 120 | 122.5 | 120 | 255 | 223.0485 | 277.918431 | 1-F-M4 | USA | ||
Renee Dean | 47 | F-M2 | 59.4 | 60 | 0.9956 | -85 | 85 | -87.5 | 85 | 42.5 | 55 | -60 | 55 | 140 | 115 | -125 | 125 | 125 | 265 | 263.834 | 285.468388 | 1-F-M2 | USA | |||
Joan Hurlock | 47 | F-M2 | 74.2 | 75 | 0.8422 | 65 | 70 | -90 | 70 | 45 | 52.5 | 57.5 | -60 | 57.5 | 127.5 | 70 | 87.5 | 95 | 102.5 | 95 | 222.5 | 187.378375 | 202.7434018 | 2-F-M2 | USA | |
Jacob Neumann 1 | 13 | M-SO | 72.5 | 75 | 0.7064 | -25 | -25 | 25 | 25 | 30 | 35 | -37.5 | 35 | 60 | 35 | 42.5 | 45 | 50 | 45 | 105 | 74.172 | #N/A | 1-M-SO | USA | ||
Kade Evans | 17 | M-T2 | 110.7 | 125 | 0.5616 | 175 | 192.5 | 207.5 | 207.5 | 102.5 | 115 | -122.5 | 115 | 322.5 | 182.5 | 195 | -205 | 195 | 517.5 | 290.602125 | 313.850295 | 1-M-T2 | USA | |||
Jack Moleworth | 12 | M-T1 | 53.8 | 56 | 0.9312 | 70 | 80 | -92.5 | 80 | 37.5 | -47.5 | -47.5 | 37.5 | 117.5 | 82.5 | 97.5 | -110 | 97.5 | 215 | 200.19725 | #N/A | 1-M-T1 | USA | |||
Machenzie Molesworth | 15 | M-T1 | 57.6 | 60 | 0.8672 | 70 | 80 | -85 | 80 | 37.5 | 45 | -47.5 | 45 | 125 | 70 | 75 | 87.5 | 87.5 | 212.5 | 184.269375 | 217.4378625 | 2-M-T1 | USA | |||
Jacob Neumann | 13 | M-T1 | 72.5 | 75 | 0.7064 | -25 | -25 | 25 | 25 | 30 | 35 | -37.5 | 35 | 60 | 35 | 42.5 | 45 | 50 | 45 | 105 | 74.172 | #N/A | 3-M-T1 | USA | ||
David Colin Thompson | 15 | M-T1 | 112.9 | 125 | 0.5592 | 132.5 | 145 | 150 | 150 | -115 | -115 | -115 | 0 | 0 | 207.5 | 220 | -230 | 220 | 0 | 0 | 0 | 0 | USA | |||
Contest Name-Lb Results | ||||||||||||||||||||||||||
Name | Age | Div | BWt (Kg) | WtCls (Kg) | Glossbrenner | Squat 1 | Squat 2 | Squat 3 | Squat 4 | Best Squat | Bench 1 | Bench 2 | Bench 3 | Bench 4 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Deadlift 4 | Best Deadlift | PL Total | Coeff Score | Age & Coeff | Pl-Div-WtCl | Team |
Genevieve Anderson | 39 | F-SM | 59.4 | 60 | 0.9956 | 165.35 | 181.88 | -192.9 | 0 | 181.88 | 143.3 | 154.32 | -159.83 | 0 | 154.32 | 336.2 | 253.53 | 286.6 | -303.13 | 0 | 286.6 | 622.7995 | 281.257 | 0 | 1-F-SM | CAN |
Hilda Siegel | 36 | F-SM | 64.3 | 67.5 | 0.9346 | 203.93 | -220.46 | -220.46 | 0 | 203.93 | 143.3 | -154.32 | 154.32 | 0 | 154.32 | 358.25 | 253.53 | 275.58 | 292.11 | -308.64 | 292.11 | 650.357 | 275.707 | 0 | 2-F-SM | CAN |
Kathryn Howard | 33 | F-SM | 82.3 | 82.5 | 0.7877 | -248.02 | -248.02 | 248.02 | -286.6 | 248.02 | 121.25 | 132.28 | -143.3 | 0 | 132.28 | 380.29 | 303.13 | 336.2 | 374.78 | -380.29 | 374.78 | 755.0755 | 269.78725 | 0 | 3-F-SM | USA |
Elizabeth Anne Fritz | 34 | F-SM | 104.9 | SHW | 0.703 | 225.97 | 236.99 | -253.53 | 0 | 236.99 | -137.79 | 137.79 | -154.32 | 0 | 137.79 | 374.78 | 303.13 | -314.16 | -314.16 | 0 | 303.13 | 677.9145 | 216.157125 | 0 | 4-F-SM | USA |
Natalya Konchakova | 37 | F-O | 48 | 48 | 1.179 | 198.41 | 214.95 | 231.48 | 0 | 231.48 | 104.72 | 115.74 | -121.25 | 0 | 115.74 | 347.22 | 253.53 | 275.58 | 297.62 | 0 | 297.62 | 644.8455 | 344.8575 | 0 | 1-F-O-48 | RUS |
Renee Dean 1 | 47 | F-O | 59.4 | 60 | 0.9956 | -187.39 | 187.39 | -192.9 | 0 | 187.39 | 93.696 | 121.25 | -132.28 | 0 | 121.25 | 308.64 | 253.53 | -275.58 | 275.58 | 0 | 275.58 | 584.219 | 263.834 | 285.468388 | 1-F-O-60 | USA |
Shannon St. Michael | 27 | F-O | 73.9 | 75 | 0.8445 | 297.62 | 308.64 | -319.67 | 0 | 308.64 | 181.88 | -192.9 | 192.9 | -205.03 | 192.9 | 501.55 | 341.71 | 358.25 | -380.29 | 0 | 358.25 | 859.794 | 329.3355 | 0 | 1-F-O-75 | CAN |
Kami Thimons | 43 | F-O | 74.7 | 75 | 0.8384 | 225.97 | 253.53 | -270.06 | 0 | 253.53 | 137.79 | 143.3 | 154.32 | 0 | 154.32 | 407.85 | 225.97 | 242.51 | -264.55 | 0 | 242.51 | 650.357 | 247.31325 | 254.9799608 | 2-F-O-75 | USA |
Kathryn Howard 1 | 33 | F-O | 82.3 | 82.5 | 0.7877 | -248.02 | -248.02 | 248.02 | -286.6 | 248.02 | 121.25 | 132.28 | -143.3 | 0 | 132.28 | 380.29 | 303.13 | 336.2 | 374.78 | -380.29 | 374.78 | 755.0755 | 269.78725 | 0 | 1-F-O-82.5 | USA |
Elizabeth Anne Fritz 1 | 34 | F-O | 104.9 | SHW | 0.703 | 225.97 | 236.99 | -253.53 | 0 | 236.99 | -137.79 | 137.79 | -154.32 | 0 | 137.79 | 374.78 | 303.13 | -314.16 | -314.16 | 0 | 303.13 | 677.9145 | 216.157125 | 0 | 1-F-O-SHW | USA |
Janet Sink | 70 | F-M7 | 88.6 | 90 | 0.754 | 99.207 | -110.23 | -110.23 | 0 | 99.207 | 99.207 | -110.23 | -110.23 | 0 | 99.207 | 198.41 | 198.41 | -220.46 | 220.46 | 0 | 220.46 | 418.874 | 143.26 | 235.6627 | 1-F-M7 | USA |
Sheryl Shockley | 56 | F-M4 | 70.2 | 75 | 0.8747 | 176.37 | 192.9 | -198.41 | 0 | 192.9 | 93.696 | 99.207 | 104.72 | 0 | 104.72 | 297.62 | 242.51 | 253.53 | 264.55 | 270.06 | 264.55 | 562.173 | 223.0485 | 277.918431 | 1-F-M4 | USA |
Renee Dean | 47 | F-M2 | 59.4 | 60 | 0.9956 | -187.39 | 187.39 | -192.9 | 0 | 187.39 | 93.696 | 121.25 | -132.28 | 0 | 121.25 | 308.64 | 253.53 | -275.58 | 275.58 | 0 | 275.58 | 584.219 | 263.834 | 285.468388 | 1-F-M2 | USA |
Joan Hurlock | 47 | F-M2 | 74.2 | 75 | 0.8422 | 143.3 | 154.32 | -198.41 | 0 | 154.32 | 99.207 | 115.74 | 126.76 | -132.28 | 126.76 | 281.09 | 154.32 | 192.9 | 209.44 | 225.97 | 209.44 | 490.5235 | 187.378375 | 202.7434018 | 2-F-M2 | USA |
Jacob Neumann 1 | 13 | M-SO | 72.5 | 75 | 0.7064 | -55.115 | -55.115 | 55.115 | 0 | 55.115 | 66.138 | 77.161 | -82.673 | 0 | 77.161 | 132.28 | 77.161 | 93.696 | 99.207 | 110.23 | 99.207 | 231.483 | 74.172 | #N/A | 1-M-SO | USA |
Kade Evans | 17 | M-T2 | 110.7 | 125 | 0.5616 | 385.81 | 424.39 | 457.45 | 0 | 457.45 | 225.97 | 253.53 | -270.06 | 0 | 253.53 | 710.98 | 402.34 | 429.9 | -451.94 | 0 | 429.9 | 1140.8805 | 290.602125 | 313.850295 | 1-M-T2 | USA |
Jack Moleworth | 12 | M-T1 | 53.8 | 56 | 0.9312 | 154.32 | 176.37 | -203.93 | 0 | 176.37 | 82.673 | -104.72 | -104.72 | 0 | 82.673 | 259.04 | 181.88 | 214.95 | -242.51 | 0 | 214.95 | 473.989 | 200.19725 | #N/A | 1-M-T1 | USA |
Machenzie Molesworth | 15 | M-T1 | 57.6 | 60 | 0.8672 | 154.32 | 176.37 | -187.39 | 0 | 176.37 | 82.673 | 99.207 | -104.72 | 0 | 99.207 | 275.58 | 154.32 | 165.35 | 192.9 | 0 | 192.9 | 468.4775 | 184.269375 | 217.4378625 | 2-M-T1 | USA |
Jacob Neumann | 13 | M-T1 | 72.5 | 75 | 0.7064 | -55.115 | -55.115 | 55.115 | 0 | 55.115 | 66.138 | 77.161 | -82.673 | 0 | 77.161 | 132.28 | 77.161 | 93.696 | 99.207 | 110.23 | 99.207 | 231.483 | 74.172 | #N/A | 3-M-T1 | USA |
David Colin Thompson | 15 | M-T1 | 112.9 | 125 | 0.5592 | 292.11 | 319.67 | 330.69 | 0 | 330.69 | -253.53 | -253.53 | -253.53 | 0 | 0 | 0 | 457.45 | 485.01 | -507.06 | 0 | 485.01 | 0 | 0 | 0 | 0 | USA |
Bench Press Raw
Date | Contest Name-Kg Results | |||||||||||||
Name | Age | Div | BWt (Kg) | WtCls (Kg) | Glossbrenner | Bench 1 | Bench 2 | Bench 3 | Bench 4 | Best Bench | Coeff Score | Age & Coeff | Pl-Div-WtCl | Team |
Hilda Siegel | 36 | F-SM | 64.3 | 67.5 | 0.9346 | 65 | -70 | 70 | 70 | 65.422 | 0 | 1-F-SM | CAN | |
Janet Sink | 70 | F-M7 | 88.6 | 90 | 0.754 | 45 | -50 | -50 | 45 | 33.93 | 55.81485 | 1-F-M7 | USA | |
Blake Richards | 18 | M-T3 | 74.7 | 75 | 0.6906 | 115 | 117.5 | -122.5 | 117.5 | 81.1455 | 86.01423 | 1-M-T3 | USA | |
Kathy Milliner | 48 | F-M2 | 117.8 | 125 | 0.5533 | 87.5 | 92.5 | 95 | -97.5 | 95 | 52.55875 | 57.65694875 | 1-F-M2 | USA |
Contest Name-Lb Results | ||||||||||||||
Name | Age | Div | BWt (Kg) | WtCls (Kg) | Glossbrenner | Bench 1 | Bench 2 | Bench 3 | Bench 4 | Best Bench | Coeff Score | Age & Coeff | Pl-Div-WtCl | Team |
Hilda Siegel | 36 | F-SM | 64.3 | 67.5 | 0.9346 | 143.3 | -154.32 | 154.32 | 0 | 154.322 | 65.422 | 0 | 1-F-SM | CAN |
Janet Sink | 70 | F-M7 | 88.6 | 90 | 0.754 | 99.207 | -110.23 | -110.23 | 0 | 99.207 | 33.93 | 55.81485 | 1-F-M7 | USA |
Blake Richards | 18 | M-T3 | 74.7 | 75 | 0.6906 | 253.53 | 259.04 | -270.06 | 0 | 259.0405 | 81.1455 | 86.01423 | 1-M-T3 | USA |
Kathy Milliner | 48 | F-M2 | 117.8 | 125 | 0.5533 | 192.9 | 203.93 | 209.44 | -214.95 | 209.437 | 52.55875 | 57.65694875 | 1-F-M2 | USA |
Deadlift Raw
Date | Contest Name-Kg Results | |||||||||||||
Name | Age | Div | BWt (Kg) | WtCls (Kg) | Glossbrenner | Deadlift 1 | Deadlift 2 | Deadlift 3 | Deadlift 4 | Best Deadlift | Coeff Score | Age & Coeff | Pl-Div-WtCl | Team |
Hilda Siegel | 36 | F-SM | 64.3 | 67.5 | 0.9346 | 115 | 125 | 132.5 | -140 | 132.5 | 123.8345 | 0 | 1-F-SM | CAN |
Elizabeth Anne Fritz | 34 | F-SM | 104.9 | SHW | 0.703 | 137.5 | -142.5 | -142.5 | 137.5 | 96.655625 | 0 | 2-F-SM | USA | |
Elizabeth Anne Fritz 1 | 34 | F-O | 104.9 | SHW | 0.703 | 137.5 | -142.5 | -142.5 | 137.5 | 96.655625 | 0 | 1-F-O-SHW | USA | |
Janet Sink | 70 | F-M7 | 88.6 | 90 | 0.754 | 90 | -100 | 100 | 100 | 75.4 | 124.033 | 1-F-M7 | USA | |
Sheryl Shockley | 56 | F-M4 | 70.2 | 75 | 0.8747 | 110 | 115 | 120 | 122.5 | 120 | 104.964 | 130.785144 | 1-F-M4 | USA |
Joan Hurlock | 47 | F-M2 | 74.2 | 75 | 0.8422 | 70 | 87.5 | 95 | 102.5 | 95 | 80.00425 | 86.5645985 | 1-F-M2 | USA |
Jacob Neumann 1 | 13 | M-SO | 72.5 | 75 | 0.7064 | 35 | 42.5 | 45 | 50 | 45 | 31.788 | #N/A | 1-M-SO | USA |
Blake Richards | 18 | M-T3 | 74.7 | 75 | 0.6906 | 207.5 | 227.5 | -235 | 227.5 | 157.1115 | 166.53819 | 1-M-T3 | USA | |
Cody Swensen | 19 | M-T3 | 97.1 | 100 | 0.5889 | 230 | 250 | 265 | 272.5 | 265 | 156.04525 | 162.28706 | 2-M-T3 | USA |
Jacob Neumann | 13 | M-T1 | 72.5 | 75 | 0.7064 | 35 | 42.5 | 45 | 50 | 45 | 31.788 | #N/A | 1-M-T1 | USA |
Contest Name-Lb Results | ||||||||||||||
Name | Age | Div | BWt (Kg) | WtCls (Kg) | Glossbrenner | Deadlift 1 | Deadlift 2 | Deadlift 3 | Deadlift 4 | Best Deadlift | Coeff Score | Age & Coeff | Pl-Div-WtCl | Team |
Hilda Siegel | 36 | F-SM | 64.3 | 67.5 | 0.9346 | 253.53 | 275.58 | 292.11 | -308.64 | 292.1095 | 123.8345 | 0 | 1-F-SM | CAN |
Elizabeth Anne Fritz | 34 | F-SM | 104.9 | SHW | 0.703 | 303.13 | -314.16 | -314.16 | 0 | 303.1325 | 96.655625 | 0 | 2-F-SM | USA |
Elizabeth Anne Fritz 1 | 34 | F-O | 104.9 | SHW | 0.703 | 303.13 | -314.16 | -314.16 | 0 | 303.1325 | 96.655625 | 0 | 1-F-O-SHW | USA |
Janet Sink | 70 | F-M7 | 88.6 | 90 | 0.754 | 198.41 | -220.46 | 220.46 | 0 | 220.46 | 75.4 | 124.033 | 1-F-M7 | USA |
Sheryl Shockley | 56 | F-M4 | 70.2 | 75 | 0.8747 | 242.51 | 253.53 | 264.55 | 270.06 | 264.552 | 104.964 | 130.785144 | 1-F-M4 | USA |
Joan Hurlock | 47 | F-M2 | 74.2 | 75 | 0.8422 | 154.32 | 192.9 | 209.44 | 225.97 | 209.437 | 80.00425 | 86.5645985 | 1-F-M2 | USA |
Jacob Neumann 1 | 13 | M-SO | 72.5 | 75 | 0.7064 | 77.161 | 93.696 | 99.207 | 110.23 | 99.207 | 31.788 | #N/A | 1-M-SO | USA |
Blake Richards | 18 | M-T3 | 74.7 | 75 | 0.6906 | 457.45 | 501.55 | -518.08 | 0 | 501.5465 | 157.1115 | 166.53819 | 1-M-T3 | USA |
Cody Swensen | 19 | M-T3 | 97.1 | 100 | 0.5889 | 507.06 | 551.15 | 584.22 | 600.75 | 584.219 | 156.04525 | 162.28706 | 2-M-T3 | USA |
Jacob Neumann | 13 | M-T1 | 72.5 | 75 | 0.7064 | 77.161 | 93.696 | 99.207 | 110.23 | 99.207 | 31.788 | #N/A | 1-M-T1 | USA |
Friday Powerlifting Raw
30-Aug-13 | Summer Bash-Kg Results | |||||||||||||||||||||||||
Name | Age | Div | BWt (Kg) | WtCls (Kg) | Glossbrenner | Squat 1 | Squat 2 | Squat 3 | Squat 4 | Best Squat | Bench 1 | Bench 2 | Bench 3 | Bench 4 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Deadlift 4 | Best Deadlift | PL Total | Coeff Score | Age & Coeff | Pl-Div-WtCl | Team |
Levi Jarvis 1 | 38 | M-SM | 66.6 | 67.5 | 0.7571 | 130 | -142.5 | -142.5 | 130 | 120 | 130 | -135 | 130 | 260 | 150 | 162.5 | 172.5 | 172.5 | 432.5 | 327.424125 | 0 | 1-M-SM-67.5 | ||||
Robert Mattison | 76 | M-M8 | 67 | 67.5 | 0.7532 | 70 | -80 | 80 | 80 | 95 | -100 | -100 | 95 | 175 | 140 | 150 | 160 | 160 | 335 | 252.30525 | 473.324649 | 1-M-M8-67.5 | USA | |||
Mike Widler | 66 | M-M6 | 65.3 | 67.5 | 0.7702 | 112.5 | -122.5 | 122.5 | 122.5 | 77.5 | 87.5 | -93 | 87.5 | 210 | 170 | 182.5 | 193 | 193 | 403 | 310.37045 | 468.96975 | 1-M-M6-67.5 | USA | |||
Dale Garlitz | 63 | M-M5 | 66.6 | 67.5 | 0.7571 | 120 | -137.5 | -137.5 | 120 | 92.5 | 100 | -103 | 100 | 220 | 155 | 165 | -170 | 165 | 385 | 291.46425 | 414.1706993 | 1-M-M5-67.5 | USA | |||
Gregory Borgerson | 62 | M-M5 | 80.1 | 82.5 | 0.6573 | 105 | -120 | -120 | 105 | 87.5 | 92.5 | -95 | 92.5 | 197.5 | 155 | 170 | 182.5 | 182.5 | 380 | 249.774 | 347.935182 | 1-M-M5-82.5 | USA | |||
Michael Milton | 62 | M-M5 | 89.1 | 90 | 0.6153 | 155 | -172.5 | -172.5 | 155 | 115 | 127.5 | 132.5 | -137.5 | 132.5 | 287.5 | 150 | 162.5 | 175 | -185 | 175 | 462.5 | 284.57625 | 396.4147163 | 1-M-M5-90 | CAN | |
Monte Davis | 60 | M-M5 | 97.8 | 100 | 0.587 | 135 | 142.5 | -150 | 142.5 | 90 | 100 | 105 | 105 | 247.5 | 160 | 180 | 190 | 190 | 437.5 | 256.790625 | 344.0994375 | 1-M-M5-100 | USA | |||
Michael Shealy | 61 | M-M5 | 103.1 | 110 | 0.5744 | -162.5 | 162.5 | -192.5 | 162.5 | 127.5 | 142.5 | -150 | 142.5 | 305 | 162.5 | -200 | 0 | 162.5 | 467.5 | 268.532 | 366.814712 | 1-M-M5-110 | USA | |||
Doug Petersen | 58 | M-M4 | 80.4 | 82.5 | 0.6557 | 162.5 | -177.5 | 177.5 | 177.5 | 110 | 117.5 | 122.5 | 125 | 122.5 | 300 | 187.5 | 205 | 215 | 215 | 515 | 337.65975 | 435.9187373 | 1-M-M4-82.5 | USA | ||
Richard Neumann | 57 | M-M4 | 87 | 90 | 0.6239 | 142.5 | 155 | 157.5 | 157.5 | 115 | 125 | -127.5 | 125 | 282.5 | 190 | 205 | 215 | 215 | 497.5 | 310.365375 | 393.5432955 | 1-M-M4-90 | USA | |||
Brian May | 55 | M-M4 | 102.5 | 110 | 0.5757 | 185 | 205 | 227.5 | 227.5 | 150 | -170 | -170 | 150 | 377.5 | 230 | 250 | 262.5 | -272.5 | 262.5 | 640 | 368.416 | 451.3096 | 1-M-M4-110 | USA | ||
David Bracken | 49 | M-M2 | 67.1 | 67.5 | 0.7522 | 155 | 167.5 | -177.5 | 167.5 | 102.5 | 110 | 117.5 | 117.5 | 285 | 165 | 180 | 190 | 200 | 190 | 475 | 357.295 | 397.669335 | 1-M-M2-67.5 | USA | ||
Daniel Yert 1 | 47 | M-M2 | 66.1 | 67.5 | 0.762 | 80 | -102.5 | -102.5 | 80 | 90 | 100 | -107.5 | 100 | 180 | 130 | 150 | -160 | 150 | 330 | 251.46 | 272.07972 | 2-M-M2-67.5 | USA | |||
Jeff Zambello | 48 | M-M2 | 97.8 | 100 | 0.587 | 140 | -165 | 165 | 165 | 100 | 117.5 | 125 | 125 | 290 | -190 | 190 | 200 | -210 | 200 | 490 | 287.6055 | 315.5032335 | 1-M-M2-100 | CAN | ||
Joe Collins | 45 | M-M2 | 106.7 | 110 | 0.5677 | -220 | -220 | -220 | 0 | 0 | 0 | 0 | 235 | 250 | 265 | -280 | 265 | 0 | 0 | 0 | 0 | USA | ||||
Garrin Clark | 44 | M-M1 | 73.6 | 75 | 0.6983 | 127.5 | 137.5 | -142.5 | 137.5 | 97.5 | 100 | -102.5 | 100 | 237.5 | 197.5 | 207.5 | -215 | 207.5 | 445 | 310.7435 | 324.1054705 | 1-M-M1-75 | USA | |||
Peter Puczko | 40 | M-M1 | 89.2 | 90 | 0.6149 | -177.5 | 177.5 | -187.5 | 177.5 | 105 | -112.5 | 112.5 | 112.5 | 290 | 202.5 | 215 | 0 | 215 | 505 | 310.5245 | 310.5245 | 1-M-M1-90 | USA | |||
Robert Fuller | 42 | M-M1 | 124.2 | 125 | 0.5464 | 227.5 | -242.5 | 250 | 250 | 152.5 | 160 | 165 | 165 | 415 | 252.5 | 267.5 | 277.5 | -282.5 | 277.5 | 692.5 | 378.347375 | 385.9143225 | 1-M-M1-125 | USA | ||
David Bracken 1 | 49 | M-O | 67.1 | 67.5 | 0.7522 | 155 | 167.5 | -177.5 | 167.5 | 102.5 | 110 | 117.5 | 117.5 | 285 | 165 | 180 | 190 | 200 | 190 | 475 | 357.295 | 397.669335 | 1-M-O-67.5 | USA | ||
Levi Jarvis | 38 | M-O | 66.6 | 67.5 | 0.7571 | 130 | -142.5 | -142.5 | 130 | 120 | 130 | -135 | 130 | 260 | 150 | 162.5 | 172.5 | 172.5 | 432.5 | 327.424125 | 0 | 2-M-O-67.5 | ||||
Daniel Yert | 47 | M-O | 66.1 | 67.5 | 0.762 | 80 | -102.5 | -102.5 | 80 | 90 | 100 | -107.5 | 100 | 180 | 130 | 150 | -160 | 150 | 330 | 251.46 | 272.07972 | 3-M-O-67.5 | USA | |||
Jason Lavigne | 26 | M-O | 80 | 82.5 | 0.6578 | 175 | 192.5 | 200 | 200 | 122.5 | 132.5 | -137.5 | 132.5 | 332.5 | 192.5 | 212.5 | 227.5 | 227.5 | 560 | 368.368 | 0 | 1-M-O-82.5 | ||||
Nicholas Thimons | 33 | M-O | 88.8 | 90 | 0.6165 | -237.5 | 237.5 | 250 | 250 | 157.5 | 165 | 172.5 | 172.5 | 422.5 | 245 | 260 | 265 | 265 | 687.5 | 423.809375 | 0 | 1-M-O-90 | USA | |||
Johnathon Smith | 24 | M-O | 87.4 | 90 | 0.6222 | 160 | -180 | -180 | 160 | 92.5 | -115 | 0 | 92.5 | 252.5 | 212.5 | 232.5 | -250.5 | 232.5 | 485 | 301.74275 | 0 | 2-M-O-90 | USA | |||
Joseph Sonntag | 22 | M-O | 98.7 | 100 | 0.5846 | 250 | 263 | -267.5 | 263 | 165 | -172.5 | 172.5 | 172.5 | 435.5 | -275 | 275 | -290 | 275 | 710.5 | 415.322775 | 0 | 1-M-O-100 | USA | |||
Kyle Leech | 27 | M-O | 91.5 | 100 | 0.6064 | 237.5 | -245 | -245 | 237.5 | 177.5 | -185 | -185 | 177.5 | 415 | 265 | 275 | -280 | 275 | 690 | 418.416 | 0 | 2-M-O-100 | CAN | |||
Matt Munson | 31 | M-O | 99.6 | 100 | 0.5823 | 227.5 | -242.5 | -242.5 | 227.5 | 177.5 | -190 | -190 | 177.5 | 405 | 260 | 272.5 | -280 | 272.5 | 677.5 | 394.50825 | 0 | 3-M-O-100 | USA | |||
Joshua Jacobs | 27 | M-O | 107.9 | 110 | 0.5664 | -165 | 165 | -177.5 | 165 | 102.5 | 107.5 | 117.5 | 117.5 | 282.5 | 210 | 222.5 | -237.5 | 222.5 | 505 | 286.032 | 0 | 1-M-O-110 | USA | |||
Joseph Sonntag | 22 | M-J | 98.7 | 100 | 0.5846 | 250 | 263 | -267.5 | 263 | 165 | -172.5 | 172.5 | 172.5 | 435.5 | -275 | 275 | -290 | 275 | 710.5 | 415.322775 | 0 | 1-M-J-100 | USA | |||
Summer Bash-Lb Results | ||||||||||||||||||||||||||
Name | Age | Div | BWt (Kg) | WtCls (Kg) | Glossbrenner | Squat 1 | Squat 2 | Squat 3 | Squat 4 | Best Squat | Bench 1 | Bench 2 | Bench 3 | Bench 4 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Deadlift 4 | Best Deadlift | PL Total | Coeff Score | Age & Coeff | Pl-Div-WtCl | Team |
Levi Jarvis 1 | 38 | M-SM | 66.6 | 67.5 | 0.7571 | 286.6 | -314.16 | -314.16 | 0 | 286.6 | 264.55 | 286.6 | -297.62 | 0 | 286.6 | 573.2 | 330.69 | 358.25 | 380.29 | 0 | 380.29 | 953.4895 | 327.424125 | 0 | 1-M-SM-67.5 | |
Robert Mattison | 76 | M-M8 | 67 | 67.5 | 0.7532 | 154.32 | -176.37 | 176.37 | 0 | 176.37 | 209.44 | -220.46 | -220.46 | 0 | 209.44 | 385.81 | 308.64 | 330.69 | 352.74 | 0 | 352.74 | 738.541 | 252.30525 | 473.324649 | 1-M-M8-67.5 | USA |
