WPC UK Grand Prix and BPU National Championships Equipped powerlifting and bench press with deadlift only 31st August 2013 | |||||||||||||||||||
Group A | Name | Age | Div | BWt (Kg) | WtCls (Kg) | Squat 1 | Squat 2 | Squat 3 | Best Squat | Bench 1 | Bench 2 | Bench 3 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Best Deadlift | PL Total |
A | Daniella Scozzi | 44 | F-M1 | 67.4 | 67.5 | 150 | 160 | 180 | 180 | 65 | 70 | -85 | 70 | 250 | 170 | 180 | -190 | 180 | 430 |
A | Linda Broom | 51 | F-M3 | 67.5 | 67.5 | 110 | -112.5 | -112.5 | 110 | 75 | 80 | -87.5 | 80 | 190 | 125 | 140 | 150 | 150 | 340 |
A | Shane Peper | 43 | M-M1 | 65.9 | 67.5 | 170 | 180 | 185 | 185 | -110 | 110 | 115 | 115 | 300 | 180 | -190 | -190 | 180 | 480 |
A | Micheal Flynn | 21 | M-JE | 88.5 | 90 | 235 | -255 | -255 | 235 | 185 | -195 | -200 | 185 | 420 | 230 | 255 | -270 | 255 | 675 |
Group B | Name | Age | Div | BWt (Kg) | WtCls (Kg) | Squat 1 | Squat 2 | Squat 3 | Best Squat | Bench 1 | Bench 2 | Bench 3 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Best Deadlift | PL Total |
B | Joe Reeves | 28 | M-OE | 107.3 | 110 | 260 | -280 | 280 | 280 | -160 | 165 | -172.5 | 165 | 445 | 240 | 250 | -260 | 250 | 695 |
B | Cris Davies | 24 | M-OE | 100.2 | 110 | 270 | -280 | -300 | 270 | 160 | -175 | -175 | 160 | 430 | 260 | 300 | -320 | 300 | 730 |
B | Mike Towers | 47 | M-M2 | 107.5 | 110 | -265 | 285 | 300 | 300 | 175 | 182.5 | -190 | 182.5 | 482.5 | 245 | 262.5 | -272.5 | 262.5 | 745 |
B | Rhys Browning | 23 | M-JE | 102.6 | 110 | 270 | 300 | -315 | 300 | 180 | -190 | -190 | 180 | 480 | 300 | 325 | -342.5 | 325 | 805 |
B | Carl Wallbank | 37 | M-OE | 141.2 | SHW | -260 | 260 | -300 | 260 | 190 | -210 | 210 | 210 | 470 | 280 | -300 | -300 | 280 | 750 |
B | Tony Giddings | 41 | M-M1 | 107.3 | 110 | 320 | -340 | 340 | 340 | 215 | -225 | -225 | 215 | 555 | 280 | 300 | -310 | 300 | 855 |
B | Jan Jisa | 24 | M-OE | 103 | 110 | 280 | 305 | -310 | 305 | 210 | 222.5 | -227.5 | 222.5 | 527.5 | 250 | 272.5 | -275 | 272.5 | 800 |
B | Adam Pickles | 31 | M-OE | 106.2 | 110 | -340 | 340 | -355 | 340 | 220 | 230 | 240 | 240 | 580 | 300 | 332.5 | -342.5 | 332.5 | 912.5 |
B | Dan Luckett | 25 | M-OE | 118.1 | 125 | -330 | -330 | -330 | 0 | 230 | -260 | -270 | 230 | 0 | 260 | 285 | -290 | 285 | 0 |
B | Stephen MacNeil | 29 | M-OE | 120 | 125 | 325 | 350 | 370 | 370 | 260 | -275 | 275 | 275 | 645 | 260 | 280 | -290 | 280 | 925 |
BENCH PRESS ONLY EQUIPPED | |||||||||||||||||||
Group C | Name | Age | Div | BWt (Kg) | WtCls (Kg) | Squat 1 | Squat 2 | Squat 3 | Best Squat | Bench 1 | Bench 2 | Bench 3 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Best Deadlift | PL Total |
C | Dan Evans | 25 | M-OE | 98.8 | 100 | 0 | 200 | 210 | -230 | 210 | 0 | 0 | 0 | ||||||
C | Jamie Beeney | 28 | M-OE | 123.8 | 125 | 0 | 220 | -230 | -230 | 220 | 0 | 0 | 0 | ||||||
C | Bruno Szambelanczyk | 33 | M-OE | 99.8 | 100 | 0 | -245 | -245 | -245 | 0 | 0 | 0 | 0 | ||||||
C | Didier Michelon | 49 | M-M2 | 117.3 | 125 | 0 | 325.5 | -340 | -340 | 325.5 | 0 | 0 | 0 | ||||||
C | Artemievs Jevgenus | 24 | M-OE | 108.2 | 110 | 0 | -347.5 | -355 | -357.5 | 0 | 0 | 0 | 0 | ||||||
BENCH PRESS ONLY EQUIPPED and DEADLIFT ONLY | |||||||||||||||||||
Group D | Name | Age | Div | BWt (Kg) | WtCls (Kg) | Squat 1 | Squat 2 | Squat 3 | Best Squat | Bench 1 | Bench 2 | Bench 3 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Best Deadlift | PL Total |
D | Alan Collins | 62 | M-M5 | 66.2 | 67.5 | 0 | 110 | 115 | -120 | 115 | 0 | 70 | 0 | 0 | |||||
D | Emma James | 43 | F-M1 | 86.8 | 0 | 0 | 160 | -170 | 177.5 | 177.5 | 0 | 180 | 200 | 210 | 210 | 0 | |||
D | Micheala Schneiderova | 23 | F-JPR | 60 | 60 | 0 | 0 | 0 | 85 | 90 | 105 | 105 | 0 | ||||||
D | Nikhita Ajitkumar | 24 | F-OPR | 51.8 | 52 | 0 | 0 | 0 | 90 | 100 | -107.5 | 100 | 0 | ||||||
D | Zoe McNeil | 27 | F-OPR | 73.1 | 75 | 0 | 0 | 0 | 80 | 100 | 110 | 110 | 0 | ||||||
D | Monique Amy Newton | 21 | F-JPR | 52.5 | 56 | 0 | 0 | 0 | 120 | 132.5 | 140 | 140 | 0 | ||||||
D | Precious Collins | 22 | F-JPR | 82.5 | 82.5 | 0 | 0 | 0 | 140 | 150 | 153 | 153 | 0 | ||||||
D | Dean Piggot | 19 | M-JPR | 74.6 | 75 | 0 | 0 | 0 | 185 | 200 | 210 | 210 | 0 | ||||||
D | Duncan Minns | 38 | M-OE | 82.4 | 82.5 | 0 | 0 | 0 | 271 | 285 | 290 | 290 | 0 | ||||||
D | Scott Haliday | M-OPR | 99.6 | 100 | 0 | 0 | 0 | 265 | 285 | 300 | 300 | 0 | |||||||
D | Delroy Mcqueen | M-OPR | 105.8 | 110 | 0 | 0 | 0 | 355 | 370 | 380 | 380 | 0 | |||||||
D | Rhys Browning | 23 | M-JE | 102.6 | 110 | 0 | 0 | 0 | 300 | 325 | 342.5 | 342.5 | 0 | ||||||
WPC UK Equipped Overall Champion: Adam Pickles | (Great Britain) | ||||||||||||||||||
WPC UK Euipped Overall Benchpress Champion: Didier Michelon (France) |
WPC UK GRAND PRIX AND COMBINED BRITISH POWERLIFTING UNION NATIONAL CHAMPIONSHIPS | RAW powerlifting and bench press only results | ||||||||||||||||||||
Group A | Name | Age | Div | BWt (Kg) | WtCls (Kg) | Glossbrenner | Squat 1 | Squat 2 | Squat 3 | Best Squat | Bench 1 | Bench 2 | Bench 3 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Best Deadlift | ||
A | Leslie Watson | F-OPR | 44.9 | 48 | 1.2396 | 45 | 47.5 | 50 | 50 | 57.5 | -60 | -60 | 57.5 | 107.5 | 80 | -87.5 | -87.5 | 80 | |||
A | Martine George | 29 | F-OPR | 55.8 | 56 | 1.0469 | 65 | 75 | 85 | 85 | 40 | 50 | -52.5 | 50 | 125 | 90 | 100 | 120 | 120 | ||
A | Kaytee Poulton | 19 | F-JPR | 50.5 | 52 | 1.1334 | 100 | 105 | -110 | 105 | 50 | 52.5 | -55 | 52.5 | 157.5 | 120 | -125 | -125 | 120 | ||
A | Hannah Zussman | 29 | F-OPR | 55.6 | 56 | 1.05 | 90 | 102.5 | 110 | 110 | -60 | -60 | -60 | 0 | 0 | 110 | 120 | -125 | 120 | ||
A | Cheryl Kelsall | 23 | F-JPR | 52 | 52 | 1.1076 | 75 | -82.5 | 82.5 | 82.5 | 55 | 57.5 | -60 | 57.5 | 140 | 125 | 135 | 140 | 140 | ||
A | Emmy Louise | 29 | F-OPR | 47.3 | 48 | 1.1922 | 90 | -105 | -105 | 90 | 62.5 | -70.5 | 70.5 | 70.5 | 175.5 | 135 | -146 | -146 | 135 | ||
Group B | Name | Age | Div | BWt (Kg) | WtCls (Kg) | Glossbrenner | Squat 1 | Squat 2 | Squat 3 | Best Squat | Bench 1 | Bench 2 | Bench 3 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Best Deadlift | ||
B | Micheala Schneiderova | 23 | F-JPR | 60.8 | 67.5 | 0.97715 | 65 | 75 | 85 | 85 | 37.5 | 42.5 | 45 | 45 | 130 | 85 | 105 | -115 | 105 | 0 | |
B | Amelia Kingshot | 15 | F-T3PR | 64.6 | 67.5 | 0.93115 | 75 | 80 | -85 | 80 | 42.5 | -47.5 | -47.5 | 42.5 | 122.5 | 110 | 120 | 127.5 | 127.5 | 0 | |
B | Budgie Mullan | M-M6PR | 66.5 | 67.5 | 0.75805 | 75 | 90 | 100 | 100 | 70 | -80 | -80 | 70 | 170 | 135 | 150 | 155 | 155 | 0 | ||
B | Dale Humphries | 22 | M-JPR | 62 | 67.5 | 0.80725 | 120 | 130 | 140 | 140 | 72.5 | 80 | 85 | 85 | 225 | 190 | 210 | 220 | 220 | 0 | |
B | Josh Sykes | 22 | M-JPR | 62.5 | 67.5 | 0.80125 | 100 | 110 | -115 | 110 | 80 | 85 | -90 | 85 | 195 | 150 | 160 | 170 | 170 | 0 | |
B | Sarah Edgar | 35 | F-OPR | 63 | 67.5 | 0.94985 | -140 | 140 | 150 | 150 | 85 | 90 | 95 | 95 | 245 | 160 | 180 | -190 | 180 | 0 | |
B | Chris Kaliz | 17 | F-T3PR | 66.8 | 67.5 | 0.907 | -125 | 125 | 140 | 140 | 90 | 100 | -110 | 100 | 240 | 160 | 175 | 186 | 186 | 0 | |
Group C | Name | Age | Div | BWt (Kg) | WtCls (Kg) | Glossbrenner | Squat 1 | Squat 2 | Squat 3 | Best Squat | Bench 1 | Bench 2 | Bench 3 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Best Deadlift | ||
C | Mark Towers | 15 | M-T3PR | 74.5 | 75 | 0.69195 | 55 | -65 | -65 | 55 | 55 | 60 | -70 | 60 | 115 | 125 | 135 | 145 | 145 | 0 | |
C | Tania George | 43 | F-OPR | 75.5 | 82.5 | 0.83245 | 125 | 135 | 145 | 145 | 100 | -107.5 | 107.5 | 107.5 | 252.5 | -180 | 185 | 197.5 | 197.5 | 0 | |
C | Corrinne Ingman | 24 | F-OPR | 73.9 | 75 | 0.84445 | 140 | -150 | -150 | 140 | 100 | -110 | 110 | 110 | 250 | 160 | -177.5 | -177.5 | 160 | 0 | |
C | Dean Piggot | 19 | M-JPR | 74.6 | 75 | 0.69125 | 155 | -165 | -170 | 155 | 105 | 115 | -120 | 115 | 270 | 170 | 190 | 200 | 200 | 0 | |
C | Hymsuen Liu | M-JPR | 70.7 | 75 | 0.72045 | -160 | 175 | 190 | 190 | 110 | -125 | 125 | 125 | 315 | 240 | 262.5 | 272.5 | 272.5 | 0 | ||
C | Liam Salmon | M-OPR | 81.7 | 82.5 | 0.6487 | -200 | 200 | -210 | 200 | 120 | 130 | 132.5 | 132.5 | 332.5 | 200 | 220 | -240 | 220 | 0 | ||
C | Rob Bragg | M-JPR | 79.8 | 82.5 | 0.65895 | 185 | 200 | 215 | 215 | 120 | 130 | -140 | 130 | 345 | 220 | 240 | -252.5 | 240 | 0 | ||
C | Eddie Vysniauskas | M-OPR | 73.4 | 75 | 0.69975 | 200 | 210 | 220 | 220 | 130 | 137.5 | 145 | 145 | 365 | 185 | -200 | -205 | 185 | 0 | ||
C | Balraj Gill | 26 | M-OPR | 80.2 | 82.5 | 0.6567 | 160 | 170 | 180 | 180 | 130 | 140 | -150 | 140 | 320 | 205 | 215 | 222.5 | 222.5 | 0 | |
Group D | Name | Age | Div | BWt (Kg) | WtCls (Kg) | Glossbrenner | Squat 1 | Squat 2 | Squat 3 | Best Squat | Bench 1 | Bench 2 | Bench 3 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Best Deadlift | ||
D | Precious Collins | 22 | F-JPR | 82.5 | 82.5 | 0.78655 | 120 | 127.5 | 132.5 | 132.5 | 65 | 70 | -72.5 | 70 | 202.5 | 140 | 153 | 0 | 153 | 0 | |
D | Adam Mourey | 21 | M-JPR | 89.1 | 90 | 0.6153 | -125 | 125 | -140 | 125 | 87.5 | -95 | -95 | 87.5 | 212.5 | 170 | 195 | -200 | 195 | 0 | |
D | Paul George | 51 | M-OPR | 81.7 | 82.5 | 0.6487 | 190 | 220 | 232.5 | 232.5 | 130 | 137.5 | -140 | 137.5 | 370 | 235 | 270 | 0 | 270 | 0 | |
D | Jamie Bicker | 24 | M-OPR | 87.2 | 90 | 0.623 | 0 | -130 | 137.5 | -142.5 | 137.5 | 0 | 0 | 137.5 | |||||||
D | Tom Sparks | 23 | M-JPR | 87 | 90 | 0.62385 | -200 | 210 | 225 | 225 | 130 | 140 | -147.5 | 140 | 365 | 250 | 275 | -300 | 275 | 0 | |
Group E | Name | Age | Div | BWt (Kg) | WtCls (Kg) | Glossbrenner | Squat 1 | Squat 2 | Squat 3 | Best Squat | Bench 1 | Bench 2 | Bench 3 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Best Deadlift | Best Bench | |
E | Chris Arnold | 21 | M-JPR | 99.3 | 100 | 0.58305 | 150 | 170 | -180 | 170 | 92.5 | -100 | -100 | 92.5 | 262.5 | 180 | 200 | -212.5 | 200 | 0 | |
E | Tom Oats | 21 | M-JPR | 99.5 | 100 | 0.58255 | 150 | 170 | -180 | 170 | 92.5 | 100 | 102.5 | 102.5 | 272.5 | 180 | 205 | -210 | 205 | 0 | |
E | Dan Stuart | 20 | M-JPR | 99.8 | 100 | 0.5818 | 200 | 220 | 240 | 240 | 125 | 135 | 140 | 140 | 380 | 230 | 250 | 270 | 270 | 0 | |
E | Rik Partridge | 29 | M-OPR | 91.85 | 100 | 0.60685 | 180 | 200 | -210 | 200 | 140 | 150 | -155 | 150 | 350 | 235 | -250 | -250 | 235 | 0 | |
E | Gary Croft | 32 | M-OPR | 96.1 | 100 | 0.59165 | 190 | 205 | -212.5 | 205 | 160 | 170 | 172.5 | 172.5 | 377.5 | 265 | -280 | -280 | 265 | 0 | |
E | Kamil Grim | 44 | M-M1PR | 99.15 | 100 | 0.5833 | 0 | 150 | -165 | 172.5 | 172.5 | 0 | 0 | 172.5 | |||||||
E | Gary Topley | 28 | M-OPR | 96.3 | 100 | 0.5911 | 0 | 160 | 172.5 | 177.5 | 177.5 | 0 | 0 | 177.5 | |||||||
E | Scott Halliday | M-OPR | 99.6 | 100 | 0.5823 | 240 | 255 | 265 | 265 | 185 | 195 | 202.5 | 202.5 | 467.5 | 260 | 275 | 302.5 | 302.5 | 0 | ||
E | Gary Croft | 32 | M-OPR | 96.1 | 100 | 0.59165 | 0 | 160 | 0 | 0 | 0 | 0 | |||||||||
Group F | Name | Age | Div | BWt (Kg) | WtCls (Kg) | Glossbrenner | Squat 1 | Squat 2 | Squat 3 | Best Squat | Bench 1 | Bench 2 | Bench 3 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Best Deadlift | Best Bench | |
F | Lester Kelloway | 34 | M-OPR | 116.8 | 125 | 0.55425 | -210 | 210 | 220 | 220 | -130 | 130 | 135 | 135 | 355 | 255 | -272.5 | -272.5 | 255 | 0 | |
F | Ian Bingle | M-M3PR | 106.3 | 110 | 0.5683 | 170 | -180 | 180 | 180 | 120 | 130 | -137.5 | 130 | 310 | 200 | 220 | -225 | 220 | 0 | ||
F | Karl Arne Forsberg | 28 | M-OPR | 109.9 | 110 | 0.56325 | 200 | -205 | 215 | 215 | 120 | 135 | -145 | 135 | 350 | 250 | 270 | -290 | 270 | 0 | |
F | Ross Shuttleworth | 29 | M-OPR | 106.6 | 110 | 0.5678 | 210 | 225 | 235 | 235 | 130 | 140 | 147.5 | 147.5 | 382.5 | 240 | 252.5 | 265 | 265 | 0 | |
F | Darren Hammond | 41 | M-M1PR | 108.3 | 110 | 0.565 | -235 | 235 | 250 | 250 | 140 | -150 | -152.5 | 140 | 390 | -305 | 305 | -312.5 | 305 | 0 | |
F | Adam Hindle | 27 | M-OPR | 134.8 | 140 | 0.53565 | 0 | 160 | -175 | -175 | 160 | 0 | 0 | 160 | |||||||
F | Artur Roman | 30 | M-OPR | 109.8 | 110 | 0.56275 | 260 | 280 | 290 | 290 | 160 | 175 | -185 | 175 | 465 | 290 | 310 | 320 | 320 | 0 | |
F | Simon Norcup | 45 | M-M2PR | 108.9 | 110 | 0.56475 | 280 | 291 | 300 | 300 | 187.5 | 200 | 205 | 205 | 505 | 290 | 301 | 310 | 310 | 0 | |
F | Mark Ellaway | 28 | M-OPR | 107.7 | 110 | 0.56595 | 0 | 190 | 205 | -212.5 | 205 | 0 | 0 | 205 | |||||||
F | Artemjevs Jevenjus | 24 | M-OPR | 108.2 | 110 | 0.5652 | 0 | 220 | 230 | -240 | 230 | 0 | 0 | 230 | |||||||
F | Rikard Erlandsson | M-OPR | 148.9 | SHW | 0.52445 | 0 | 230 | 245 | -260 | 245 | 0 | 0 | 0 | ||||||||
F | Lee Forbister | 23 | M-JPR | 109.1 | 110 | 0.5638 | -210 | 210 | 250 | 250 | 60 | 0 | 0 | 60 | 310 | 260 | 300 | 300 | 0 | ||
F | Jamie Beeney | M-OPR | 123.8 | 125 | 220 | 240 | 260 | 260 | 160 | -180 | 180 | 180 | 440 | 220 | -250 | 250 | 250 | 180 | |||
WPC UK overall best RAW lifter: Simon Norcup |