Amateur American Powerlifting Federation
Qualifying Rankings
Men's Classifications:
Class | 114 | 123 | 132 | 148 | 165 | 181 | 198 | 220 | 242 | 275 | 308 | SHW |
Elite | 985 | 1110 | 1200 | 1350 | 1480 | 1542 | 1630 | 1725 | 1790 | 1850 | 1890 | 1935 |
Master | 930 | 1004 | 1100 | 1229 | 1350 | 1410 | 1496 | 1580 | 1640 | 1690 | 1725 | 1757 |
Classs_I | 810 | 903 | 1000 | 1104 | 1210 | 1250 | 1325 | 1405 | 1455 | 1500 | 1540 | 1580 |
Class_II | 707 | 768 | 834 | 939 | 1032 | 1070 | 1137 | 1203 | 1247 | 1291 | 1321 | 1352 |
Class_III | 602 | 663 | 718 | 817 | 895 | 916 | 967 | 1037 | 1066 | 1109 | 1134 | 1159 |
Class_IV | 520 | 569 | 619 | 702 | 768 | 784 | 833 | 883 | 927 | 955 | 977 | 999 |
Teenage Men's Classifications:
Class | 114 | 123 | 132 | 148 | 165 | 181 | 198 | 220 | 242 | 275 | 308 | SHW |
Elite | 965 | 1047 | 1130 | 1275 | 1400 | 1450 | 1540 | 1631 | 1690 | 1745 | 1782 | 1820 |
Master | 860 | 937 | 1015 | 1140 | 1250 | 1300 | 1378 | 1455 | 1510 | 1555 | 1593 | 1630 |
Class_I | 810 | 903 | 1000 | 1104 | 1210 | 1250 | 1325 | 1405 | 1455 | 1500 | 1540 | 1580 |
Class_II | 608 | 663 | 724 | 812 | 713 | 718 | 762 | 812 | 845 | 872 | 894 | 916 |
Class_III | 476 | 525 | 570 | 641 | 713 | 718 | 762 | 812 | 845 | 872 | 894 | 916 |
Class_IV | 338 | 371 | 404 | 459 | 509 | 498 | 546 | 569 | 597 | 613 | 630 | 646 |
Women's Classifications:
Class | 97 | 105 | 114 | 123 | 132 | 148 | 165 | 181 | 198 | SHW |
Elite | 580 | 632 | 690 | 757 | 795 | 853 | 927 | 942 | 999 | 1110 |
Master | 552 | 579 | 626 | 729 | 754 | 817 | 887 | 914 | 941 | 1051 |
Class_I | 519 | 547 | 594 | 706 | 722 | 772 | 848 | 867 | 904 | 1018 |
Class_II | 393 | 426 | 465 | 498 | 531 | 591 | 646 | 646 | 701 | 968 |
Class_III | 332 | 365 | 398 | 426 | 454 | 509 | 553 | 552 | 596 | 745 |
Class_IV | 277 | 305 | 332 | 354 | 382 | 426 | 465 | 453 | 497 | 635 |