14-Dec-14 IL Raw Power Challenge-Kg Results                    
Name Age Div BWt (Kg) WtCls (Kg) Glossbrenner Bench 1 Bench 2 Bench 3 Best Bench Coeff Score Age  & Coeff Pl-Div-WtCl Team        
Jon Smoker 67 M_MR_6_AAPF 76.9 82.5 0.6794 115 -120 0 115 78.131 120.556133 1-M_MR_6_AAPF Team Stone        
James Briggs AAPF 56 M_MR_4_AAPF 90 90 0.61185 82.5 105 117.5 117.5 71.892375 89.57789925 1-M_MR_4_AAPF          
James Briggs APF 56 M_MR_4_APF 90 90 0.61185 82.5 105 117.5 117.5 71.892375 89.57789925 1-M_MR_4_APF          
Matthew Walsh Masters 51 M_MR_3_APF 100 100 0.5813 170 175 180 180 104.634 120.015198 1-M_MR_3_APF          
Don Waltz 51 M_MR_3_APF 96.5 100 0.5905 105 110 112.5 112.5 66.43125 76.19664375 2-M_MR_3_APF          
Michael Reed 20 M_JR_AAPF 64.7 67.5 0.77645 107.5 112.5 -115 112.5 87.350625 0 1-M_JR_AAPF          
Alex Gantner 23 M_JR_APF 89.3 90 0.61455 165 187.5 192.5 192.5 118.300875 0 1-M_JR_APF   Best Male Bench Presser  
Dominic Swanson AAPF 16 M_TR_2_AAPF 121.6 125 0.5493 142.5 150 157.5 157.5 86.51475 0 1-M_TR_2_AAPF Swanson's Gym        
Dominic Swanson APF 16 M_TR_2_APF 121.6 125 0.5493 142.5 150 157.5 157.5 86.51475 0 1-M_TR_2_APF Swanson's Gym        
Mike Hinrichs AAPF 33 M_OR_AAPF 82.5 82.5 0.6446 152.5 157.5 -160 157.5 101.5245 0 1-M_OR_AAPF-82.5          
Matt Mattoon AAPF 30 M_OR_AAPF 108.5 110 0.5647 167.5 177.5 187.5 187.5 105.88125 0 1-M_OR_AAPF-110          
Daniel Kunkle 24 M_OR_AAPF 110.9 125 0.5618 135 -142.5 142.5 142.5 80.0565 0 1-M_OR_AAPF-125 Swanson's Gym        
Peter Nguyen 31 M_OR_AAPF 121.8 125 0.54905 -175 -190 -195 0 0 0 0 B&W Gym        
Mike Hinrichs APF 33 M_OR_APF 82.5 82.5 0.6446 152.5 157.5 -160 157.5 101.5245 0 1-M_OR_APF-82.5          
Matthew Walsh Open 51 M_OR_APF 100 100 0.5813 170 175 180 180 104.634 120.015198 1-M_OR_APF-100          
Quetin Sykes 31 M_OR_APF 95.2 100 0.5943 125 137.5 150 150 89.145 0 2-M_OR_APF-100 B&W Gym        
Matt Mattoon APF 30 M_OR_APF 108.5 110 0.5647 167.5 177.5 187.5 187.5 105.88125 0 1-M_OR_APF-110          
Ryan DePew 29 M_OR_APF 126.8 140 0.5435 167.5 -175 -175 167.5 91.03625 0 1-M_OR_APF-140 Region Barbell Club        
                                 
  IL Raw Power Challenge-Lb Results                    
Name Age Div BWt (Kg) WtCls (Kg) Glossbrenner Bench 1 Bench 2 Bench 3 Best Bench Coeff Score Age  & Coeff Pl-Div-WtCl Team        
Jon Smoker 67 M_MR_6_AAPF 76.9 82.5 0.6794 253.529 -264.55 0 253.529 78.131 120.556133 1-M_MR_6_AAPF Team Stone        
James Briggs AAPF 56 M_MR_4_AAPF 90 90 0.61185 181.88 231.483 259.041 259.0405 71.892375 89.57789925 1-M_MR_4_AAPF          
James Briggs APF 56 M_MR_4_APF 90 90 0.61185 181.88 231.483 259.041 259.0405 71.892375 89.57789925 1-M_MR_4_APF          
Matthew Walsh Masters 51 M_MR_3_APF 100 100 0.5813 374.782 385.805 396.828 396.828 104.634 120.015198 1-M_MR_3_APF          
Don Waltz 51 M_MR_3_APF 96.5 100 0.5905 231.483 242.506 248.018 248.0175 66.43125 76.19664375 2-M_MR_3_APF          
Michael Reed 20 M_JR_AAPF 64.7 67.5 0.77645 236.995 248.018 -253.53 248.0175 87.350625 0 1-M_JR_AAPF          
Alex Gantner 23 M_JR_APF 89.3 90 0.61455 363.759 413.363 424.386 424.3855 118.300875 0 1-M_JR_APF   Best Male Bench Presser  
Dominic Swanson AAPF 16 M_TR_2_AAPF 121.6 125 0.5493 314.156 330.69 347.225 347.2245 86.51475 0 1-M_TR_2_AAPF Swanson's Gym        
Dominic Swanson APF 16 M_TR_2_APF 121.6 125 0.5493 314.156 330.69 347.225 347.2245 86.51475 0 1-M_TR_2_APF Swanson's Gym        
Mike Hinrichs AAPF 33 M_OR_AAPF 82.5 82.5 0.6446 336.202 347.225 -352.74 347.2245 101.5245 0 1-M_OR_AAPF-82.5          
Matt Mattoon AAPF 30 M_OR_AAPF 108.5 110 0.5647 369.271 391.317 413.363 413.3625 105.88125 0 1-M_OR_AAPF-110          
Daniel Kunkle 24 M_OR_AAPF 110.9 125 0.5618 297.621 -314.16 314.156 314.1555 80.0565 0 1-M_OR_AAPF-125 Swanson's Gym        
Peter Nguyen 31 M_OR_AAPF 121.8 125 0.54905 -385.81 -418.87 -429.9 0 0 0 0 B&W Gym        
Mike Hinrichs APF 33 M_OR_APF 82.5 82.5 0.6446 336.202 347.225 -352.74 347.2245 101.5245 0 1-M_OR_APF-82.5          
Matthew Walsh Open 51 M_OR_APF 100 100 0.5813 374.782 385.805 396.828 396.828 104.634 120.015198 1-M_OR_APF-100          
Quetin Sykes 31 M_OR_APF 95.2 100 0.5943 275.575 303.133 330.69 330.69 89.145 0 2-M_OR_APF-100 B&W Gym        
Matt Mattoon APF 30 M_OR_APF 108.5 110 0.5647 369.271 391.317 413.363 413.3625 105.88125 0 1-M_OR_APF-110          
Ryan DePew 29 M_OR_APF 126.8 140 0.5435 369.271 -385.81 -385.81 369.2705 91.03625 0 1-M_OR_APF-140 Region Barbell Club        
14-Dec-14 IL Raw Power Challenge-Kg Results                                    
Name Age Div BWt (Kg) WtCls (Kg) Glossbrenner  Squat  1  Squat  2  Squat  3 Best Squat Bench 1 Bench 2 Bench 3 Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 Best Deadlift PL Total Coeff Score Pl-Div-WtCl Team        
Meghan Kennihan Submaster 33 F_SR_AAPF 47.9 48 1.1809 -60 60 -62.5 60 40 -42.5 -42.5 40 100 80 82.5 87.5 87.5 187.5 221.41875 1-F_SR_AAPF Crossfit Defined        
Meghan Kennihan Open 33 F_OR_AAPF 47.9 48 1.1809 -60 60 -62.5 60 40 -42.5 -42.5 40 100 80 82.5 87.5 87.5 187.5 221.41875 1-F_OR_AAPF-48 Crossfit Defined        
Karlie Swanson AAPF 21 F_JR_AAPF 114.7 SHW 0.6848 -142.5 142.5 152.5 152.5 75 82.5 -87.5 82.5 235 142.5 157.5 165 165 400 273.9 1-F_JR_AAPF Swanson's Gym        
Karlie Swanson APF 21 F_JR_APF 114.7 SHW 0.6848 -142.5 142.5 152.5 152.5 75 82.5 -87.5 82.5 235 142.5 157.5 165 165 400 273.9 1-F_JR_APF Swanson's Gym        
Lea-Ann Domanski 37 F_C_AAPF 67.5 67.5 0.9 120 130 -140 130 60 65 -72.5 65 195 120 130 -140 130 325 292.48375 1-F_C_AAPF-67.5 Progressive Power Team      
Angela Aug 46 F_C_AAPF 64.5 67.5 0.9323 62.5 70 80 80 37.5 42.5 -47.5 42.5 122.5 105 110 112.5 112.5 235 219.0905 2-F_C_AAPF-67.5 Pro Gym        
Kendra Whipple 24 F_OR_AAPF 65.6 67.5 0.92 90 100 -117.5 100 60 -67.5 -67.5 60 160 112.5 125 132.5 132.5 292.5 269.085375 1-F_OR_AAPF-67.5 Monster Garage        
Veronika Bobula 27 F_OR_AAPF 66.2 67.5 0.9135 -105 105 -110 105 50 55 57.5 57.5 162.5 115 120 122.5 122.5 285 260.33325 2-F_OR_AAPF-67.5 Crossfit Defined        
Rachel Whartman 27 F_OR_AAPF 63.5 67.5 0.9439 -85 87.5 92.5 92.5 55 60 -62.5 60 152.5 105 110 -115 110 262.5 247.77375 3-F_OR_AAPF-67.5 Crossfit Defined        
Abby Citrin 25 F_OR_AAPF 72.6 75 0.8547 127.5 137.5 142.5 142.5 62.5 67.5 72.5 72.5 215 -155 155 165 165 380 324.786 1-F_OR_AAPF-75 B&W Gym Best Female Powerlifter AAPF  
Jessica Evans 27 F_OR_AAPF 69 75 0.8853 125 132.5 -140 132.5 60 65 67.5 67.5 200 140 147.5 -157.5 147.5 347.5 307.64175 2-F_OR_AAPF-75 Illini Powerilfting        
Cora Miller 27 F_OR_AAPF 74.8 75 0.8376 120 -122.5 -125 120 70 -75 77.5 77.5 197.5 140 145 150 150 347.5 291.066 3-F_OR_AAPF-75 Crossfit Defined        
Amy Lewis 26 F_OR_AAPF 69.7 75 0.8791 92.5 97.5 102.5 102.5 52.5 57.5 -60 57.5 160 117.5 125 132.5 132.5 292.5 257.13675 4-F_OR_AAPF-75 Crossfit Defined        
Toni Freeman 29 F_OR_AAPF 74.1 75 0.8429 -92.5 95 -97.5 95 -50 55 -57.5 55 150 125 130 135 135 285 240.2265 5-F_OR_AAPF-75 Crossfit Defined        
Katie Hartmann 28 F_OR_AAPF 72.4 75 0.8563 -85 90 92.5 92.5 55 -57.5 57.5 57.5 150 120 127.5 132.5 132.5 282.5 241.90475 6-F_OR_AAPF-75 Crossfit Defined        
Katrina Diaz 25 F_OR_AAPF 82.3 82.5 0.7877 140 150 155 155 62.5 67.5 70 70 225 152.5 162.5 -172.5 162.5 387.5 305.23375 1-F_OR_AAPF-82.5 Illini Powerlifting        
Holly Wegmann 27 F_OR_AAPF 77.6 82.5 0.8176 107.5 112.5 115 115 62.5 -67.5 67.5 67.5 182.5 127.5 132.5 137.5 137.5 320 261.616 2-F_OR_AAPF-82.5 Crossfit Defined        
Ashley Garren 28 F_OR_AAPF 80.2 82.5 0.8005 -85 85 90 90 52.5 55 -57.5 55 145 105 107.5 112.5 112.5 257.5 206.12875 3-F_OR_AAPF-82.5 Crossfit Defined        
Sara Wilson 29 F_OR_APF 59.9 60 0.9889 75 80 85 85 52.5 -57.5 57.5 57.5 142.5 122.5 135 137.5 137.5 280 276.892 1-F_OR_APF-60          
Christy Senay 24 F_OR_APF 67 67.5 0.9049 82.5 90 95 95 55 57.5 -60 57.5 152.5 120 -127.5 127.5 127.5 280 253.372 1-F_OR_APF-67.5          
Ashley Bryant 29 F_OR_APF 71.2 75 0.8662 117.5 122.5 127.5 127.5 100 105 -110 105 232.5 137.5 142.5 -147.5 142.5 375 324.825 1-F_OR_APF-75   Best Female Powerlifter APF  
Sandro Serrano Junior 21 M_JR_AAPF 55.2 56 0.9061 115 125 132.5 132.5 85 92.5 -100 92.5 225 167.5 175 180 180 405 366.95025 1-M_JR_AAPF Illini Powerlifting Best Male Teen/Jr Powerlifter  
Patrick Lulewicz 22 M_JR_AAPF 89.3 90 0.6146 147.5 155 -167.5 155 105 117.5 125 125 280 155 167.5 177.5 177.5 457.5 281.156625 2-M_JR_AAPF Barbell Compound        
Kyle Pigney 17 M_TR_2_AAPF 82.3 82.5 0.6456 152.5 155 160 160 -132.5 132.5 -137.5 132.5 292.5 182.5 187.5 190 190 482.5 311.502 1-M_TR_2_AAPF          
Brendan Cherry 16 M_TR_2_AAPF 87.5 90 0.6218 155 165 175 175 97.5 105 -110 105 280 190 200 -210 200 480 298.44 2-M_TR_2_AAPF          
Michael Gawron AAPF 16 M_TR_2_AAPF 80.8 82.5 0.6535 135 -142.5 147.5 147.5 -102.5 105 -110 105 252.5 142.5 155 167.5 167.5 420 274.449 3-M_TR_2_AAPF Swanson's Gym        
Cody Seymore AAPF 17 M_TR_2_AAPF 88.8 90 0.6165 140 -147.5 -160 140 100 110 -115 110 250 167.5 177.5 190 190 440 271.238 4-M_TR_2_AAPF Swanson's Gym        
Dillion Gaynor AAPF 16 M_TR_2_AAPF 74.7 75 0.6906 -125 125 -132.5 125 80 -87.5 87.5 87.5 212.5 147.5 -157.5 -157.5 147.5 360 248.616 5-M_TR_2_AAPF Swanson's Gym        
Austin Erickson 17 M_TR_2_AAPF 66.9 67.5 0.7592 95 100 105 105 70 72.5 -75 72.5 177.5 137.5 142.5 147.5 147.5 325 246.74 6-M_TR_2_AAPF          
Michael Gawron APF 16 M_TR_2_APF 80.8 82.5 0.6535 135 -142.5 147.5 147.5 -102.5 105 -110 105 252.5 142.5 155 167.5 167.5 420 274.449 1-M_TR_2_APF Swanson's Gym        
Cody Seymore APF 17 M_TR_2_APF 88.8 90 0.6165 140 -147.5 -160 140 100 110 -115 110 250 167.5 177.5 190 190 440 271.238 2-M_TR_2_APF Swanson's Gym        
Dillion Gaynor APF 16 M_TR_2_APF 74.7 75 0.6906 -125 125 -132.5 125 80 -87.5 87.5 87.5 212.5 147.5 -157.5 -157.5 147.5 360 248.616 3-M_TR_2_APF Swanson's Gym        
Brandon George 15 M_TR_1_AAPF 100 100 0.5813 142.5 152.5 160 160 -115 115 -122.5 115 275 152.5 165 175 175 450 261.585 1-M_TR_1_AAPF Adventure 212        
Nathan Gober 25 M_C_AAPF 90 90 0.6119 202.5 215 -227.5 215 132.5 140 145 145 360 215 230 -240 230 590 360.9915 1-M_C_AAPF-90          
Steven Veselka AAPF 23 M_C_AAPF 121 125 0.5499 225 237.5 -252.5 237.5 155 165 172.5 172.5 410 255 270 282.5 282.5 692.5 380.80575 1-M_C_AAPF-125 Barbell Compound        
Kevin McHugh 25 M_C_AAPF 143.9 SHW 0.5284 237.5 250 265 265 175 182.5 187.5 187.5 452.5 290 -312.5 -320 290 742.5 392.337 1-M_C_AAPF-SHW Barbell Compound        
Michael Boettcher 25 M_C_APF 89.7 90 0.613 220 237.5 -250 237.5 165 177.5 -182.5 177.5 415 225 240 250 250 665 407.645 1-M_C_APF-90          
Thomas Fazy 17 M_C_APF 88.2 90 0.6189 157.5 172.5 182.5 182.5 97.5 102.5 -115 102.5 285 190 205 215 215 500 309.425 2-M_C_APF-90          
Aaron Boyer 37 M_C_APF 104.5 110 0.5716 200 212.5 -225 212.5 150 160 0 160 372.5 220 245 0 245 617.5 352.963 1-M_C_APF-110          
Tom Kane 26 M_C_APF 117.5 125 0.5535 270 287.5 -297.5 287.5 175 182.5 187.5 187.5 475 270 285 297.5 297.5 772.5 427.57875 1-M_C_APF-125 B&W Gym Best Male "Classic" Powerlifter  
Nick Lepine 31 M_C_APF 124.8 125 0.5457 255 272.5 -290 272.5 150 -165 0 150 422.5 275 292.5 -305 292.5 715 390.13975 2-M_C_APF-125 B&W Gym        
Steven Veselka APF 23 M_C_APF 121 125 0.5499 225 237.5 -252.5 237.5 155 165 172.5 172.5 410 255 270 282.5 282.5 692.5 380.80575 3-M_C_APF-125 Barbell Compound        
Michael Bushur 28 M_C_APF 132.8 140 0.5376 -252.5 -252.5 -252.5 0 140 -142.5 0 140 0 240 255 -272.5 255 0 0 0          
Sandro Serrano Open 21 M_OR_AAPF 55.2 56 0.9061 115 125 132.5 132.5 85 92.5 -100 92.5 225 167.5 175 180 180 405 366.95025 1-M_OR_AAPF-56 Illini Powerlifting        
                                                   
  IL Raw Power Challenge-Lb Results                                    
Name Age Div BWt (Kg) WtCls (Kg) Glossbrenner  Squat  1  Squat  2  Squat  3 Best Squat Bench 1 Bench 2 Bench 3 Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 Best Deadlift PL Total Coeff Score Pl-Div-WtCl Team        
Meghan Kennihan Submaster 33 F_SR_AAPF 47.9 48 1.1809 -132.28 132.28 -137.79 132.28 88.184 -93.696 -93.696 88.184 220.46 176.37 181.88 192.9 192.9 413.3625 221.41875 1-F_SR_AAPF Crossfit Defined        
Meghan Kennihan Open 33 F_OR_AAPF 47.9 48 1.1809 -132.28 132.28 -137.79 132.28 88.184 -93.696 -93.696 88.184 220.46 176.37 181.88 192.9 192.9 413.3625 221.41875 1-F_OR_AAPF-48 Crossfit Defined        
Karlie Swanson AAPF 21 F_JR_AAPF 114.7 SHW 0.6848 -314.16 314.16 336.2 336.2 165.35 181.88 -192.9 181.88 518.08 314.16 347.22 363.76 363.76 881.84 273.9 1-F_JR_AAPF Swanson's Gym        
Karlie Swanson APF 21 F_JR_APF 114.7 SHW 0.6848 -314.16 314.16 336.2 336.2 165.35 181.88 -192.9 181.88 518.08 314.16 347.22 363.76 363.76 881.84 273.9 1-F_JR_APF Swanson's Gym        
Lea-Ann Domanski 37 F_C_AAPF 67.5 67.5 0.9 264.55 286.6 -308.64 286.6 132.28 143.3 -159.83 143.3 429.9 264.55 286.6 -308.64 286.6 716.495 292.48375 1-F_C_AAPF-67.5 Progressive Power Team      
Angela Aug 46 F_C_AAPF 64.5 67.5 0.9323 137.79 154.32 176.37 176.37 82.673 93.696 -104.72 93.696 270.06 231.48 242.51 248.02 248.02 518.081 219.0905 2-F_C_AAPF-67.5 Pro Gym        
Kendra Whipple 24 F_OR_AAPF 65.6 67.5 0.92 198.41 220.46 -259.04 220.46 132.28 -148.81 -148.81 132.28 352.74 248.02 275.58 292.11 292.11 644.8455 269.085375 1-F_OR_AAPF-67.5 Monster Garage        
Veronika Bobula 27 F_OR_AAPF 66.2 67.5 0.9135 -231.48 231.48 -242.51 231.48 110.23 121.25 126.76 126.76 358.25 253.53 264.55 270.06 270.06 628.311 260.33325 2-F_OR_AAPF-67.5 Crossfit Defined        
Rachel Whartman 27 F_OR_AAPF 63.5 67.5 0.9439 -187.39 192.9 203.93 203.93 121.25 132.28 -137.79 132.28 336.2 231.48 242.51 -253.53 242.51 578.7075 247.77375 3-F_OR_AAPF-67.5 Crossfit Defined        
Abby Citrin 25 F_OR_AAPF 72.6 75 0.8547 281.09 303.13 314.16 314.16 137.79 148.81 159.83 159.83 473.99 -341.71 341.71 363.76 363.76 837.748 324.786 1-F_OR_AAPF-75 B&W Gym Best Female Powerlifter AAPF  
Jessica Evans 27 F_OR_AAPF 69 75 0.8853 275.58 292.11 -308.64 292.11 132.28 143.3 148.81 148.81 440.92 308.64 325.18 -347.22 325.18 766.0985 307.64175 2-F_OR_AAPF-75 Illini Powerilfting        
Cora Miller 27 F_OR_AAPF 74.8 75 0.8376 264.55 -270.06 -275.58 264.55 154.32 -165.35 170.86 170.86 435.41 308.64 319.67 330.69 330.69 766.0985 291.066 3-F_OR_AAPF-75 Crossfit Defined        
Amy Lewis 26 F_OR_AAPF 69.7 75 0.8791 203.93 214.95 225.97 225.97 115.74 126.76 -132.28 126.76 352.74 259.04 275.58 292.11 292.11 644.8455 257.13675 4-F_OR_AAPF-75 Crossfit Defined        
Toni Freeman 29 F_OR_AAPF 74.1 75 0.8429 -203.93 209.44 -214.95 209.44 -110.23 121.25 -126.76 121.25 330.69 275.58 286.6 297.62 297.62 628.311 240.2265 5-F_OR_AAPF-75 Crossfit Defined        
Katie Hartmann 28 F_OR_AAPF 72.4 75 0.8563 -187.39 198.41 203.93 203.93 121.25 -126.76 126.76 126.76 330.69 264.55 281.09 292.11 292.11 622.7995 241.90475 6-F_OR_AAPF-75 Crossfit Defined        
Katrina Diaz 25 F_OR_AAPF 82.3 82.5 0.7877 308.64 330.69 341.71 341.71 137.79 148.81 154.32 154.32 496.04 336.2 358.25 -380.29 358.25 854.2825 305.23375 1-F_OR_AAPF-82.5 Illini Powerlifting        
Holly Wegmann 27 F_OR_AAPF 77.6 82.5 0.8176 236.99 248.02 253.53 253.53 137.79 -148.81 148.81 148.81 402.34 281.09 292.11 303.13 303.13 705.472 261.616 2-F_OR_AAPF-82.5 Crossfit Defined        
Ashley Garren 28 F_OR_AAPF 80.2 82.5 0.8005 -187.39 187.39 198.41 198.41 115.74 121.25 -126.76 121.25 319.67 231.48 236.99 248.02 248.02 567.6845 206.12875 3-F_OR_AAPF-82.5 Crossfit Defined        
Sara Wilson 29 F_OR_APF 59.9 60 0.9889 165.35 176.37 187.39 187.39 115.74 -126.76 126.76 126.76 314.16 270.06 297.62 303.13 303.13 617.288 276.892 1-F_OR_APF-60          
Christy Senay 24 F_OR_APF 67 67.5 0.9049 181.88 198.41 209.44 209.44 121.25 126.76 -132.28 126.76 336.2 264.55 -281.09 281.09 281.09 617.288 253.372 1-F_OR_APF-67.5          
Ashley Bryant 29 F_OR_APF 71.2 75 0.8662 259.04 270.06 281.09 281.09 220.46 231.48 -242.51 231.48 512.57 303.13 314.16 -325.18 314.16 826.725 324.825 1-F_OR_APF-75   Best Female Powerlifter APF  
Sandro Serrano Junior 21 M_JR_AAPF 55.2 56 0.9061 253.53 275.58 292.11 292.11 187.39 203.93 -220.46 203.93 496.04 369.27 385.81 396.83 396.83 892.863 366.95025 1-M_JR_AAPF Illini Powerlifting Best Male Teen/Jr Powerlifter  
Patrick Lulewicz 22 M_JR_AAPF 89.3 90 0.6146 325.18 341.71 -369.27 341.71 231.48 259.04 275.58 275.58 617.29 341.71 369.27 391.32 391.32 1008.6045 281.156625 2-M_JR_AAPF Barbell Compound        
Kyle Pigney 17 M_TR_2_AAPF 82.3 82.5 0.6456 336.2 341.71 352.74 352.74 -292.11 292.11 -303.13 292.11 644.85 402.34 413.36 418.87 418.87 1063.7195 311.502 1-M_TR_2_AAPF          
Brendan Cherry 16 M_TR_2_AAPF 87.5 90 0.6218 341.71 363.76 385.81 385.81 214.95 231.48 -242.51 231.48 617.29 418.87 440.92 -462.97 440.92 1058.208 298.44 2-M_TR_2_AAPF          
Michael Gawron AAPF 16 M_TR_2_AAPF 80.8 82.5 0.6535 297.62 -314.16 325.18 325.18 -225.97 231.48 -242.51 231.48 556.66 314.16 341.71 369.27 369.27 925.932 274.449 3-M_TR_2_AAPF Swanson's Gym        
Cody Seymore AAPF 17 M_TR_2_AAPF 88.8 90 0.6165 308.64 -325.18 -352.74 308.64 220.46 242.51 -253.53 242.51 551.15 369.27 391.32 418.87 418.87 970.024 271.238 4-M_TR_2_AAPF Swanson's Gym        
Dillion Gaynor AAPF 16 M_TR_2_AAPF 74.7 75 0.6906 -275.58 275.58 -292.11 275.58 176.37 -192.9 192.9 192.9 468.48 325.18 -347.22 -347.22 325.18 793.656 248.616 5-M_TR_2_AAPF Swanson's Gym        
Austin Erickson 17 M_TR_2_AAPF 66.9 67.5 0.7592 209.44 220.46 231.48 231.48 154.32 159.83 -165.35 159.83 391.32 303.13 314.16 325.18 325.18 716.495 246.74 6-M_TR_2_AAPF          
Michael Gawron APF 16 M_TR_2_APF 80.8 82.5 0.6535 297.62 -314.16 325.18 325.18 -225.97 231.48 -242.51 231.48 556.66 314.16 341.71 369.27 369.27 925.932 274.449 1-M_TR_2_APF Swanson's Gym        
Cody Seymore APF 17 M_TR_2_APF 88.8 90 0.6165 308.64 -325.18 -352.74 308.64 220.46 242.51 -253.53 242.51 551.15 369.27 391.32 418.87 418.87 970.024 271.238 2-M_TR_2_APF Swanson's Gym        
Dillion Gaynor APF 16 M_TR_2_APF 74.7 75 0.6906 -275.58 275.58 -292.11 275.58 176.37 -192.9 192.9 192.9 468.48 325.18 -347.22 -347.22 325.18 793.656 248.616 3-M_TR_2_APF Swanson's Gym        
Brandon George 15 M_TR_1_AAPF 100 100 0.5813 314.16 336.2 352.74 352.74 -253.53 253.53 -270.06 253.53 606.27 336.2 363.76 385.81 385.81 992.07 261.585 1-M_TR_1_AAPF Adventure 212        
Nathan Gober 25 M_C_AAPF 90 90 0.6119 446.43 473.99 -501.55 473.99 292.11 308.64 319.67 319.67 793.66 473.99 507.06 -529.1 507.06 1300.714 360.9915 1-M_C_AAPF-90          
Steven Veselka AAPF 23 M_C_AAPF 121 125 0.5499 496.04 523.59 -556.66 523.59 341.71 363.76 380.29 380.29 903.89 562.17 595.24 622.8 622.8 1526.6855 380.80575 1-M_C_AAPF-125 Barbell Compound        
Kevin McHugh 25 M_C_AAPF 143.9 SHW 0.5284 523.59 551.15 584.22 584.22 385.81 402.34 413.36 413.36 997.58 639.33 -688.94 -705.47 639.33 1636.9155 392.337 1-M_C_AAPF-SHW Barbell Compound        
Michael Boettcher 25 M_C_APF 89.7 90 0.613 485.01 523.59 -551.15 523.59 363.76 391.32 -402.34 391.32 914.91 496.04 529.1 551.15 551.15 1466.059 407.645 1-M_C_APF-90          
Thomas Fazy 17 M_C_APF 88.2 90 0.6189 347.22 380.29 402.34 402.34 214.95 225.97 -253.53 225.97 628.31 418.87 451.94 473.99 473.99 1102.3 309.425 2-M_C_APF-90          
Aaron Boyer 37 M_C_APF 104.5 110 0.5716 440.92 468.48 -496.04 468.48 330.69 352.74 0 352.74 821.21 485.01 540.13 0 540.13 1361.3405 352.963 1-M_C_APF-110          
Tom Kane 26 M_C_APF 117.5 125 0.5535 595.24 633.82 -655.87 633.82 385.81 402.34 413.36 413.36 1047.2 595.24 628.31 655.87 655.87 1703.0535 427.57875 1-M_C_APF-125 B&W Gym Best Male "Classic" Powerlifter  
Nick Lepine 31 M_C_APF 124.8 125 0.5457 562.17 600.75 -639.33 600.75 330.69 -363.76 0 330.69 931.44 606.27 644.85 -672.4 644.85 1576.289 390.13975 2-M_C_APF-125 B&W Gym        
Steven Veselka APF 23 M_C_APF 121 125 0.5499 496.04 523.59 -556.66 523.59 341.71 363.76 380.29 380.29 903.89 562.17 595.24 622.8 622.8 1526.6855 380.80575 3-M_C_APF-125 Barbell Compound        
Michael Bushur 28 M_C_APF 132.8 140 0.5376 -556.66 -556.66 -556.66 0 308.64 -314.16 0 308.64 0 529.1 562.17 -600.75 562.17 0 0 0          
Sandro Serrano Open 21 M_OR_AAPF 55.2 56 0.9061 253.53 275.58 292.11 292.11 187.39 203.93 -220.46 203.93 496.04 369.27 385.81 396.83 396.83 892.863 366.95025 1-M_OR_AAPF-56 Illini Powerlifting        
14-Dec-14 IL Raw Power Challenge-Kg Results                                  
Name Age Div BWt (Kg) WtCls (Kg) Glossbrenner  Squat  1  Squat  2  Squat  3 Best Squat Bench 1 Bench 2 Bench 3 Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 Best Deadlift PL Total Coeff Score Pl-Div-WtCl Team      
Hugh Perone 55 M_MR_4_APF 81.2 82.5 0.6513 -170 170 -182.5 170 95 102.5 -107.5 102.5 272.5 -165 165 172.5 172.5 445 289.8285 1-M_MR_4_APF Atlas Gym 2      
Mark Hobneck Masters 55 M_MR_4_APF 85.5 90 0.6304 150 -165 -167.5 150 115 125 -132.5 125 275 155 162.5 -175 162.5 437.5 275.778125 2-M_MR_4_APF Max Barbell      
Chip Beck 42 M_MR_1_AAPF 119.3 125 0.5517 205 220 -227.5 220 160 177.5 -182.5 177.5 397.5 227.5 250 -255 250 647.5 357.193375 1-M_MR_1_AAPF   Best Male Powerlifter APF/Master
Steve Lee 43 M_MR_1_AAPF 89.7 90 0.613 152.5 165 182.5 182.5 117.5 -127.5 127.5 127.5 310 185 210 227.5 227.5 537.5 329.4875 2-M_MR_1_AAPF        
James Caiafa 40 M_MR_1_APF 108 110 0.5655 190 200 212.5 212.5 145 150 155 155 367.5 237.5 -245 -250 237.5 605 342.1275 1-M_MR_1_APF Josh Strength      
David Sutor SM 35 M_SR_AAPF 81.4 82.5 0.6503 177.5 -182.5 -182.5 177.5 100 105 -110 105 282.5 215 222.5 230 230 512.5 333.253125 1-M_SR_AAPF Crossfit Defined      
Don Michael Tinimbang SM 33 M_SR_AAPF 72.8 75 0.7042 132.5 140 147.5 147.5 90 100 107.5 107.5 255 180 192.5 200 200 455 320.38825 2-M_SR_AAPF Crossfit Defined      
William Glass 38 M_SR_AAPF 107.8 110 0.5658 165 175 185 185 110 117.5 125 125 310 195 215 227.5 227.5 537.5 304.1175 3-M_SR_AAPF Atlas Gym 2      
David Hernandez 34 M_SR_AAPF 80.4 82.5 0.6557 135 142.5 150 150 122.5 132.5 137.5 137.5 287.5 165 175 -182.5 175 462.5 303.238125 4-M_SR_AAPF        
Erich Petersen SM 33 M_SR_AAPF 109.1 110 0.5638 182.5 -190 -190 182.5 120 125 -130 125 307.5 207.5 -217.5 -217.5 207.5 515 290.357 5-M_SR_AAPF Crossfit Defined      
