APF, AAPF, AWPF "Best Lifter" formula:  (LT) * (GBC) = (PN) APF Master's Formula:  (LT) * (GBC) * (MAM) = (PN)                    
    (LT) = Lifter's Total   (GBC) =  Glosbrenner Bodyweight Coefficient     (PN) = Product Number (MAM) = Master's Age Multiple              
    Date   Westbrook, Maine   2.2046             Morning Session                  
              Weight Weight Glosbrenner  Bench Bench Dead Dead Total   Total   Product   Mstr's Age   Masters  
  Place Date First Last Age Class In Lbs In Kg Coefficient in Lbs In Kg In Lbs in Kg In Kg   In Lbs   Number   Multiple   Prod Numb  
Best  M Masters   Men's Masters 51+                                        
    8/4/2013 Oliver Berkman 77 Masters 51+ 180 81.6 0.649250 255.0 115.7 325.0 147.4 263.1   580.0   171   1.9100   326  
    8/4/2013 Frank Ventriglia Sr 63 Masters 51+ 228 103.4 0.573900 170.0 77.1 310.0 140.6 217.7   480.0   125   1.4210   178  
    8/4/2013 Ronald Carrier 53 Masters 51+ 168 76.2 0.680550 185.0 83.9 385.0 174.6 258.6   570.0   176   1.1840   208  
    8/4/2013 Pete  Bennett 75 Masters 51+ 208 94.3 0.597100 240.0 108.9 425.0 192.8 301.6   665.0   180   1.8350   331  
    8/4/2013 Kevin  Manning 51 Masters 51+ 171 77.6 0.672100 375.0 170.1 435.0 197.3 367.4   810.0   247   1.1470   283  
Best Teen   Teen Open                 0.0   0.0                    
    Date Connor Lajoie 15 Teen 159 72.1 0.709450 280.0 127.0 300.0 136.1 263.1   580.0   187          
    Raw Open Men                                          
    8/4/2013 Oliver  Berkman 77 Raw Open Men 180 81.6 0.649250 255.0 115.7 325.0 147.4 263.1   580.0   171          
    8/4/2013 Vincent Rozzi 30 Raw Open Men 192 87.1 0.623625 325.0 147.4 520.0 235.9 383.3   845.0   239          
    8/4/2013 Ryan Martin 30 Raw Open Men 218 98.9 0.584300 370.0 167.8 505.0 229.1 396.9   875.0   232          
    8/4/2013 Ronald Carrier 53 Raw Open Men 168 76.2 0.680550 185.0 83.9 385.0 174.6 258.6   570.0   176          
    8/4/2013 Joe Labidie 33 Raw Open Men 204 92.5 0.602950 305.0 138.3 410.0 186.0 324.3   715.0   196          
    8/4/2013 Greg Panora 33 Raw Open Men 234 106.0 0.568925 510.0 231.3 705.0 319.8 551.1   1,215.0   314          
    8/4/2013 Mark Ironfield 50 Raw Open Men 230 104.3 0.572100 400.0 181.4 650.0 294.8 476.3   1,050.0   272          
    8/4/2013 Forest Salisbury 32 Raw Open Men 361 163.7 0.513215 275.0 124.7 475.0 215.5 340.2   750.0   175          
    8/4/2013 Mike  Lawrence 27 Raw Open Men 262 118.8 0.552200 435.0 197.3 675.0 306.2 503.5   1,110.0   278          
      Jason Simkins 40 Raw Open Men 193 87.5 0.621750 255.0 115.7 410.0 186.0 301.6   665.0   188          
    Raw Open Women                                        
    8/4/2013 Melinda  Hurt   Raw Open Women 167 75.8 0.830620 170.0 77.1 340.0 154.2 231.3   510.0   192          
                                               
        Westbrook, Maine                 Afternoon Session                  
              Weight Weight Glosbrenner  Bench Bench Dead Dead Total   Total   Product          
    Awards Last First Age Class In Lbs In Kg Coefficient In Lbs In Kg In Lbs in Kg In Kg   In Lbs   Number          
    Men's Open 199-220                                        
    Date Frank Ventriglia Jr   Men Open 199-220 213 96.6 0.590350 240.0 108.9 450.0 204.1 313.0   240.0   185          
                                             
                                             
    Date   Westbrook, Maine   2.2046           Morning Session                    
              Weight Weight Glosbrenner  Bench Bench Total Total Product   Mstr's Age   Masters          
  Place Date First Last Age Class In Lbs In Kg Coefficient Lbs In Kg In Kg In Lbs Number   Multiple   Prod Numb          
    Bench Only Men's Masters 51+                                      
    Date Paul Kapothanasis 53 Masters 40-50 195 88.5 0.617900 170.0 77.1 77.1 170.0 48   1.1840   56          
    Bench Only Women's Open                                        
    Date Pam McKeage 29 BO Women's Open 145 65.8 0.918320 90.0 40.8 40.8 90.0 37