PLACE LIFTER BDW CLASS DIVISION SQUAT BENCH SUB DEAD TOTAL-KG TOTAL-LB GLOSS MULTI BL-COEF
1 Reagan Willis 66.0 148 W-T(13-15)-FM 115.0 52.5 167.5 155.0 322.5 710.98 0.91560 1.0000 295.2810
1 Maygan Crosslin 73.0 165 W-T(18-19)-FM 182.5 112.5 295.0 177.5 472.5 1,041.67 0.85150 1.0000 402.3338
1 Bethani Duncan 66.8 148 W-JR-FM 177.5 110.0 287.5 160.0 447.5 986.56 0.90700 1.0000 405.8825
1 Marley Love 62.0 148 W-M(45-49)-FM 122.5 87.5 210.0 112.5 322.5 710.98 0.96205 1.0680 331.3589
1 Cheetah McElveah 69.9 165 W-M(45-49)-FM 90.0 55.0 145.0 105.0 250.0 551.15 0.87730 1.1130 244.1087
1 Tara Comardelle 50.6 114 W-OP-FM-Raw 67.5 35.0 102.5 95.0 197.5 435.41 1.13170 1.0000 223.5108
1 Barbara Lee 59.3 132 W-OP-FM-Raw 92.5 52.5 145.0 120.0 265.0 584.22 0.99695 1.0000 264.1918
1 Dean Brignac 74.5 165 M-M(45-49)-FM-Raw 97.5 107.5 205.0 182.5 387.5 854.28 0.69195 1.1130 298.4294
1 Jonathan Drummond 133.1 308 M-M(45-49)-FM-Raw 252.5 182.5 435.0 337.5 772.5 1,703.05 0.53731 1.0820 449.1079
1 Joe Keith 74.6 165 M-OP-FM-Raw 217.5 150.0 367.5 210.0 577.5 1,273.16 0.69125 1.0000 399.1969
1 Jeremy Comardelle 81.2 181 M-OP-FM-Raw 195.0 142.5 337.5 227.5 565.0 1,245.60 0.65130 1.0000 367.9845
1 Barron Hubert 87.6 198 M-OP-FM-Raw 195.0 135.0 330.0 227.5 557.5 1,229.06 0.62135 1.0000 346.4026
1 Andy Huang 116.2 275 M-OP-FM-Raw 285.0 190.0 475.0 287.5 762.5 1,681.01 0.55490 1.0000 423.1113
1 Hunter Angelo 40.9 114 M-T(13-15)-FM 95.0 37.5 132.5 100.0 232.5 512.57 1.28740 1.0000 299.3205
2 Victor Davila 44.1 114 M-T(13-15)-FM 92.5 37.5 130.0 95.0 225.0 496.04 1.17185 1.0000 263.6663
1 Christopher Alexander 59.3 132 M-T(18-19)-FM 137.5 70.0 207.5 165.0 372.5 821.21 0.84245 1.0000 313.8126
1 Cody Green 71.9 165 M-T(13-15)-FM 120.0 80.0 200.0 137.5 337.5 744.05 0.71095 1.0000 239.9456
2 Michael Johnson 74.4 165 M-T(13-15)-FM 150.0 47.5 197.5 112.5 310.0 683.43 0.69265 1.0000 214.7215
1 Samuel Digiovanni 81.9 181 M-T(16-17)FM 192.5 175.0 367.5 175.0 542.5 1,196.00 0.64765 1.0000 351.3501
1 Ryan Davila 83.3 198 M-T(13-15)-FM 77.5 50.0 127.5 97.5 225.0 496.04 0.64065 1.0000 144.1463
1 William Thomas 123.9 275 M-T(18-19)-FM 272.5 125.0 397.5 285.0 682.5 1,504.64 0.54675 1.0000 373.1569
1 Robert Bienell 74.4 165 M-M(60-64)-FM 90.0 87.5 177.5 137.5 315.0 694.45 0.69265 1.4500 316.3679
1 Randy Nesuda 91.8 220 M-M(50-54)-FM 295.0 137.5 432.5 250.0 682.5 1,504.64 0.60535 1.1650 481.3214
1 Vince Breaux 97.1 220 M-M(65-69)-FM 177.5 195.0 372.5 220.0 592.5 1,306.23 0.58885 1.5430 538.3429
1 Scott Johnson 104.9 242 M-M(40-44)-FM 275.0 182.5 457.5 227.5 685.0 1,510.15 0.57085 1.0430 407.8466
1 Robert Johnson 84.1 181 M-JR-FM 320.0 165.0 485.0 312.5 797.5 1,758.17 0.63680 1.0000 507.8480
1 Joseph Bozzelle 80.7 181 M-OP-FM 320.0 195.0 515.0 275.0 790.0 1,741.63 0.65400 1.0000 516.6600
2 Torre Paterno 77.6 181 M-OP-FM 227.5 137.5 365.0 237.5 602.5 1,328.27 0.67180 1.0000 404.7595
1 Steve Huelsman 95.5 220 M-OP-FM-Novice 227.5 130.0 357.5 227.5 585.0 1,289.69 0.59345 1.0000 347.1683
1 Jeffrey Allen 100.0 220 M-OP-FM 365.0 207.5 572.5 292.5 865.0 1,906.98 0.58130 1.0000 502.8245
1 Reggie Fox 107.9 242 M-OP-FM 252.5 212.5 465.0 250.0 715.0 1,576.29 0.56565 1.0000 404.4398
1 Jay Yates 119.2 275 M-OP-FM 345.0 192.5 537.5 282.5 820.0 1,807.77 0.55175 1.0000 452.4350
1 A.J. Schroeder 112.8 275 M-OP-BP n/a 337.5 n/a n/a 337.5 744.05 0.55875 1.0000 188.5781
1 Vince Breaux 97.1 220 M-M(65-69)-BP-Raw n/a 155.0 n/a n/a 155.0 341.71 0.58885 1.5430 140.8323
1 Joseph Bozelle 80.7 181 M-OP-DL n/a n/a n/a 275.0 275.0 606.27 0.65400 1.0000 179.8500
  Katilyn Bernard 66.1 148 W-T(18-19)-FM BOMB 100.0 n/a BOMB n/a n/a n/a n/a n/a
  Victor Perez 114.5 275 M-SM-FM-Raw BOMB 150.0 n/a 260.0 n/a n/a n/a n/a n/a
  Thomas Willis 88.4 198 M-T(18-19)-FM BOMB 155.0 n/a 240.0 n/a n/a n/a n/a n/a
  Mike Anderson 81.7 181 M-OP-FM BOMB n/a n/a n/a n/a n/a n/a n/a n/a