27-Apr-12 APF Single Ply & Raw Meet-Kg Results        
Name Age BWt (Kg) WtCls (Kg) Glossbrenner Best Squat Best Bench Best Deadlift PL Total Coeff Score Age  & Coeff Pl-Div-WtCl    
Taylar Stallings 26 74 75 0.8437 197.5 120 227.5 545 459.78925 459.78925 1-F-O-R $1000 prize money
Jenn Rotsinger 34 54.6 56 1.0653 130 90 165 385 410.1405 410.1405 2-F-O-R    
April Shumaker 46 47.2 48 1.1942 130 105 140 375 447.825 478.2771 1-F-O $1000 prize money
Kimberly Eastin 41 108.4 SHW 0.6948 0 0 0 0 0 0 0    
Al Annunziato 65 74.6 75 0.6913 140 112.5 222.5 475 328.34375 485.94875 1-M-M-R    
Nephi Solorzano 21 108.4 110 0.5649 215 160 232.5 607.5 343.146375 350.0093025 1-M-TJ-R    
Brandon Sangemino 20 66 67.5 0.763 157.5 110 170 437.5 333.8125 343.826875 2-M-TJ-R    
Zach Seymour 11 42.4 56 1.2303 80 55 125 260 319.878 #N/A 3-M-TJ-R    
Dominic Russo 15 59.2 60 0.8439 115 97.5 147.5 360 303.786 358.46748 4-M-TJ-R    
David Argy 17 74.3 75 0.6934 110 77.5 0 0 0 0 0    
27-Apr-12 APF Single Ply & Raw Meet-Kg Results
Name Age BWt (Kg) WtCls (Kg) Glossbrenner Best Bench Coeff Score Age  & Coeff Pl-Div-WtCl
               
Ronald Crawford 78 54.4 56 0.9202 67.5 62.1135 121.8045735 1-M-M-R
Vito Lombardo 80 96.2 100 0.5914 87.5 51.7475 106.082375 2-M-M-R
Miguel Ruelan 42 75 75 0.6886 130 89.5115 91.30173 3-M-M-R
28-Apr-12 APF Single Ply & Raw Meet-Kg Results        
Name Age BWt (Kg) WtCls (Kg) Glossbrenner Best Squat Best Bench Best Deadlift PL Total Coeff Score Age  & Coeff Pl-Div-WtCl  

 

Tony Conyers 53 64.7 67.5 0.7765 227.5 165 267.5 660 512.457 606.749088 1-M-O-R-67.5 $1000 prize money
Tom Roselli 39 74.2 75 0.694 227.5 162.5 237.5 627.5 435.485 435.485 1-M-O-R-75    
Tim O'Brien 46 72.6 75 0.7057 182.5 127.5 205 515 363.40975 388.121613 2-M-O-R-75    
Adam Schechner 20 82.2 82.5 0.6462 182.5 110 250 542.5 350.536375 361.0524663 1-M-O-R-82.5    
Louis Bianchi 24 76.4 82.5 0.6793 125 145 205 475 322.6675 322.6675 2-M-O-R-82.5    
Damon Mayers 30 90 90 0.6119 260 162.5 317.5 740 452.769 452.769 1-M-O-R-90    
Thomas Stewart 24 88.6 90 0.6173 195 147.5 230 572.5 353.40425 353.40425 2-M-O-R-90    
Layne Norton 30 96.8 100 0.5897 280 175 307.5 762.5 449.608125 449.608125 1-M-O-R-100    
Cardell Oliver 33 97.6 100 0.5875 232.5 195 295 722.5 424.432625 424.432625 2-M-O-R-100    
Joseph Sonntag 21 97.8 100 0.587 267.5 165 282.5 715 419.66925 428.062635 3-M-O-R-100    
Brandon Hagerott 21 97.5 100 0.5878 200 145 272.5 617.5 362.935625 370.1943375 4-M-O-R-100    
Bill Beekley 52 97.6 100 0.5875 197.5 130 275 602.5 353.938625 412.3384981 5-M-O-R-100    
Robbie Hyde 21 97.8 100 0.587 200 132.5 242.5 575 337.49625 344.246175 6-M-O-R-100    
Captain Bill Lannert 62 91.2 100 0.6075 200 105 232.5 537.5 326.53125 454.8580313 7-M-O-R-100    
Joshua Lubczynski 21 105.2 110 0.5703 212.5 160 247.5 620 353.586 360.65772 1-M-O-R-110    
Tony Maldonado 28 102.2 110 0.5763 215 130 227.5 572.5 329.93175 329.93175 2-M-O-R-110    
Perry Ellis Jr 30 122 125 0.5489 340 205 342.5 887.5 487.104375 487.104375 1-M-O-R-125    
Frederick Goldberg 53 119.2 125 0.5518 145 220 227.5 592.5 326.911875 387.06366 2-M-O-R-125    
Chris Pluhacek 30 132.4 140 0.538 272.5 212.5 307.5 792.5 426.325375 426.325375 1-M-O-R-140    
Billy Tutko 33 159 SHW 0.5165 307.5 255 62.5 625 322.8125 322.8125 1-M-O-R-SHW    
Jake Benedix 18 59.4 60 0.8411 182.5 107.5 170 460 386.883 410.09598 1-M-O-60    
Brett Benedix 16 67.2 67.5 0.7513 220 95 190 505 379.38125 428.7008125 1-M-O-67.5    
Bob Benedix 52 82 82.5 0.6472 332.5 147.5 260 740 478.891 557.908015 1-M-O-82.5    
Chris Geppi 34 81.2 82.5 0.6513 0 0 0 0 0 0 0    
Matt Levine 24 90 90 0.6119 335 202.5 272.5 810 495.5985 495.5985 1-M-O-90    
Vince Donofrio 50 89.2 90 0.6149 285 175 237.5 697.5 428.89275 484.6488075 2-M-O-90    
Joe Norman 44 115.2 125 0.556 435 272.5 295 1002.5 557.39 581.35777 1-M-O-125 $1000 prize money
                         
28-Apr-12 APF Single Ply & Raw Meet-Kg Results  
Name Age BWt (Kg) WtCls (Kg) Best Bench Coeff Score Age  & Coeff Pl-Div-WtCl    
Ke Collington 28 57.4 60 140 121.835 121.835 1-M-O-R-60    
Louis Bianchi 24 76.4 82.5 145 98.4985 98.4985 1-M-O-R-82.5    
Sam Bozanich 33 89.4 90 205 125.90075 125.90075 1-M-O-R-90 $500 prize money
Jason Sensi 26 89 90 155 95.4335 95.4335 2-M-O-R-90    
Ferris Kassar 20 86.4 90 142.5 89.254875 91.93252125 3-M-O-R-90    
Cardell Oliver 33 97.6 100 195 114.55275 114.55275 1-M-O-R-100    
Miguel Ruelan 42 75 75 207.5 142.874125 145.7316075 1-M-O-75    
Joe Fargo 33 81.4 82.5 215 139.80375 139.80375 1-M-O-82.5    
Chris Geppi 34 81.2 82.5 0 0 0 0    
Marvin Coleman 44 89.4 90 277.5 170.426625 177.7549699 1-M-O-90 $500 prize money