16-Jun-12 DAKOTA BARBELL PL-Kg Results                                  
    Name Age Div BWt (Lb) WtCls (Lb) Glossbrenner  Squat  1  Squat  2  Squat  3  Squat  4 Best Squat Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 Deadlift 4 Best Deadlift PL Total Coeff Score Age  & Coeff Pl-Div-WtCl
AAPF PHILLIP PEASE 23 M-O 136.5 148 0.815 170 182.5 200   200 112.5 120 -130   120 320 137.5 162.5 182.5   182.5 502.5 409.512375 0 7-M-O
Raw AAPF ALEXIA VEIN 32 F-O 149.5 165 0.8964 45 50 60   60 45 -55 -55   45 105 82.5 87.5 95   95 200 179.27 0 2-F-O
Raw   HAELLY BOLGER 19 F-O 149.9 165 0.8945 42.5 47.5 -52.5   47.5 35 42.5 -50   42.5 90 60 80 -92.5   80 170 152.065 158.1476 1-F-O
Raw   ANN LENZ 33 F-O 161.4 165 0.8499 100 110 -120   110 62.5 70 -75   70 180 100 112.5 -137.5   112.5 292.5 248.59575 0 2-F-O
Raw AAPF CHASE JOHANSEN 19 M-O 197.5 198 0.6134 225 -227.5 227.5   227.5 127.5 130 135   135 362.5 205 215 227.5   227.5 590 361.8765 376.35156 2-M-O
Raw   MATT GRABER 29 M-O 194 198 0.6197 165 170 175   175 122.5 127.5 -132.5   127.5 302.5 210 217.5 227.5   227.5 530 328.441 0 7-M-O
Raw   JOSHUA MORRELL 24 M-O 217.8 220 0.5843 -252.5 -252.5 252.5   252.5 190 200 -205   200 452.5 252.5   272.5   272.5 725 423.6175 0 7-M-O
AAPF BRIAN ILLING 23 M-O 207.1 220 0.6001 182.5 -192.5 195   195 92.5 100 -105   100 295 192.5 202.5 -207.5   202.5 497.5 298.524875 0 7-M-O
  JESSE ARNOLD 36 M-O 199.5 220 0.61 265 275 280   280 185 187.5     187.5 467.5 235 240 250   250 717.5 437.675 0 7-M-O
  PAUL BALYEAT 32 M-O 216 220 0.5864 325 342.5 -350   342.5 275 -300 -300   275 617.5 240 -280     240 857.5 502.795125 0 7-M-O
Raw AAPF ED MAY 52 M-O 235.5 242 0.5675 160 165 175   175 -110 112.5 -117.5   112.5 287.5 185 192.5 197.5   197.5 485 275.21325 320.6234363 4-M-O
Raw   JOE GROSE 31 M-O 242 242 0.5628 -182.5       0 122.5 132.5 -142.5   132.5 0 215 240 -250   240 0 0 0 0
Raw   KYLE DUCHSHERER 30 M-O 241.5 242 0.5632 -185 185 207.5   207.5 165 -180 -180   165 372.5 185 210 227.5   227.5 600 337.92 0 7-M-O
Raw   TONY COOPER 25 M-O 235 242 0.5678 205 215 -227.5   215 165 175 -182.5   175 390 227.5 237.5 -245   237.5 627.5 356.2945 0 7-M-O
  JOHN LENZ 39 M-O 242 242 0.5628 320 -342.5 -365   320 -265 -272.5 -272.5   0 0 -185       0 0 0 0 0
Raw AAPF MIKE KING 50 M-O 263 275 0.5517 175 185 -192.5   185 125 135 -147.5   135 320 222.5 230 -240   230 550 303.4075 342.850475 3-M-O
Raw AAPF CHADD RUDE 40 M-O 259 275 0.5535 -160 167.5 182.5   182.5 137.5 160 165   165 347.5 170 192.5 205   205 552.5 305.80875 305.80875 6-M-O
Raw AAPF MIKE SILBERNAGEL  32 M-O 264 275 0.5513 250 262.5 272.5   272.5 192.5 207.5 217.5   217.5 490 240 252.5 260   260 750 413.475 0 7-M-O
Raw   TYSON LYTLE 14 M-O 275 275 0.5458 142.5 147.5 155   155 115 120 125   125 280 185 190 197.5   197.5 477.5 260.595625 320.5326188 5-M-O
Raw   ZACH NYE 23 M-O 270 275 0.5483 215 232.5 -247.5   232.5 135 150 -155   150 382.5 215 237.5 255   255 637.5 349.54125 0 7-M-O
  NICK BOLL 22 M-O 265 275 0.5508 300 320 332.5   332.5 257.5 267.5 275   275 607.5 275 300 320   320 927.5 510.820625 515.9288313 1-M-O
                                                     
      DAKOTA BARBELL PL-Lb Results                                  
    Name Age Div BWt (Lb) WtCls (Lb) Glossbrenner  Squat  1  Squat  2  Squat  3  Squat  4 Best Squat Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 Deadlift 4 Best Deadlift PL Total Coeff Score Age  & Coeff Pl-Div-WtCl
AAPF PHILLIP PEASE 23 M-O 136.5 148 0.815 374.78 402.34 440.92 0 440.92 248.02 264.55 -286.6 0 264.55 705.47 303.13 358.25 402.34 0 402.34 1107.8115 409.512375 0 7-M-O
Raw AAPF ALEXIA VEIN 32 F-O 149.5 165 0.8964 99.207 110.23 132.28 0 132.28 99.207 -121.25 -121.25 0 99.207 231.48 181.88 192.9 209.44 0 209.44 440.92 179.27 0 2-F-O
Raw   HAELLY BOLGER 19 F-O 149.9 165 0.8945 93.696 104.72 -115.74 0 104.72 77.161 93.696 -110.23 0 93.696 198.41 132.28 176.37 -203.93 0 176.37 374.782 152.065 158.1476 1-F-O
Raw   ANN LENZ 33 F-O 161.4 165 0.8499 220.46 242.51 -264.55 0 242.51 137.79 154.32 -165.35 0 154.32 396.83 220.46 248.02 -303.13 0 248.02 644.8455 248.59575 0 2-F-O
Raw AAPF CHASE JOHANSEN 19 M-O 197.5 198 0.6134 496.04 -501.55 501.55 0 501.55 281.09 286.6 297.62 0 297.62 799.17 451.94 473.99 501.55 0 501.55 1300.714 361.8765 376.35156 2-M-O
Raw   MATT GRABER 29 M-O 194 198 0.6197 363.76 374.78 385.81 0 385.81 270.06 281.09 -292.11 0 281.09 666.89 462.97 479.5 501.55 0 501.55 1168.438 328.441 0 7-M-O
Raw   JOSHUA MORRELL 24 M-O 217.8 220 0.5843 -556.66 -556.66 556.66 0 556.66 418.87 440.92 -451.94 0 440.92 997.58 556.66 0 600.75 0 600.75 1598.335 423.6175 0 7-M-O
AAPF BRIAN ILLING 23 M-O 207.1 220 0.6001 402.34 -424.39 429.9 0 429.9 203.93 220.46 -231.48 0 220.46 650.36 424.39 446.43 -457.45 0 446.43 1096.7885 298.524875 0 7-M-O
  JESSE ARNOLD 36 M-O 199.5 220 0.61 584.22 606.27 617.29 0 617.29 407.85 413.36 0 0 413.36 1030.7 518.08 529.1 551.15 0 551.15 1581.8005 437.675 0 7-M-O
  PAUL BALYEAT 32 M-O 216 220 0.5864 716.5 755.08 -771.61 0 755.08 606.27 -661.38 -661.38 0 606.27 1361.3 529.1 -617.29 0 0 529.1 1890.4445 502.795125 0 7-M-O
Raw AAPF ED MAY 52 M-O 235.5 242 0.5675 352.74 363.76 385.81 0 385.81 -242.51 248.02 -259.04 0 248.02 633.82 407.85 424.39 435.41 0 435.41 1069.231 275.21325 320.6234363 4-M-O
Raw   JOE GROSE 31 M-O 242 242 0.5628 -402.34 0 0 0 0 270.06 292.11 -314.16 0 292.11 0 473.99 529.1 -551.15 0 529.1 0 0 0 0
Raw   KYLE DUCHSHERER 30 M-O 241.5 242 0.5632 -407.85 407.85 457.45 0 457.45 363.76 -396.83 -396.83 0 363.76 821.21 407.85 462.97 501.55 0 501.55 1322.76 337.92 0 7-M-O
Raw   TONY COOPER 25 M-O 235 242 0.5678 451.94 473.99 -501.55 0 473.99 363.76 385.81 -402.34 0 385.81 859.79 501.55 523.59 -540.13 0 523.59 1383.3865 356.2945 0 7-M-O
  JOHN LENZ 39 M-O 242 242 0.5628 705.47 -755.08 -804.68 0 705.47 -584.22 -600.75 -600.75 0 0 0 -407.85 0 0 0 0 0 0 0 0
Raw AAPF MIKE KING 50 M-O 263 275 0.5517 385.81 407.85 -424.39 0 407.85 275.58 297.62 -325.18 0 297.62 705.47 490.52 507.06 -529.1 0 507.06 1212.53 303.4075 342.850475 3-M-O
Raw AAPF CHADD RUDE 40 M-O 259 275 0.5535 -352.74 369.27 402.34 0 402.34 303.13 352.74 363.76 0 363.76 766.1 374.78 424.39 451.94 0 451.94 1218.0415 305.80875 305.80875 6-M-O
Raw AAPF MIKE SILBERNAGEL  32 M-O 264 275 0.5513 551.15 578.71 600.75 0 600.75 424.39 457.45 479.5 0 479.5 1080.3 529.1 556.66 573.2 0 573.2 1653.45 413.475 0 7-M-O
Raw   TYSON LYTLE 14 M-O 275 275 0.5458 314.16 325.18 341.71 0 341.71 253.53 264.55 275.58 0 275.58 617.29 407.85 418.87 435.41 0 435.41 1052.6965 260.595625 320.5326188 5-M-O
Raw   ZACH NYE 23 M-O 270 275 0.5483 473.99 512.57 -545.64 0 512.57 297.62 330.69 -341.71 0 330.69 843.26 473.99 523.59 562.17 0 562.17 1405.4325 349.54125 0 7-M-O
  NICK BOLL 22 M-O 265 275 0.5508 661.38 705.47 733.03 0 733.03 567.68 589.73 606.27 0 606.27 1339.3 606.27 661.38 705.47 0 705.47 2044.7665 510.820625 515.9288313 1-M-O
                                                     
    Name Age Div BWt (Lb) WtCls (Lb) Glossbrenner RH BP Bench 1 Bench 2 Bench 3 Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 Best Deadlift Events Event check lbs/kg Push Pull Total M/F scoring value rank Div wt Div rank place bwt bwt rank abs score
AAPF Raw MITCH BERRY 32 M-O 237 242 0.5663 2 -137.5 145 152.5 152.5 0 182.5 190 200 200 PP 0 107.5 352.5 M 1E+08 4 100 4 1 237 15 1E+08
Raw MIKE STIEL 42 M-O 321 SHW 0.52645 3 167.5 185 -200 185 0 185 205 212.5 212.5 PP 0 145.6 397.5 M 1E+08 4 100 4 1 321 1 1E+08
  Raw MATTHEW JOHNSON 26 M-O 231.5 242 0.57065 2 137.5 147.5 -157.5 147.5 0 237.5 257.5 -272.5 257.5 PP 0 105 405 M 1E+08 4 100 4 1 231.5 19 1E+08
Raw JAY RAGALIE 35 M-O 309.5 SHW 0.53075 2 125 137.5 142.5 142.5 0 257.5 275 -280 275 PP 0 140.4 417.5 M 1E+08 4 100 4 1 309.5 2 1E+08
    Name Age Div BWt (Lb) WtCls (Lb) Glossbrenner Deadlift 1 Deadlift 2 Deadlift 3 Deadlift 4 Best Deadlift Events Event check sort # lbs/kg PL Total Push Pull Total M/F valid score? scoring value rank Div wt Div rank place bwt bwt rank abs score
APF Raw HENRY LYTLE 44 M-O 287.5 308 0.5399 202.5 215 227.5   227.5 DL 0 7 130.4 0 0 M 0 1E+08 4 100 4 1 287.5 3 1E+08
APF Gear FRANK TEKAUTZ 41 M-O 256 275 0.555 307.5 325 -330   325 DL 0 7 116.1 0 0 M 0 1E+08 4 100 4 1 256 11 1E+08
    Name Age Div BWt (Lb) WtCls (Lb) Glossbrenner RH BP Bench 1 Bench 2 Bench 3 Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 Best Deadlift Events Event check lbs/kg Push Pull Total M/F scoring value rank Div wt Div rank place bwt bwt rank abs score
AAPF Raw MITCH BERRY 32 M-O 237 242 0.5663 2 -137.5 145 152.5 152.5 0 182.5 190 200 200 PP 0 107.5 352.5 M 1E+08 4 100 4 1 237 15 1E+08
Raw MIKE STIEL 42 M-O 321 SHW 0.52645 3 167.5 185 -200 185 0 185 205 212.5 212.5 PP 0 145.6 397.5 M 1E+08 4 100 4 1 321 1 1E+08
  Raw MATTHEW JOHNSON 26 M-O 231.5 242 0.57065 2 137.5 147.5 -157.5 147.5 0 237.5 257.5 -272.5 257.5 PP 0 105 405 M 1E+08 4 100 4 1 231.5 19 1E+08
Raw JAY RAGALIE 35 M-O 309.5 SHW 0.53075 2 125 137.5 142.5 142.5 0 257.5 275 -280 275 PP 0 140.4 417.5 M 1E+08 4 100 4 1 309.5 2 1E+08