APF Bent Bar Invitational 12/17/11 - LBS
Lifter Weight Class Actual Weight Division Squat Bench Deadlift Total Place
Mike Meade 165 165 Open (M) 615 300 550 1465 1st
Abraham Harrod 242 225 Open (M) 840 600 660 2100 1st
Drew Wise 220 217 Open (M) 780 560 660 2000 1st
Bill Mance 220 220 Open (M) 615 435 630 1680 2nd
Chris Antoline 275 244 Open (M) 655 405 550 1610 1st
Jim McNeill 181 181 M65-69 (M) - Raw - 280 340 - 1st
Mike Brown 242 242 M65-69 (M) - Raw - 370 - - 1st
Mark Fleming 198 198 M45-49 (M) 655 135 610 1400 1st
Guest Lifters                
Tamika Rosa 198+ 220 Open (F) 275 145 315 735 -
                 
                 
APF Bent Bar Invitational 12/17/11 - KILOS
Lifter Weight Class Actual Weight Division Squat Bench Deadlift Total Place
Mike Meade 75.0 74.8 Open (M) 279.0 136.1 249.5 664.5 1st
Abraham Harrod 110.0 102.1 Open (M) 381.0 272.2 299.4 952.6 1st
Drew Wise 100.0 98.4 Open (M) 353.8 254.0 299.4 907.2 1st
Bill Mance 100.0 99.8 Open (M) 279.0 197.3 285.8 762.1 2nd
Chris Antoline 125.0 110.7 Open (M) 297.1 183.7 249.5 730.3 1st
Jim McNeill 90.0 82.1 M65-69 (M) - Raw - 127.0 154.2 - 1st
Mike Brown 110.0 109.8 M65-69 (M) - Raw - 167.8 - - 1st
Mark Fleming 90.0 89.8 M45-49 (M) 297.1 61.2 276.7 635.1 -
Guest Lifters                
Tamika Rosa 90+ 99.8 Open (F) 124.7 65.8 142.9 333.4 -