11/20/2009 Day 4 Powerlifting              
Name WtCls (Kg) Best Squat Best Bench Best Deadlift PL Total Coeff Score Pl-Div-WtCl
Mohamed Yousseff EGY 56 205 135 0 0 0 0
Gerry McNamara - IRE 67.5 327.5 165 240 732.5 548.203 1-M-O-67.5
Amro Abl Elaziz - EGY 67.5 205 100 230 535 416.872 2-M-O-67.5
Ilya Kokorev - RUS 75 335 230 290 855 594.60975 1-M-O-75
Ibrahim Abukahla EGY  75 345 185 280 810 564.4485 2-M-O-75
Vasily Tsvetkov - RUS 75 320 187.5 270 777.5 538.613125 3-M-O-75
Lee Gordon - GBR 75 290 190 280 760 524.856 4-M-O-75
Andy Csiszar - GBR 75 300 180 270 750 517.425 5-M-O-75
Jonas Anderbring - SWE 75 265 155 232.5 652.5 456.586875 6-M-O-75
Lee Cutler - GBR 82.5 320 210 302.5 832.5 536.6295 1-M-O-82.5
Steve Loncke - BEL 82.5 340 230 260 830 535.848 2-M-O-82.5
Bassem Elsayed EGY 82.5 280 202.5 315 797.5 514.46725 3-M-O-82.5
Ian Humphries - GBR 82.5 325 205 245 775 499.9525 4-M-O-82.5
Ashley Hearn - GBR 82.5 312.5 200 230 742.5 482.922 5-M-O-82.5
Clifford Richards - GBR 82.5 0 215 0 0 0 0
             
20-Nov-09 Day 4 Bench Press              
Name WtCls (Kg) Bench 1 Bench 2 Bench 3 Best Bench Coeff Score Pl-Div-WtCl
Mohamed Yousseff EGY 56 125 -135 135 135 120.49425 1-M-O-56
Alijan Eschanov - RUS 56 65 70 75 75 71.56875 2-M-O-56
Amro Abl Elaziz - EGY 67.5 90 100 -110 100 77.92 1-M-O-67.5
Ilya Kokorev - RUS 75 222.5 -230 230 230 159.9535 1-M-O-75
Ibrahim Abukahla EGY  75 170 185 -190 185 128.91725 2-M-O-75
Vincent Eldin - FRA 75 -170 -180 -180 0 0 0
Evgeny Rusakov  82.5 210 230 235 235 152.327 1-M-O-82.5
Clifford Richards - GBR 82.5 215 -225 -225 215 138.589 2-M-O-82.5
Bassem Elsayed EGY 82.5 190 202.5 -205 202.5 130.63275 3-M-O-82.5
Didier Lebrun - FRA 82.5 140 150 -167.5 150 97.695 4-M-O-82.5