June 13-14 2009 APF Senior Nationals                    
Name Age Div BWt (Kg) WtCls (Kg)  Squat  4 Best Squat Bench 4 Best Bench Sub Total Deadlift 4 Best Deadlift PL Total Coeff Score Pl-Div-WtCl Team  
Cindy King 35 F-OR 83.55 90 70 67.5   35 102.5 92.5 90 192.5 150.1885 1-F-OR-90    
                               
Jenn Rotsinger 31 F-O 53.8 56   200   107.5 307.5   182.5 490 528.22 1-F-O-56    
Margaret Kirkland 45 F-O 57.75 60   222.5   112.5 335   197.5 532.5 541.92525 1-F-O-60    
Mandy Bennett 16 F-O 58.8 60   150   77.5 227.5   137.5 365 366.3505 2-F-O-60 Big Iron Gym  
Stephanie Vandeweghe 47 F-O 75 75   292.5   170 462.5   210 672.5 562.27725 1-F-O-75   BL
Kelly Martin 38 F-O 72.8 75   242.5   170 412.5   197.5 610 520.3605 2-F-O-75    
Krystal Cary 24 F-O 81.8 82.5 282.5 267.5 -182.5 175 442.5   195 637.5 504.07125 1-F-O-82.5 Big Iron Gym  
Stella Krupinski 46 F-O 81.25 82.5   250   155 405   205 610 484.157 2-F-O-82.5    
Michele Cogger 24 F-O 79.7 82.5   197.5   115 312.5   165 477.5 383.742875 3-F-O-82.5 Big Iron Gym  
                               
Steve Smith 75 M-OR 58.65 60   55   75 130   120 250 212.7375 1-M-OR-60    
Armando Barajas 28 M-OR 63 67.5   142.5   140 282.5   217.5 500 397.675 1-M-OR-67.5    
Mark Riso 26 M-OR 82.5 82.5   162.5   110 272.5   210 482.5 311.0195 1-M-OR-82.5    
John King 38 M-OR 97.65 100   247.5 197.5 195 442.5   225 667.5 391.922625 1-M-OR-100    
John Landau 39 M-OR 95.9 100   245   147.5 392.5   247.5 640 380 2-M-OR-100    
Shae Jones 30 M-OR 109.4 110   295   227.5 522.5   300 822.5 463.355375 1-M-OR-110 Bad Attitude Gym BL
                               
Wayne Flesh III 16 M-O 53.3 56   152.5   77.5 230   132.5 362.5 340.9675 1-M-O-56    
Al Caslow 29 M-O 74.9 75   395   245 640   312.5 952.5 659.844375 1-M-O-75   BL
Brian Schwab 34 M-O 73.65 75   350 -287.5 282.5 632.5   265 897.5 626.051125 2-M-O-75    
Daryl Boyington 44 M-O 75 75   250   195 445   205 650 447.5575 3-M-O-75    
Sam Wahnish 22 M-O 74.9 75   0   0 0   0 0 0 0    
Dre Valleza 25 M-O 74.9 75   0   230 0   0 0 0 0    
Michael Cartinian 33 M-O 82.45 82.5 417.5 400   310 710   282.5 992.5 639.7655 1-M-O-82.5    
Daniel Tinajero 21 M-O 82.4 82.5   335   272.5 607.5   280 887.5 572.52625 2-M-O-82.5    
Mick Manley 24 M-O 82.15 82.5   332.5   190 522.5   277.5 800 516.92 3-M-O-82.5    
Louie Morrison 29 M-O 82.45 82.5   275   227.5 502.5   295 797.5 514.0685 4-M-O-82.5    
14-Jun-09 APF Senior Nationals            
Name Age Div BWt (Kg) WtCls (Kg) Best Squat Best Bench Sub Total Best Deadlift PL Total Coeff Score Pl-Div-WtCl  
Chris Page 43 M-O 89 90 312.5 207.5 520 272.5 792.5 487.94225 2-M-O-90  
Tom Walyus   M-O 87.5 90 305 182.5 487.5 260 747.5 464.758125 3-M-O-90  
Shaun Orta 25 M-O 89.15 90 305 160 465 230 695 427.3555 4-M-O-90  
Mike Luckett 27 M-O 89.5 90 0 0 0 0 0 0 0  
Adam Driggers 36 M-O 89 90 0 0 0 0 0 0 0  
                       
Clint Smith 29 M-O 99.35 100 400 357.5 757.5 332.5 1090 635.252 1-M-O-100 BL
Henry Fletcher 45 M-O 98.1 100 417.5 250 667.5 290 957.5 561.238625 2-M-O-100  
Stephen Wagner 27 M-O 99.6 100 345 262.5 607.5 282.5 890 518.247 3-M-O-100  
Christopher Despain 29 M-O 97.35 100 327.5 250 577.5 272.5 850 499.8 4-M-O-100  
Orlando Garcia 27 M-O 100 100 327.5 0 0 0 0 0 0  
Chris Holman 25 M-O 99.8 100 0 0 0 0 0 0 0  
                       
Jason Patrick 37 M-O 109.9 110 410 320 730 335 1065 599.86125 1-M-O-110  
Aaron Wilson 34 M-O 109.1 110 385 320 705 300 1005 566.619 2-M-O-110  
Brian Hopper 26 M-O 108.3 110 417.5 255 672.5 307.5 980 553.7 3-M-O-110  
Glen Baggett 36 M-O 109.8 110 420 282.5 702.5 272.5 975 548.68125 4-M-O-110  
Mitchell McMahon 20 M-O 109.9 110 335 250 585 275 860 484.395 5-M-O-110  
Jo Jordan 35 M-O 109.8 110 0 0 0 0 0 0 0  
                       
Jose Garcia 32 M-O 120.6 125 490 292.5 782.5 362.5 1145 630.15075 1-M-O-125  
Anthony Carlquist 30 M-O 121.3 125 455 320 775 352.5 1127.5 619.674 2-M-O-125  
Charles Bailey 46 M-O 121.8 125 480 315 795 320 1115 612.19075 3-M-O-125  
Matt Brown 27 M-O 118.6 125 0 0 0 0 0 0 0  
                       
Greg Theriot 25 M-O 138.8 140 455 332.5 787.5 352.5 1140 606.594 1-M-O-140  
Craig Stutes 35 M-O 138.8 140 487.5 320 807.5 307.5 1115 593.2915 2-M-O-140  
Henry Thomason 29 M-O 135.7 140 457.5 315 772.5 265 1037.5 554.906875 3-M-O-140  
John Manly 45 M-O 139.1 140 0 0 0 0 0 0 0  
                       
John Ewing 28 M-O 146.7 SHW 500 0 0 0 0 0 0  
Garry Frank 44 M-O 168.5 SHW 0 0 0 0 0 0 0  
June 13-14 2009 APF Senior Nationals              
Name Age Div BWt (Kg) WtCls (Kg) Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Coeff Score Pl-Div-WtCl Team
Yu Xin Hao 41 F-O 47.6 48 62.5 70 80 82.5 80 94.92 1-F-O-48  
Jamie Perry 31 F-O 55.6 56 62.5 67.5 -70   67.5 70.875 1-F-O-56  
Maricelle Mendelson 36 F-O 110.6 SHW 0 0 0   0 0 0  
                       
Mark Riso 26 M-OR 82.5 82.5 102.5 -110 110   110 70.906 1-M-OR-82.5  
Cyrus Gharib 33 M-OR 89.55 90 -167.5 195 200 -202.5 200 122.67 1-M-OR-90 BL
John King 38 M-OR 97.65 100 185 192.5 195 197.5 195 114.49425 1-M-OR-100  
George Haslam 61 M-OR 112.5 125 140 142.5 145 -147.5 145 81.07675 1-M-OR-125  
Stephen Foster 53 M-OR 148.3 SHW 165 175 -180   175 91.77 1-M-OR-SHW  
                       
Scott Galeck 22 M-O 52.25 56 -90 90 -95   90 86.427 1-M-O-56  
Tim McCoy 36 M-O 63 67.5 160 177.5 -182.5   177.5 141.174625 1-M-O-67.5  
Steve Tamerius 60 M-O 61.85 67.5 -122.5 -122.5 -122.5   0 0 0  
Dre Valleza 25 M-O 74.9 75 -230 230 -240   230 159.3325 1-M-O-75 BL
Eric Talmant 35 M-O 79.3 82.5 142.5 152.5 -157.5   152.5 100.916875 1-M-O-82.5  
Devon Downs 35 M-O 79.25 82.5 -122.5 -122.5 122.5   122.5 81.064375 2-M-O-82.5  
Richard Saluzzi 59 M-O 85 90 205 -227.5 -227.5   205 129.683 1-M-O-90  
14-Jun-09 APF Senior Nationals          
Name Age Div BWt (Kg) WtCls (Kg) Bench 1 Bench 2 Bench 3 Best Bench Coeff Score Pl-Div-WtCl  
Cyrus Gharib 33 M-O 88.5 90 225 245 -265 245 151.3365 1-M-O-90
Clint Smith 29 M-O 99.35 100 345 357.5 -365 357.5 208.351 1-M-O-100 BL
Jeff Johnston 30 M-O 98 100 282.5 290 -295 290 170.0415 2-M-O-100
Ed Taber 43 M-O 99 100 277.5 -300 -300 277.5 162.0045 3-M-O-100
Justus Owens 49 M-O 96.7 100 -205 205 -227.5 205 120.93975 4-M-O-100
Carlos Laguna 73 M-O 99.7 100 -77.5 77.5 -87.5 77.5 45.108875 5-M-O-100
Bob Bassman 71 M-O 104.4 110 165 172.5 182.5 182.5 104.3535 1-M-O-110
Joe Smolinski 54 M-O 109.2 110 -267.5 -267.5 -275 0 0 0
John Lacomb 42 M-O 119.5 125 215 235 -245 235 129.59075 1-M-O-125
Peter Tumminello 37 M-O 124 125 205 -227.5 -227.5 205 112.053 2-M-O-125
Jim Hoskinson 44 M-O 136 140 -330 335 0 335 179.07425 1-M-O-140
Garry Frank 44 M-O 168.5 SHW -357.5 -417.5 -437.5 0 0 0