APF-AAPF IL State Meet March 23-24, 2013 Red denotes best lifter
Team Trophy went to Pro Gym Power Team
Bench Only
23-Mar-13 | APF-AAPF IL STATE MEET-Kg Results | ||||||||||||
Name | Age | BWt (Kg) | WtCls (Kg) | Glossbrenner | Bench 1 | Bench 2 | Bench 3 | Bench 4 | Best Bench | Coeff Score | Age & Coeff | Pl-Div-WtCl | |
Kathy Patrone 1 | 51 | 59.5 | 60 | 0.9943 | 30 | 35 | 40 | 40 | 39.77 | 45.61619 | 1-F-M3-A-R | ||
Sharon White 2 | 53 | 71.9 | 75 | 0.8604 | 30 | 35 | 37.5 | 37.5 | 32.263125 | 38.19954 | 2-F-M3-A-R | ||
Dawn Maroscher 2 | 44 | 65.8 | 67.5 | 0.9178 | 77.5 | 87.5 | -92.5 | 87.5 | 80.3075 | 83.7607225 | 1-F-M1-A-R | ||
Dawn Maroscher 1 | 44 | 65.8 | 67.5 | 0.9178 | 77.5 | 87.5 | -92.5 | 87.5 | 80.3075 | 83.7607225 | 1-F-O-A-R-67.5 | ||
Kathy Patrone 2 | 51 | 59.5 | 60 | 0.9943 | 30 | 35 | 40 | 40 | 39.77 | 45.61619 | 1-F-M3-R | ||
Sharon White 1 | 53 | 71.9 | 75 | 0.8604 | 30 | 35 | 37.5 | 37.5 | 32.263125 | 38.19954 | 2-F-M3-R | ||
Iosif Plagov 1 | 78 | 66.7 | 67.5 | 0.7561 | 85 | 95 | -100 | 95 | 71.8295 | 140.8576495 | 1-M-M8-A-R | ||
Ian Scott 2 | 75 | 81.1 | 82.5 | 0.6519 | 100 | 102.5 | 105 | 105 | 68.44425 | 125.5951988 | 2-M-M8-A-R | ||
Wally Anczerewicz 1 | 70 | 92.8 | 100 | 0.602 | 105 | -110 | 0 | 105 | 63.20475 | 103.9718138 | 1-M-M7-A-R | ||
Joe Gaffin | 51 | 80.2 | 82.5 | 0.6567 | 147.5 | 155 | 162.5 | 162.5 | 106.71375 | 122.4006713 | 1-M-M3-A-R | ||
Neil Patrone 1 | 53 | 88.8 | 90 | 0.6165 | -157.5 | 157.5 | -160 | 157.5 | 97.090875 | 114.955596 | 2-M-M3-A-R | ||
Jim Briggs 2 | 54 | 89.3 | 90 | 0.6146 | 127.5 | -140 | -140 | 127.5 | 78.355125 | 94.3395705 | 3-M-M3-A-R | ||
Ken Bram 4 | 48 | 67.1 | 67.5 | 0.7522 | 142.5 | -145 | -145 | 142.5 | 107.1885 | 117.5857845 | 1-M-M2-A-R | ||
Leon Conley | 46 | 114.9 | 125 | 0.5568 | 170 | 185 | -197.5 | 185 | 103.008 | 110.012544 | 2-M-M2-A-R | ||
Michael Slaasted 4 | 17 | 79.4 | 82.5 | 0.6612 | 110 | 117.5 | -122.5 | 117.5 | 77.691 | 83.90628 | 1-M-T2-A-R | ||
Dominic Swanson 2 | 14 | 98.4 | 100 | 0.5854 | 105 | 110 | -112.5 | 110 | 64.3885 | 79.197855 | 1-M-T1-A-R | ||
Connor Patrone 1 | 15 | 54.7 | 56 | 0.9148 | 42.5 | 45 | 50 | 50 | 45.74 | 53.9732 | 2-M-T1-A-R | ||
Michael Patrone 1 | 20 | 66.1 | 67.5 | 0.762 | 80 | 85 | 90 | 90 | 68.58 | 70.6374 | 1-M-J-A-R | ||
Ken Bram 2 | 48 | 67.1 | 67.5 | 0.7522 | 142.5 | -145 | -145 | 142.5 | 107.1885 | 117.5857845 | 1-M-O-A-R-67.5 | ||
Michael Slaasted 2 | 17 | 79.4 | 82.5 | 0.6612 | 110 | 117.5 | -122.5 | 117.5 | 77.691 | 83.90628 | 1-M-O-A-R-82.5 | ||
Matthew Hull | 28 | 89.3 | 90 | 0.6146 | 120 | 130 | 132.5 | 132.5 | 81.427875 | 81.427875 | 1-M-O-A-R-90 | ||
Tatum Susberry | 26 | 151.9 | SHW | 0.5222 | 185 | 192.5 | 200 | 200 | 104.43 | 104.43 | 1-M-O-A-R-SHW | ||
Iosif Plagov 2 | 78 | 66.7 | 67.5 | 0.7561 | 85 | 95 | -100 | 95 | 71.8295 | 140.8576495 | 1-M-M8-R | ||
Ian Scott 1 | 75 | 81.1 | 82.5 | 0.6519 | 100 | 102.5 | 105 | 105 | 68.44425 | 125.5951988 | 2-M-M8-R | ||
Wally Anczerewicz 2 | 70 | 92.8 | 100 | 0.602 | 105 | -110 | 0 | 105 | 63.20475 | 103.9718138 | 1-M-M7-R | ||
Neil Patrone 2 | 53 | 88.8 | 90 | 0.6165 | -157.5 | 157.5 | -160 | 157.5 | 97.090875 | 114.955596 | 1-M-M3-R | ||
Jim Briggs1 | 54 | 89.3 | 90 | 0.6146 | 127.5 | -140 | -140 | 127.5 | 78.355125 | 94.3395705 | 2-M-M3-R | ||
Ken Bram 3 | 48 | 67.1 | 67.5 | 0.7522 | 142.5 | -145 | -145 | 142.5 | 107.1885 | 117.5857845 | 1-M-M2-R | ||
Matthew Baumann | 42 | 98.2 | 100 | 0.5859 | 170 | 182.5 | -192.5 | 182.5 | 106.917625 | 109.0559775 | 1-M-M1-R | ||
Mark Gerhardt | 44 | 73.8 | 75 | 0.6969 | 77.5 | 92.5 | -102.5 | 92.5 | 64.458625 | 67.23034588 | 2-M-M1-R | ||
Apelete Houngbo | 16 | 96.7 | 100 | 0.59 | -125 | 132.5 | -142.5 | 132.5 | 78.168375 | 88.33026375 | 1-M-T2-R | ||
Michael Slaasted 3 | 17 | 79.4 | 82.5 | 0.6612 | 110 | 117.5 | -122.5 | 117.5 | 77.691 | 83.90628 | 2-M-T2-R | ||
Dominic Swanson 1 | 14 | 98.4 | 100 | 0.5854 | 105 | 110 | -112.5 | 110 | 64.3885 | 79.197855 | 1-M-T1-R | ||
Connor Patrone 2 | 15 | 54.7 | 56 | 0.9148 | 42.5 | 45 | 50 | 50 | 45.74 | 53.9732 | 2-M-T1-R | ||
Michael Patrone 2 | 20 | 66.1 | 67.5 | 0.762 | 80 | 85 | 90 | 90 | 68.58 | 70.6374 | 1-M-J-R | ||
Ken Bram 1 | 48 | 67.1 | 67.5 | 0.7522 | 142.5 | -145 | -145 | 142.5 | 107.1885 | 117.5857845 | 1-M-O-R-67.5 | ||
Michael Slaasted 1 | 17 | 79.3 | 82.5 | 0.6618 | 110 | 117.5 | -122.5 | 117.5 | 77.755625 | 83.976075 | 1-M-O-R-82.5 | ||
Darius Robinson | 31 | 97 | 100 | 0.5891 | 157.5 | 160 | 162.5 | 162.5 | 95.72875 | 95.72875 | 1-M-O-R-100 | ||
Paul Rupright | 58 | 147.8 | SHW | 0.5248 | -207.5 | -207.5 | -227.5 | 0 | 0 | 0 | 0 | ||
Jim Briggs 2 | 54 | 89.3 | 90 | 0.6146 | 152.5 | -165 | -165 | 152.5 | 93.718875 | 112.8375255 | 1-M-M3-A | ||
Kevin Farley | 46 | 102.9 | 110 | 0.5758 | 210 | -220 | -220 | 210 | 120.918 | 129.140424 | 1-M-M2-A | ||
Tate Briggs 2 | 17 | 139.5 | 140 | 0.5315 | -190 | 190 | -205 | 190 | 100.985 | 109.0638 | 1-M-T2-A | ||
John Lucas | 55 | 124.7 | 125 | 0.5458 | -237.5 | -237.5 | 247.5 | 247.5 | 135.073125 | 165.4645781 | 1-M-M4 | ||
Tony Bartolomei | 54 | 108 | 110 | 0.5655 | -240 | -242.5 | 242.5 | 242.5 | 137.13375 | 165.109035 | 1-M-M3 | ||
Jim Briggs 1 | 54 | 89.3 | 90 | 0.6146 | 152.5 | -165 | -165 | 152.5 | 93.718875 | 112.8375255 | 2-M-M3 | ||
Rick Roberts | 49 | 107.7 | 110 | 0.566 | -187.5 | -187.5 | -187.5 | 0 | 0 | 0 | 0 | ||
Tate Briggs1 | 17 | 139.5 | 140 | 0.5315 | -190 | 190 | -205 | 190 | 100.985 | 109.0638 | 1-M-T2 |
Saturday Powerlifting
23-Mar-13 | APF-AAPF IL STATE MEET-Kg Results | ||||||||||||||||||||||||
Name | Age | Div | BWt (Kg) | WtCls (Kg) | Glossbrenner | Squat 1 | Squat 2 | Squat 3 | Squat 4 | Best Squat | Bench 1 | Bench 2 | Bench 3 | Bench 4 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Deadlift 4 | Best Deadlift | PL Total | Coeff Score | Age & Coeff | Pl-Div-WtCl |
Carrie Marie Goldstein | 52 | F-M3-A-R | 60 | 60 | 0.9876 | 75 | 82.5 | 87.5 | 87.5 | 62.5 | 67.5 | -70 | 67.5 | 155 | 102.5 | 110 | 115 | 115 | 270 | 266.652 | 310.64958 | 1-F-M3-A-R | |||
Stacey Moon 2 | 50 | F-M3-A-R | 63.8 | 67.5 | 0.9404 | 90 | 97.5 | -102.5 | 97.5 | 55 | 60 | -65 | 60 | 157.5 | 102.5 | 110 | 122.5 | 122.5 | 280 | 263.312 | 297.54256 | 2-F-M3-A-R | |||
Dawn Maroscher 2 | 44 | F-M1-A-R | 65.8 | 67.5 | 0.9178 | 107.5 | 115 | 117.5 | 117.5 | 77.5 | 87.5 | -90 | 87.5 | 205 | 127.5 | 135 | 142.5 | 142.5 | 347.5 | 318.9355 | 332.6497265 | 1-F-M1-A-R | |||
Andrea Richards | 42 | F-M1-A-R | 59.7 | 60 | 0.9916 | 97.5 | 102.5 | 107.5 | 107.5 | 60 | 62.5 | 67.5 | 67.5 | 175 | 120 | 125 | 130 | 130 | 305 | 302.438 | 308.48676 | 2-F-M1-A-R | |||
Kelsey Schumann | 22 | F-J-A-R | 72.4 | 75 | 0.8563 | 92.5 | 97.5 | 102.5 | 102.5 | 55 | 65 | -72.5 | 65 | 167.5 | 107.5 | 120 | 127.5 | 127.5 | 295 | 252.6085 | 255.134585 | 1-F-J-A-R | |||
Claire Herdeman | 23 | F-J-A-R | 67.2 | 67.5 | 0.9028 | 85 | 90 | -95 | 90 | 47.5 | -50 | -50 | 47.5 | 137.5 | 107.5 | 112.5 | 120 | 120 | 257.5 | 232.471 | 232.471 | 2-F-J-A-R | |||
Courtney West | 20 | F-J-A-R | 47.5 | 48 | 1.1884 | 30 | 40 | -52.5 | 40 | 20 | 25 | -27.5 | 25 | 65 | 52.5 | -62.5 | -65 | 52.5 | 117.5 | 139.637 | 143.82611 | 3-F-J-A-R | |||
Sara Schoenfish | 27 | F-O-A-R | 58.9 | 60 | 1.0024 | 92.5 | 100 | -110 | 100 | 57.5 | -62.5 | 62.5 | 62.5 | 162.5 | -110 | 110 | 112.5 | 112.5 | 275 | 275.66 | 275.66 | 1-F-O-A-R-60 | |||
Laura McCaulley | 31 | F-O-A-R | 56.9 | 60 | 1.0306 | 80 | 85 | -90 | 85 | 42.5 | 45 | -47.5 | 45 | 130 | 112.5 | 122.5 | -127.5 | 122.5 | 252.5 | 260.2265 | 260.2265 | 2-F-O-A-R-60 | |||
Donna Niemiec | 28 | F-O-A-R | 58.9 | 60 | 1.0024 | 62.5 | -70 | 70 | 70 | 32.5 | 47.5 | -50 | 47.5 | 117.5 | 110 | 117.5 | -125 | 117.5 | 235 | 235.564 | 235.564 | 3-F-O-A-R-60 | |||
Dawn Maroscher 1 | 44 | F-O-A-R | 65.8 | 67.5 | 0.9178 | 107.5 | 115 | 117.5 | 117.5 | 77.5 | 87.5 | -90 | 87.5 | 205 | 127.5 | 135 | 142.5 | 142.5 | 347.5 | 318.9355 | 332.6497265 | 1-F-O-A-R-67.5 | |||
Stacey Moon 1 | 50 | F-O-A-R | 63.8 | 67.5 | 0.9404 | 90 | 97.5 | -102.5 | 97.5 | 55 | 60 | -65 | 60 | 157.5 | 102.5 | 110 | 122.5 | 122.5 | 280 | 263.312 | 297.54256 | 2-F-O-A-R-67.5 | |||
Alise Svoboda | 23 | F-O-A-R | 71.8 | 75 | 0.8612 | 50 | 55 | 62.5 | 62.5 | 32.5 | 45 | -50 | 45 | 107.5 | 102.5 | -120 | -120 | 102.5 | 210 | 180.852 | 180.852 | 1-F-O-A-R-75 | |||
Megan O'Mahony | 31 | F-O-A-R | 90 | 90 | 0.7476 | 92.5 | 105 | 117.5 | 117.5 | 47.5 | 52.5 | -57.5 | 52.5 | 170 | 110 | 125 | -137.5 | 125 | 295 | 220.52725 | 220.52725 | 1-F-O-A-R-90 | |||
Melissa Steinke | 49 | F-M2-R | 54.2 | 56 | 1.0716 | 87.5 | 97.5 | 100 | 100 | 45 | 47.5 | -50 | 47.5 | 147.5 | 92.5 | 102.5 | 107.5 | 107.5 | 255 | 273.258 | 304.136154 | 1-F-M2-R | |||
Cynthia Alog | 28 | F-O-R | 58.2 | 60 | 1.012 | 92.5 | 102.5 | 110 | 110 | 62.5 | 67.5 | -72.5 | 67.5 | 177.5 | 127.5 | 145 | -147.5 | 145 | 322.5 | 326.37 | 326.37 | 1-F-O-R-60 | |||
David Sutor | 34 | M-SM-R | 82.2 | 82.5 | 0.6462 | 142.5 | 160 | 170 | 170 | 92.5 | 97.5 | -102.5 | 97.5 | 267.5 | 182.5 | 200 | 210 | 210 | 477.5 | 308.536625 | 308.536625 | 1-M-SM-R | |||
Kirk Maroscher | 42 | M-M1-A-R | 74.2 | 75 | 0.694 | 122.5 | 135 | 142.5 | 142.5 | 112.5 | 117.5 | -125 | 117.5 | 260 | 62.5 | 185 | 187.5 | 187.5 | 447.5 | 310.565 | 316.7763 | 1-M-M1-A-R | |||
Joseph Leo | 18 | M-T3-A-R | 59.6 | 60 | 0.8383 | -135 | -135 | -135 | 0 | 95 | -102.5 | 95 | 0 | 152.5 | 162.5 | -170 | 162.5 | 0 | 0 | 0 | 0 | ||||
Raymond Bargi | 18 | M-T3-A-R | 60 | 60 | 0.8329 | -115 | -115 | -115 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Max Boone | 17 | M-T2-A-R | 59 | 60 | 0.8467 | 100 | 110 | 120 | 120 | 87.5 | 100 | -110 | 100 | 220 | 127.5 | 140 | 150 | 150 | 370 | 313.2605 | 338.32134 | 1-M-T2-A-R | |||
Luke Brozovich | 15 | M-T1-A-R | 75 | 75 | 0.6886 | 147.5 | 152.5 | 160 | 160 | 97.5 | 102.5 | -105 | 102.5 | 262.5 | 142.5 | 165 | 172.5 | 172.5 | 435 | 299.51925 | 353.432715 | 1-M-T1-A-R | |||
Stevie Schmult 1 | 15 | M-T1-A-R | 66.1 | 67.5 | 0.762 | 92.5 | 102.5 | 110 | 110 | 80 | 85 | 90 | 90 | 200 | 137.5 | 147.5 | 157.5 | 157.5 | 357.5 | 272.415 | 321.4497 | 2-M-T1-A-R | |||
David Sweeney | 15 | M-T1-A-R | 50.8 | 52 | 0.9919 | 62.5 | -67.5 | 70 | 70 | 70 | -75 | -75 | 70 | 140 | 105 | 107.5 | 115 | 115 | 255 | 252.9345 | 298.46271 | 3-M-T1-A-R | |||
Mack Hernandez | 25 | M-O-A-R | 74.4 | 75 | 0.6927 | 162.5 | 182.5 | 197.5 | 197.5 | 120 | 132.5 | 145 | 145 | 342.5 | -200 | 200 | -237.5 | 200 | 542.5 | 375.762625 | 375.762625 | 1-M-O-A-R-75 | |||
Ryan Harker | 31 | M-O-A-R | 74.4 | 75 | 0.6927 | 155 | 165 | 170 | 170 | 92.5 | 97.5 | -105 | 97.5 | 267.5 | 165 | -182.5 | -187.5 | 165 | 432.5 | 299.571125 | 299.571125 | 2-M-O-A-R-75 | |||
James Chandler | 25 | M-O-A-R | 74.8 | 75 | 0.6899 | 95 | 125 | 142.5 | 142.5 | 75 | 102.5 | -115 | 102.5 | 245 | 137.5 | 182.5 | -195 | 182.5 | 427.5 | 294.93225 | 294.93225 | 3-M-O-A-R-75 | |||
Michael Randall | 27 | M-O-A-R | 82.5 | 82.5 | 0.6446 | 140 | 167.5 | 185 | 185 | 125 | 137.5 | 145 | 145 | 330 | 200 | 225 | -232.5 | 225 | 555 | 357.753 | 357.753 | 1-M-O-A-R-82.5 | |||
Mark Hobneck | 53 | M-M3-R | 77.5 | 82.5 | 0.6724 | -85 | -85 | 85 | 85 | 102.5 | 115 | -130 | 115 | 200 | 102.5 | 125 | 145 | 145 | 345 | 231.978 | 274.661952 | 1-M-M3-R | |||
Stevie Schmult 2 | 15 | M-T1-R | 66.1 | 67.5 | 0.762 | 92.5 | 102.5 | 110 | 110 | 80 | 85 | 90 | 90 | 200 | 137.5 | 147.5 | 157.5 | 157.5 | 357.5 | 272.415 | 321.4497 | 1-M-T1-R | |||
Alec Newman | 15 | M-T1-R | 79.5 | 82.5 | 0.6606 | 125 | 132.5 | 140 | 140 | 65 | 70 | 72.5 | 72.5 | 212.5 | 132.5 | 145 | 150 | 150 | 362.5 | 239.4675 | 282.57165 | 2-M-T1-R | |||
Joe Knurek | 15 | M-T1-R | 59.5 | 60 | 0.8397 | 62.5 | 72.5 | 85 | 85 | 67.5 | 75 | -80 | 75 | 160 | 77.5 | 92.5 | 105 | 105 | 265 | 222.50725 | 262.558555 | 3-M-T1-R | |||
Cody Gaynor | 13 | M-T1-R | 70.3 | 75 | 0.7237 | 60 | 70 | -75 | 70 | 57.5 | -62.5 | 62.5 | 62.5 | 132.5 | 77.5 | 90 | 97.5 | 97.5 | 230 | 166.451 | #N/A | 4-M-T1-R | |||
Kevin Long | 25 | M-O-R | 82.4 | 82.5 | 0.6451 | 182.5 | 197.5 | 205 | 205 | -112.5 | 112.5 | -122.5 | 112.5 | 317.5 | 187.5 | 207.5 | -212.5 | 207.5 | 525 | 338.6775 | 338.6775 | 1-M-O-R-82.5 | |||
Max Keirn Whiting | 27 | M-O-R | 79.3 | 82.5 | 0.6618 | 170 | 182.5 | 190 | 190 | 110 | 115 | 122.5 | 122.5 | 312.5 | 180 | 192.5 | 202.5 | 202.5 | 515 | 340.80125 | 340.80125 | 2-M-O-R-82.5 |
23-Mar-13 | APF-AAPF IL STATE MEET-Kg Results | ||||||||||||||||||||||||
Name | Age | Div | BWt (Kg) | WtCls (Kg) | Glossbrenner | Squat 1 | Squat 2 | Squat 3 | Squat 4 | Best Squat | Bench 1 | Bench 2 | Bench 3 | Bench 4 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Deadlift 4 | Best Deadlift | PL Total | Coeff Score | Age & Coeff | Pl-Div-WtCl |
Jason Visny | 33 | M-SM-A-R | 110 | 110 | 0.5625 | 190 | -215 | -215 | 190 | 142.5 | 160 | -167.5 | 160 | 350 | 182.5 | 205 | 220 | 220 | 570 | 320.625 | 320.625 | 1-M-SM-A-R | |||
Peter Puczko 2 | 39 | M-SM-A-R | 90 | 90 | 0.6119 | 170 | 182.5 | -192.5 | 182.5 | 100 | 110 | -115 | 110 | 292.5 | 200 | 210 | -212.5 | 210 | 502.5 | 307.454625 | 307.454625 | 2-M-SM-A-R | |||
Scott Morel | 38 | M-SM-A-R | 134.4 | 140 | 0.5361 | -140 | 140 | -155 | 140 | 102.5 | 112.5 | 122.5 | 122.5 | 262.5 | 140 | 152.5 | 165 | 165 | 427.5 | 229.161375 | 229.161375 | 3-M-SM-A-R | |||
Travis Hoppe | 34 | M-SM-R | 89.1 | 90 | 0.6153 | 115 | 125 | 137.5 | 137.5 | 102.5 | 115 | -127.5 | 115 | 252.5 | 180 | 190 | 195 | 195 | 447.5 | 275.34675 | 275.34675 | 1-M-SM-R | |||
Dan Oberman | 46 | M-M2-A-R | 89.4 | 90 | 0.6142 | 127.5 | -142.5 | 142.5 | 142.5 | 112.5 | -125 | 125 | 125 | 267.5 | 190 | 200 | 210 | 210 | 477.5 | 293.256625 | 313.1980755 | 1-M-M2-A-R | |||
Lucas Kailing 1 | 18 | M-T3-A-R | 109.6 | 110 | 0.5631 | 222.5 | 235 | 247.5 | 247.5 | 142.5 | 155 | -167.5 | 155 | 402.5 | 282.5 | 300 | -307.5 | 300 | 702.5 | 395.57775 | 419.312415 | 1-M-T3-A-R | |||
Zachary Willard | 17 | M-T2-A-R | 84.6 | 90 | 0.6345 | 145 | 160 | 167.5 | 167.5 | 105 | 117.5 | 122.5 | 122.5 | 290 | 172.5 | 187.5 | 197.5 | 197.5 | 487.5 | 309.294375 | 334.037925 | 1-M-T2-A-R | |||
Nathan Volles | 16 | M-T2-A-R | 97.8 | 100 | 0.587 | -165 | 177.5 | 187.5 | 187.5 | 107.5 | 115 | -122.5 | 115 | 302.5 | 197.5 | -217.5 | -217.5 | 197.5 | 500 | 293.475 | 331.62675 | 2-M-T2-A-R | |||
Brad Daniel | 15 | M-T1-A-R | 99.5 | 100 | 0.5826 | 160 | -175 | -175 | 160 | 120 | -130 | -130 | 120 | 280 | -205 | 205 | -215 | 205 | 485 | 282.53675 | 333.393365 | 1-M-T1-A-R | |||
Quincy Novak | 15 | M-T1-A-R | 98 | 100 | 0.5864 | 102.5 | 125 | 140 | 140 | 102.5 | 112.5 | 115 | 115 | 255 | 145 | 165 | -172.5 | 165 | 420 | 246.267 | 290.59506 | 2-M-T1-A-R | |||
Mike Rooshanfekr | 22 | M-J-A-R | 99.9 | 100 | 0.5828 | 195 | 202.5 | 210 | 210 | 175 | 185 | 190 | 190 | 400 | 240 | 250 | 260 | 260 | 660 | 384.648 | 388.49448 | 1-M-J-A-R | |||
Vince Szafranski | 21 | M-J-A-R | 89.9 | 90 | 0.6143 | 147.5 | 160 | 170 | 170 | 137.5 | 147.5 | 157.5 | 157.5 | 327.5 | 227.5 | 242.5 | 250 | 250 | 577.5 | 354.729375 | 361.8239625 | 2-M-J-A-R | |||
Douglas Carlson | 21 | M-J-A-R | 89.8 | 90 | 0.6126 | -222.5 | -222.5 | -222.5 | 0 | -152.5 | 152.5 | -155 | 152.5 | 0 | 227.5 | 247.5 | 252.5 | 252.5 | 0 | 0 | 0 | 0 | |||
Brandon Stoffel | 22 | M-J-A-R | 85.6 | 90 | 0.6299 | 160 | 165 | -170 | 165 | -115 | -115 | -115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Matt Heck | 28 | M-O-A-R | 89.3 | 90 | 0.6146 | 167.5 | 177.5 | 182.5 | 182.5 | 152.5 | 160 | 165 | 165 | 347.5 | 200 | 212.5 | 222.5 | 222.5 | 570 | 350.2935 | 350.2935 | 1-M-O-A-R-90 | |||
Tim Lauderdale | 26 | M-O-A-R | 89.3 | 90 | 0.6146 | 165 | 185 | 205 | 205 | 142.5 | 150 | -160 | 150 | 355 | 165 | 175 | 190 | 190 | 545 | 334.92975 | 334.92975 | 2-M-O-A-R-90 | |||
Joe Alagno | 31 | M-O-A-R | 89.5 | 90 | 0.6138 | 147.5 | -160 | -160 | 147.5 | 110 | 117.5 | 125 | 125 | 272.5 | 227.5 | 240 | -245 | 240 | 512.5 | 314.546875 | 314.546875 | 3-M-O-A-R-90 | |||
Peter Puczko 1 | 39 | M-O-A-R | 90 | 90 | 0.6119 | 170 | 182.5 | -192.5 | 182.5 | 100 | 110 | -115 | 110 | 292.5 | 200 | 210 | -212.5 | 210 | 502.5 | 307.454625 | 307.454625 | 4-M-O-A-R-90 | |||
Michael Smutz | 28 | M-O-A-R | 89.9 | 90 | 0.6143 | 150 | 165 | 170 | 170 | 125 | 132.5 | -137.5 | 132.5 | 302.5 | 175 | 182.5 | -192.5 | 182.5 | 485 | 297.91125 | 297.91125 | 5-M-O-A-R-90 | |||
James Goodwin | 30 | M-O-A-R | 86 | 90 | 0.6281 | 142.5 | 152.5 | 162.5 | 162.5 | 100 | 107.5 | 115 | 115 | 277.5 | 165 | 187.5 | 195 | 195 | 472.5 | 296.77725 | 296.77725 | 6-M-O-A-R-90 | |||
Chris Roth | 24 | M-O-A-R | 99.9 | 100 | 0.5828 | 240 | 250 | -255 | 250 | 130 | 135 | 140 | 140 | 390 | 300 | 320 | -330 | 320 | 710 | 413.788 | 413.788 | 1-M-O-A-R-100 | |||
David Abdemoulaie 1 | 32 | M-O-A-R | 98.2 | 100 | 0.5859 | 225 | -247.5 | -247.5 | 225 | 132.5 | -145 | -145 | 132.5 | 357.5 | 200 | 225 | -250 | 225 | 582.5 | 341.257625 | 341.257625 | 2-M-O-A-R-100 | |||
Camron Khan | 27 | M-O-A-R | 94.5 | 100 | 0.5965 | 102.5 | 117.5 | 130 | 130 | 102.5 | 115 | 125 | 125 | 255 | 142.5 | 155 | 167.5 | 167.5 | 422.5 | 252.000125 | 252.000125 | 3-M-O-A-R-100 | |||
Jeff Kist | 34 | M-O-A-R | 109.1 | 110 | 0.5638 | 142.5 | -160 | -160 | 142.5 | -125 | 125 | -135 | 125 | 267.5 | 185 | 205 | 220 | 220 | 487.5 | 274.8525 | 274.8525 | 1-M-O-A-R-110 | |||
Frank Policht | 27 | M-O-A-R | 116.7 | 125 | 0.5544 | 142.5 | 160 | 170 | 170 | 125 | 142.5 | 150 | 150 | 320 | 185 | 205 | 220 | 220 | 540 | 299.349 | 299.349 | 1-M-O-A-R-125 | |||
Brian Kaye | 41 | M-M1-R | 90.7 | 100 | 0.6093 | -62.5 | 72.5 | -90 | 72.5 | 62.5 | 72.5 | -82.5 | 72.5 | 145 | 120 | 145 | 155 | 155 | 300 | 182.79 | 184.6179 | 1-M-M1-R | |||
Lucas Kailing 2 | 18 | M-T3-R | 109.6 | 110 | 0.5631 | 222.5 | 235 | 247.5 | 247.5 | 142.5 | 155 | -167.5 | 155 | 402.5 | 282.5 | 300 | -307.5 | 300 | 702.5 | 395.57775 | 419.312415 | 1-M-T3-R | |||
Mark Olsen | 27 | M-O-R | 89.5 | 90 | 0.6138 | 192.5 | -205 | -205 | 192.5 | 157.5 | 167.5 | -172.5 | 167.5 | 360 | 192.5 | 207.5 | 210 | 210 | 570 | 349.8375 | 349.8375 | 1-M-O-R-90 | |||
James Hornick | 34 | M-O-R | 88.3 | 90 | 0.6185 | 162.5 | 172.5 | 177.5 | 177.5 | 120 | 125 | -130 | 125 | 302.5 | 192.5 | 205 | 210 | 210 | 512.5 | 316.955625 | 316.955625 | 2-M-O-R-90 | |||
Dan Martinez | 31 | M-O-R | 88.7 | 90 | 0.6169 | -185 | 185 | 187.5 | 187.5 | 117.5 | 122.5 | -127.5 | 122.5 | 310 | 170 | 182.5 | 190 | 190 | 500 | 308.425 | 308.425 | 3-M-O-R-90 | |||
Jeremy Miller | 29 | M-O-R | 99.6 | 100 | 0.5823 | 207.5 | -217.5 | -217.5 | 207.5 | 147.5 | -157.5 | -157.5 | 147.5 | 355 | 227.5 | 232.5 | -237.5 | 232.5 | 587.5 | 342.10125 | 342.10125 | 1-M-O-R-100 | |||
David Abdemoulaie 2 | 32 | M-O-R | 98.2 | 100 | 0.5859 | 225 | -247.5 | -247.5 | 225 | 132.5 | -145 | -145 | 132.5 | 357.5 | 200 | 225 | -250 | 225 | 582.5 | 341.257625 | 341.257625 | 2-M-O-R-100 | |||
Lawrence Scott | 29 | M-O-R | 98.2 | 100 | 0.5859 | 160 | 170 | 182.5 | 182.5 | 117.5 | 132.5 | -140 | 132.5 | 315 | 172.5 | 177.5 | -182.5 | 177.5 | 492.5 | 288.531125 | 288.531125 | 3-M-O-R-100 | |||
Reinhardt Awender | 27 | M-O-R | 105.5 | 110 | 0.5698 | 107.5 | 115 | 125 | 125 | 102.5 | 110 | 120 | 120 | 245 | 150 | 165 | 175 | 175 | 420 | 239.295 | 239.295 | 1-M-O-R-110 |
Sunday Powerlifting
24-Mar-13 | APF-AAPF IL STATE MEET-Kg Results | ||||||||||||||||||||||||
Name | Age | Div | BWt (Kg) | WtCls (Kg) | Glossbrenner | Squat 1 | Squat 2 | Squat 3 | Squat 4 | Best Squat | Bench 1 | Bench 2 | Bench 3 | Bench 4 | Best Bench | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Deadlift 4 | Best Deadlift | PL Total | Coeff Score | Age & Coeff | Pl-Div-WtCl |
