SA Worlds - Saturday

COMPETITOR POSITION ACCORDING TO WEIGHT LIFTED

Subtotal Total (kg) Points Divisional Pos. Overall Pos.

DIVISION: 100 kg

Senior Men

Schwab, Bernhard 592.5 912.5 839.5 1 5

Fessenden, Mike 575 877.5 802.912 2 9

Blackie, Nicki 590 870 812.58 3 10

Bitek, Eddie 580 855 786.6 4 13

Haase, Uwe 555 805 736.575 5 17

van der Berg, Riaan 515 805 739.795 6 18

DIVISION: 110 kg

Senior Men

Muller, Chris 630 960 849.6 1 2

Ihalainen, Jani 575 900 797.4 2 6

Gorrell, Jim 575 857.5 769.177 3 12

Avigliano, Joe 535 822.5 732.025 4 15

Applecryn, Pieter 550 820 737.18 5 16

du Preez, Andre 500 795 706.755 6 19

Parkhurst, Stephen 532.5 757.5 670.387 7 21

Els, Dawie 437.5 697.5 618.682 8 24

DIVISION: 125 kg

Senior Men

Schrott, Michael 565 885 769.065 1 7

Marshall, Lee 550 867.5 753.857 2 11

Kannemeyer, Quentin 530 835 718.935 3 14

Smith, William 520 780 669.24 4 20

Simelane, Sonnyboy 440 710 611.31 5 23

DIVISION: 140 kg

Senior Men

Bolton, Andrew 670 1088 906.304 1 1

Tregloan, Peter 545 920 751.64 2 4

van den Berg, Adriaan 580 920 762.68 3 3

Frey, Uwe 605 885 755.79 4 8

Maree, Drikus 465 755 647.035 5 22

back