| AAPF & APF SOUTHWEST CHAMPIONSHIPS | |||||
| 04/08- 4/10, 2004 - Las Vegas, NV | |||||
| Single Lift Results | |||||
| Organ. | Disqualified | Bench | |||
| Female | |||||
| 165 | |||||
| MASTERS 45-49 BENCH | |||||
| SILBERT, LYN | APF | 137.5 | 142.5X | 145X | |
| OPEN (SENIORS) BENCH | |||||
| SILBERT, LYN | APF | 137.5 | 142.5X | 145X | |
| Male | |||||
| 181.75 | |||||
| MASTERS 40-44 BENCH | |||||
| VAN AFFELEN, DOUG | AAPF | 182.5 | 205 | 215X | |
| MASTERS 45-49 BENCH | |||||
| HENDRON, THOMAS | AAPF | 90 | 95X | 0 | |
| OPEN (SENIORS) BENCH | |||||
| VAN AFFELEN, DOUG | AAPF | 182.5 | 205 | 215X | |
| SUBMASTERS 35-39 BENCH | |||||
| MENDOZA, BRUCE | APF | Yes | 230X | 237.5X | 237.5X |
| 198.25 | |||||
| OPEN (SENIORS) BENCH | |||||
| ALVARADO, JOHn | APF | 235 | 242.5X | 242.5X | |
| CONTI, ROBERT | APF | 175 | 182.5X | 182.5 | |
| LEWIS, JAMES | APF | 172.5X | 172.5X | 172.5 | |
| SUBMASTERS 35-39 BENCH | |||||
| CONTI, ROBERT | APF | 175 | 182.5X | 182.5 | |
| RIBERTO, ROBERT | APF | 132.5X | 132.5 | 140 | |
| 220.5 | |||||
| MASTERS 45-49 BENCH | |||||
| BECKETT, ROBERT | AAPF | 80 | 90 | 110 | |
| MASTERS 50-54 BENCH | |||||
| MARCHANT, J. RANDY | AAPF | 162.5 | 172.5X | 172.5 | |
| OPEN (SENIORS) BENCH | |||||
| DEXTER, CORY | AAPF | 230 | 240 | 247.5 | |
| DEXTER, CORY | APF | 230 | 240 | 247.5 | |
| WILLIAMS, JOHN | APF | 200 | 210 | 217.5X | |
| 242.5 | |||||
| MASTERS 45-49 BENCH | |||||
| WILLIAMS, STEVE | APF | 215 | 222.5 | 230 | |
| OPEN (SENIORS) BENCH | |||||
| GIRARD, RYAN | APF | 260 | 275 | 285 | |
| TEENAGE 18-19 BENCH | |||||
| TOPCHI, ANDRES | APF | 160 | 205 | 220 | |
| 275 | |||||
| MASTERS 55-59 BENCH | |||||
| VAN BROCKLIN, DAVE | AAPF | 160X | 160 | 167.5X | |
| OPEN (SENIORS) BENCH | |||||
| VARELA, DANIE L | APF | Yes | 247.5X | 265X | 265X |
| BURGESS, SCOTT | APF | Yes | 247.5X | 240X | 240X |
| 308.5 | |||||
| JUNIORS 20-23 BENCH | |||||
| HIGGINS, MAX | APF | Yes | 292.5X | 292.5X | 300X |
| 308+ | |||||
| OPEN (SENIORS) BENCH | |||||
| AICHS, CHAD | AAPF | Yes | 320X | 242.5X | 365X |





