20-Nov-08 Women PL
Name Div BWt (Kg) WtCls (Kg) Best Squat Best Bench 4th Sub Total Best Deadlift PL Total Coeff Score Age  & Coeff Pl-Div-WtCl Team  
Julia Kosturova- SVK F-T3 66.9 67.5 217.5 118   335 185 520 471.094 499.35964 1-F-T3-67.5 SVK BL Teen L
Rachael Mayer USA F-T3 64.3 67.5 172.5 100   272.5 147.5 420 392.532 408.23328 2-F-T3-67.5 USA  
Shany Gilbert CAN F-T3 74.25 75 207.5 137.5   345 187.5 532.5 448.0455 474.92823 1-F-T3-75 CAN BL Teen H
Maegan Fontenot USA F-T2 50.3 52 150 0   0 0 0 0 0 0 USA  
Bethani Duncan USA F-T2 59.95 60 150 82.5 85 232.5 145 377.5 372.819 421.28547 1-F-T2-60 USA  
Mandy Bennett USA F-T2 60 60 137.5 70   207.5 0 0 0 0 0 USA  
Heather Desoto USA F-T2 58.65 60 92.5 0   0 0 0 0 0 0 USA  
Whitney Dycus USA F-T2 82.05 82.5 142.5 80   222.5 147.5 370 291.893 315.24444 1-F-T2-82.5 USA  
                             
Leslie Watson GBR F-O 43.9 44 80 60   140 105 245 308.7 0 1-F-O-44 GBR  
Margarita Dzina RUS F-O 47.95 48 135 70   205 130 335 394.965 433.276605 1-F-O-48 RUS  
Jo Ann Clough USA  F-O 50.8 52 115 60   175 137.5 312.5 352.5625 481.600375 1-F-O-52 USA  
Margaret Kirkland USA F-O 54.3 56 220 115   335 205 540 577.854 609.63597 1-F-O-56 USA  
Jen Rotsinger USA F-O 55.1 56 190 115   305 177.5 482.5 510.24375 0 2-F-O-56 USA  
Marina Medvedeva RUS F-O 58.3 60 225 125   350 170 520 525.564 0 1-F-O-60 RUS  
Shannon Hartnett USA  F-O 67.5 67.5 265.5 137.5   402.5 240 642.5 578.217875 596.1426291 1-F-O-67.5 USA BL Open L
Lidiya Tomchina RUS F-O 60.7 67.5 170 100   270 172.5 442.5 432.964125 0 2-F-O-67.5 USA  
Marilynn Mathis USA  F-O 65.35 67.5 157.5 115   272.5 155 427.5 394.2405 482.9446125 3-F-O-67.5 USA  
Kelly Martin USA F-O 72 75 240 152.5   392.5 202.5 595 511.43225 0 1-F-O-75 USA BL Open H
Stephanie Vandeweghe USA  F-O 73.2 75 0 0   0 0 0 0 0 0 USA  
Krystal Cary USA F-O 81.8 82.5 262.5 165   427.5 182.5 610 482.327 0 1-F-O-82.5 USA  
Stella Krupinski USA  F-O 79.1 82.5 240 150   390 217.5 607.5 490.617 523.978956 2-F-O-82.5 USA  
Stacey Motter USA F-O 113.8 SHW 205 137.5   342.5 147.5 490 336.1155 0 1-F-O-SHW USA  
                             
Sylvia Clark USA F-M7 54.9 56 75 52.5   127.5 95 222.5 235.9835 396.6882635 1-F-M7-56 USA  
Sue Clark USA F-M7 59.2 60 82.5 50   132.5 117.5 250 249.5875 410.5714375 1-F-M7-60 USA  
Faye Milham GBR F-M5 47.45 48 60 25   85 60 145 172.318 235.386388 1-F-M5-48 GBR  
Jo Ann Clough USA  F-M5 50.8 52 115 60   175 137.5 312.5 352.5625 481.600375 1-F-M5-52 USA  
Lee Denmon USA F-M2 58 60 172.5 80   252.5 170 422.5 428.79525 452.3789888 1-F-M4-60 USA  
Marilynn Mathis USA  F-M4 65.35 67.5 157.5 115   272.5 155 427.5 394.2405 482.9446125 1-F-M4-67.5 USA  
Jane Stabile USA F-M4 66.3 67.5 175 82.5   257.5 165 422.5 385.467875 472.1981469 2-F-M4-67.5 USA  
Debbie Damminga USA F-M2 66.55 67.5 170 0   0 0 0 0 0 0 USA  
Stephanie Vandeweghe USA  F-M2 73.2 75 0 0   0 0 0 0 0 0 USA  
Stella Krupinski USA  F-M2 79.1 82.5 240 150   390 217.5 607.5 490.617 523.978956 1-F-M2-82.5 USA BL Master H
Hanne Bingle GBR F-M2 91.7 SHW 150 102.5   252.5 140 392.5 291.019125 323.9042861 1-F-M2-SHW GBR  
Shannon Hartnett USA  F-M1 67.5 67.5 265.5 137.5   402.5 240 642.5 578.217875 596.1426291 1-F-M1-67.5 USA BL Master L
                             
Ksenia Bulygina RUS F-J 54.25 56 120 60   180 120 300 321.03 330.6609 1-F-J-56 RUS  
                             

Women Bench Press

20-Nov-08                        
Name Div BWt (Kg) WtCls (Kg) Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Coeff Score Age  & Coeff Pl-Div-WtCl  
Margarita Dzina RUS F-O 47.95 48 -70 -70 70   70 82.53 90.53541 1-F-O-48  
Mari Asp USA F-O 56 56 125 137.5 142.5   142.5 148.75575 0 1-F-O-56 BL Open L
Lyudmyla Bobchenko UKR F-O 61.9 67.5 150 -155 -155   150 144.4875 0 1-F-O-67.5  
Marilynn Mathis USA  F-O 65.35 67.5 110 -115 115 -120 115 106.053 129.914925 2-F-O-67.5  
Elena Stikh RUS F-O 61.1 67.5 80 -90 92.5   92.5 90.034875 0 3-F-O-67.5  
Shawna Mendelson USA F-O 73.8 75 125 -155 -155   125 105.65625 0 1-F-O-75  
Evgenia Alekseyevna Sukhova RUS F-O 76.35 82.5 155 165 175 -185 175 144.54125 0 1-F-O-82.5 BL Open H
Anna Turaeva RUS F-O 76.25 82.5 145 150 -155   150 123.9975 0 2-F-O-82.5  
Viktoria Sheludko RUS F-O 83.45 90 160 170 180   180 140.535 0 1-F-O-90  
Natalia Bako RUS F-O 82.65 90 120 130 -140   130 102.0955 0 2-F-O-90  
Maricelle Mendelson USA F-O 111.9 SHW 137.5 -150 -150   137.5 94.6825 0 1-F-O-SHW  
                         
Faye Milham GBR F-M5 47.45 48 25 0 0   25 29.71 40.58386 1-F-M5-48  
Marilynn Mathis USA  F-M4 65.35 67.5 110 -115 115   115 106.053 129.914925 1-F-M4-67.5 BL Master L
Christine Ebering GER F-M4 65.15 67.5 50 57.5 62.5   62.5 57.775 73.2587 2-F-M4-67.5  
Karin Heindl AUT F-M3 49.7 52 47.5 50 52.5   52.5 60.25425 70.19620125 1-F-M3-52  
Nadezda Shabanova RUS F-M3 67.5 67.5 85 90 -95   90 80.9955 97.518582 1-F-M3-67.5  
Hanne Bingle GBR F-M2 91.7 SHW 92.5 97.5 102.5   102.5 75.998625 84.58646963 1-F-M2-SHW BL Master H
                         
Natalia Lovtsova RUS F-J 60 60 100 110 115 120 115 113.574 114.70974 1-F-J-60 BL Junior L