Master Powerlifting Powerlifting 100kg-140+ & Bench Press 100kg-140+
Name | Age | Div | BWt (Kg) | WtCls (Kg) | Best Squat | Best Bench | Sub Total | Best Deadlift | PL Total | Coeff Score | Age & Coeff | Pl-Div-WtCl |
Evgeniy Dmitriev RUS | 68 | M-M6 | 125 | 125 | 190 | 180 | 370 | 190 | 560 | 305.424 | 481.348224 | 1-M-M6-125 |
John Burgard USA | 60 | M-M5 | 97.45 | 100 | 255 | 130 | 385 | 260 | 645 | 379.09875 | 507.992325 | 1-M-M5-100 |
David Brooks USA | 60 | M-M5 | 121.4 | 125 | 255 | 150 | 405 | 215 | 620 | 340.69 | 456.5246 | 1-M-M5-125 |
Alan Luker GBR | 58 | M-M4 | 99.75 | 100 | 320 | 167.5 | 487.5 | 300 | 787.5 | 458.1675 | 591.4942425 | 1-M-M4-100 |
Floyd Givens USA | 57 | M-M4 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Saldan CAN | 55 | M-M4 | 109.5 | 110 | 255 | 195 | 450 | 272.5 | 722.5 | 406.912 | 498.4672 | 1-M-M4-110 |
Valentin Savelyev RUS | 58 | M-M4 | 102.7 | 110 | 190 | 140 | 330 | 220 | 550 | 316.3875 | 408.4562625 | 2-M-M4-110 |
Alexander Maksimushkin RUS | 58 | M-M4 | 112.9 | 125 | 330 | 140 | 470 | 280 | 750 | 419.3625 | 541.3969875 | 1-M-M4-125 |
Oleg Tokaev RUS | 54 | M-M3 | 98.75 | 100 | 310 | 210 | 520 | 280 | 800 | 467.44 | 562.79776 | 1-M-M3-100 |
Larry Mistric USA | 52 | M-M3 | 109 | 110 | 342.5 | 235 | 577.5 | 267.5 | 845 | 476.53775 | 555.1664788 | 1-M-M3-110 |
Tom Bowman USA | 52 | M-M3 | 109.9 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buddy McKee | 52 | M-M3 | 128.9 | 140 | 320 | 142.5 | 462.5 | 272.5 | 735 | 398.37 | 464.10105 | 1-M-M3-140 |
Konstantin Rogozhnikov RUS | 48 | M-M2 | 99.25 | 100 | 330 | 215 | 545 | 300 | 845 | 492.67725 | 540.4669433 | 1-M-M2-100 |
Tom Carnaghi | 46 | M-M2 | 94.05 | 100 | 310 | 165 | 475 | 262.5 | 737.5 | 440.80375 | 470.778405 | 2-M-M2-100 |
Dwayne Kouf USA | 45 | M-M2 | 99.95 | 100 | 332.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juraj Pastor SVK | 48 | M-M2 | 109.5 | 110 | 370 | 130 | 500 | 330 | 830 | 467.456 | 512.799232 | 1-M-M2-110 |
Greg Larkins USA | 49 | M-M2 | 106.5 | 110 | 260 | 175 | 435 | 227.5 | 662.5 | 376.266875 | 418.7850319 | 2-M-M2-110 |
Karl Tillman USA | 45 | M-M2 | 123.5 | 125 | 427.5 | 277.5 | 705 | 320 | 1025 | 560.88 | 591.7284 | 1-M-M2-125 |
Gregg Damminga | 46 | M-M2 | 124.2 | 125 | 385 | 245 | 630 | 342.5 | 972.5 | 531.325375 | 567.4555005 | 2-M-M2-125 |
David Beattie GBR | 47 | M-M2 | 135.3 | 140 | 462.5 | 270 | 732.5 | 230 | 962.5 | 515.13 | 557.37066 | 1-M-M2-140 |
Anthony Petrino USA | 49 | M-M2 | 138.9 | 140 | 365 | 257.5 | 622.5 | 255 | 877.5 | 467.3565 | 520.1677845 | 2-M-M2-140 |
Russ Barlow USA | 48 | M-M2 | 136.1 | 140 | 362.5 | 220 | 582.5 | 0 | 0 | 0 | 0 | 0 |
Dutch Flesh USA | 42 | M-M1 | 95.2 | 100 | 365 | 232.5 | 597.5 | 275 | 872.5 | 518.52675 | 528.897285 | 1-M-M1-100 |
Michal Bereznak SVK | 44 | M-M1 | 99.05 | 100 | 330 | 195 | 525 | 310 | 835 | 487.26425 | 508.2166128 | 2-M-M1-100 |
Eric Maroscher USA | 41 | M-M1 | 98.9 | 100 | 295 | 135 | 430 | 62.5 | 492.5 | 288.284875 | 291.1677238 | 3-M-M1-100 |
Harald Selsam GER | 41 | M-M1 | 105.1 | 110 | 310 | 247.5 | 557.5 | 280 | 837.5 | 477.79375 | 482.5716875 | 1-M-M1-110 |
Frank Schoele GER | 40 | M-M1 | 104.6 | 110 | 310 | 237.5 | 547.5 | 265 | 812.5 | 464.2625 | 464.2625 | 2-M-M1-110 |
Keith Cavaretta USA | 42 | M-M1 | 108.7 | 110 | 265 | 215 | 480 | 245 | 725 | 409.19 | 417.3738 | 3-M-M1-110 |
Rob Graham GBR | 43 | M-M1 | 100.5 | 110 | 300 | 170 | 470 | 245 | 715 | 414.80725 | 427.6662748 | 4-M-M1-110 |
Chris Sanford USA | 44 | M-M1 | 103.6 | 110 | 262.5 | 172.5 | 435 | 250 | 685 | 392.74475 | 409.6327743 | 5-M-M1-110 |
Joe Norman USA | 40 | M-M1 | 108.1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lev Bergert RUS | 42 | M-M1 | 124.1 | 125 | 310 | 260 | 570 | 280 | 850 | 464.525 | 473.8155 | 1-M-M1-125 |
Barry Sturdivant USA | 43 | M-M1 | 122.1 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tibor Meszaros HUN | 41 | M-M1 | 147.3 | SHW | 340 | 180 | 520 | 380.5 | 900 | 472.635 | 477.36135 | 1-M-M1-SHW |
Master Bench Press
Name | Age | Div | BWt (Kg) | WtCls (Kg) | Glossbrenner | Bench 1 | Bench 2 | Bench 3 | Bench 4 | Best Bench | Coeff Score | Age & Coeff | Pl-Div-WtCl |
Ed Fitzpatrick USA | 60 | M-M5 | 111.7 | 125 | 0.5602 | 213.0 | -227.5 | -227.5 | 212.5 | 119.0425 | 159.51695 | 1-M-M5-125 | |
Dick Zenzen USA | 56 | M-M4 | 100 | 100 | 0.5813 | 172.5 | 185 | -197.5 | 185 | 107.5405 | 133.995463 | 1-M-M4-100 | |
Floyd Givens USA | 57 | M-M4 | 99 | 100 | 0.5838 | 0 | 0 | 0 | 0 | 0 | |||
Valentin Savelyev RUS | 58 | M-M4 | 102.7 | 110 | 0.5753 | 120 | 140 | 0 | 140 | 80.535 | 103.970685 | 1-M-M4-110 | |
Alexander Maksimushkin RUS | 58 | M-M4 | 112.9 | 125 | 0.5592 | 120 | 140 | 0 | 140 | 78.281 | 101.060771 | 1-M-M4-125 | |
Meinhard Schroder GER | 57 | M-M4 | 126.7 | 140 | 0.5437 | 170 | -215 | -230 | 170 | 92.4205 | 117.189194 | 1-M-M4-140 | |
Oleg Tokaev RUS | 54 | M-M3 | 98.75 | 100 | 0.5843 | -195 | 195 | 210 | 210 | 122.703 | 147.734412 | 1-M-M3-100 | |
Tony Bartolomei USA | 50 | M-M3 | 109 | 110 | 0.564 | 230 | 240 | 252.5 | 252.5 | 142.397375 | 160.9090338 | 1-M-M3-110 | |
Bruce McIntyre CAN | 51 | M-M3 | 107.6 | 110 | 0.5661 | 250 | -260 | -260 | 250 | 141.525 | 162.329175 | 2-M-M3-110 | |
Joe Smolinksi USA | 53 | M-M3 | 114.8 | 125 | 0.5565 | -260 | 265 | -275 | 265 | 147.45925 | 174.591752 | 1-M-M3-125 | |
Dave Murphy USA | 53 | M-M3 | 114.7 | 125 | 0.5566 | -252.5 | -255 | -257.5 | 0 | 0 | 0 | 0 | |
Buddy McKee USA | 52 | M-M3 | 128.9 | 140 | 0.542 | 142.5 | -280 | -280 | 142.5 | 77.235 | 89.978775 | 1-M-M3-140 | |
Peter Mihaly SVK | 50 | M-M3 | 144.7 | SHW | 0.5272 | 185 | -200 | -210 | 185 | 97.52275 | 110.2007075 | 1-M-M3-SHW | |
Andrey Paley RUS | 47 | M-M2 | 104.2 | 110 | 0.5722 | 270 | 285 | 302.5 | 302.5 | 173.0905 | 187.283921 | 1-M-M2-110 | |
Killer Williams USA | 48 | M-M2 | 107.9 | 110 | 0.5664 | -185 | 197.5 | -215 | 197.5 | 111.864 | 122.714808 | 2-M-M2-110 | |
Mark Hennessey USA | 48 | M-M2 | 121.4 | 125 | 0.5495 | 287.5 | -305 | -305 | 287.5 | 157.98125 | 173.3054313 | 1-M-M2-125 | |
Fred Goldberg USA | 49 | M-M2 | 110.6 | 125 | 0.5617 | 242.5 | -255 | -255 | 242.5 | 136.200125 | 151.5907391 | 2-M-M2-125 | |
Udo Krumbholz GER | 47 | M-M2 | 111.1 | 125 | 0.561 | 210 | 0 | 0 | 210 | 117.7995 | 127.459059 | 3-M-M2-125 | |
Billy Tucker USA | 47 | M-M2 | 133 | 140 | 0.5374 | 210 | 220 | -227.5 | 220 | 118.228 | 127.922696 | 1-M-M2-140 | |
Michael Hummel USA | 44 | M-M1 | 109.1 | 110 | 0.5638 | 280 | 295 | -300 | 295 | 166.321 | 173.472803 | 1-M-M1-110 | |
Harald Selsam GER | 41 | M-M1 | 105.1 | 110 | 0.5705 | 235 | 242.5 | 247.5 | 247.5 | 141.19875 | 142.6107375 | 2-M-M1-110 | |
Alexei Viktorovich Neklyudov RUS | 44 | M-M1 | 109.7 | 110 | 0.5629 | 0 | 0 | 0 | 0 | 0 | |||
Lev Bergert RUS | 42 | M-M1 | 124.1 | 125 | 0.5465 | 220 | 240 | 260 | 260 | 142.09 | 144.9318 | 1-M-M1-125 | |
Wolfgang Boehm AUT | 44 | M-M1 | 111.5 | 125 | 0.5605 | 170 | -190 | -190 | 170 | 95.2765 | 99.3733895 | 3-M-M1-125 | |
Eric Hubbs USA | 44 | M-M1 | 115 | 125 | 0.5563 | -255 | -255 | 255 | 255 | 141.8565 | 147.95632 | 2-M-M1-125 | |
Rob Kolberer USA | 43 | M-M1 | 133.9 | 140 | 0.5371 | 265 | -320 | -320 | 265 | 142.3315 | 146.7437765 | 1-M-M1-140 | |
Tomas Vesely Czech | 42 | M-M1 | 135.8 | 140 | 0.5347 | 240 | -250 | -250 | 240 | 128.328 | 130.89456 | 2-M-M1-140 | |
Scott Barnes USA | 40 | M-M1 | 134.3 | 140 | 0.5361 | -310 | -322.5 | -322.5 | 0 | 0 | 0 | 0 | |
Keith Southwood USA | 43 | M-M1 | 160 | SHW | 0.5158 | -275 | -275 | -280 | 0 | 0 | 0 | 0 |