Men Open 100kg-140+kg Powerlifting & Bench Press
| Name | Div | WtCls (Kg) | Best Squat | Best Bench | Best Deadlift | PL Total | Coeff Score | Pl-Div-WtCl |
| Shawn Frankl USA | M-O | 100 | 457.5 | 370 | 325 | 1152.5 | 680.954625 | 1-M-O-100 BL M |
| Paul Newell GBR | M-O | 100 | 385 | 210 | 305 | 900 | 524.97 | 2-M-O-100 |
| Luke Healey GBR | M-O | 100 | 305 | 240 | 290 | 835 | 489.18475 | 3-M-O-100 |
| Yuri Ustinov RUS | M-O | 100 | 310 | 210 | 280 | 800 | 467.84 | 4-M-O-100 |
| Clint Smith USA | M-O | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergey Starodubskiy RUS | M-O | 110 | 420 | 292.5 | 322.5 | 1035 | 592.227 | 1-M-O-110 |
| Jo Jordan USA | M-O | 110 | 410 | 282.5 | 312.5 | 1005 | 566.3175 | 2-M-O-110 |
| Toledzhon Kholnazarov TJK | M-O | 110 | 380 | 230 | 340 | 950 | 548.91 | 3-M-O-110 |
| Gilles Zozzoli FRA | M-O | 110 | 300 | 255 | 290 | 845 | 486.42425 | 4-M-O-110 |
| Delroy McQueen GBR | M-O | 110 | 360 | 60 | 350 | 770 | 435.05 | 5-M-O-110 |
| Bakhtiyar Guliyev AZE | M-O | 110 | 350 | 240 | 0 | 0 | 0 | 0 |
| Mark Cullimore GBR | M-O | 110 | 380 | 0 | 0 | 0 | 0 | 0 |
| Brian Carroll USA | M-O | 110 | 0 | 337.5 | 0 | 0 | 0 | 0 |
| Jose Garcia USA | M-O | 125 | 472.5 | 292.5 | 380 | 1145 | 640.22675 | 1-M-O-125 |
| Sergiy Karnaukhov UKR | M-O | 125 | 480 | 280 | 367.5 | 1127.5 | 615.333125 | 2-M-O-125 |
| Anthony Carlquist USA | M-O | 125 | 425 | 320 | 350 | 1095 | 598.91025 | 3-M-O-125 |
| Mark Griffiths GBR | M-O | 125 | 410 | 235 | 330 | 975 | 541.95375 | 4-M-O-125 |
| Graham Mattison GBR | M-O | 125 | 340 | 247.5 | 295 | 882.5 | 484.095375 | 5-M-O-125 |
| Maikel Abd El Malak EGY | M-O | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel Levario USA | M-O | 125 | 380 | 0 | 0 | 0 | 0 | 0 |
| Ben Williams GBR | M-O | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rufat Aghayev AZR | M-O | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Theriot USA | M-O | 140 | 455 | 340 | 365 | 1160 | 621.586 | 1-M-O-140 |
| Allan Mehan CAN | M-O | 140 | 465 | 310 | 327.5 | 1102.5 | 593.971875 | 2-M-O-140 |
| Scott Cartwright USA | M-O | 140 | 482.5 | 290 | 325 | 1097.5 | 588.534375 | 3-M-O-140 |
| Vadim Bratanov RUS | M-O | 140 | 390 | 275 | 335 | 1000 | 541.8 | 4-M-O-140 |
| Luboslav Velgos SVK | M-O | 140 | 360 | 215 | 325 | 900 | 490.725 | 5-M-O-140 |
| Mohamed Mohamed EGY | M-O | 140 | 380 | 210 | 310 | 900 | 487.8 | 6-M-O-140 |
| John Manly USA | M-O | 140 | 455 | 0 | 0 | 0 | 0 | 0 |
| Andy Bolton GBR | M-O | SHW | 520 | 312.5 | 427.5 | 1260 | 649.908 | 1-M-O-SHW BL H |
| Kari Kalliola FIN | M-O | SHW | 500 | 370 | 295 | 1165 | 602.072 | 2-M-O-SHW |
| Ahmed Hassanin EGY | M-O | SHW | 420 | 275 | 250 | 945 | 480.584475 | 3-M-O-SHW |
| Garry Frank USA | M-O | SHW | 480 | 0 | 0 | 0 | 0 | 0 |
Bench Press
| Name | Div | WtCls (Kg) | Bench 1 | Bench 2 | Bench 3 | Bench 4 | Best Bench | Coeff Score | Pl-Div-WtCl |
| Matt Minuth USA | M-O | 100 | 347.5 | -357.5 | -357.5 | 347.5 | 202.436125 | 1-M-O-100 | |
| Sergii Polutin UKR | M-O | 100 | 270 | -275 | -275 | 270 | 157.356 | 2-M-O-100 | |
| John McClaren USA | M-O | 100 | -287.5 | -287.5 | -287.5 | 0 | 0 | 0 | |
| Brian Carroll USA | M-O | 110 | 337.5 | -367.5 | -367.5 | 337.5 | 189.84375 | 1-M-O-110 | |
| Dmitry Gorbachev RUS | M-O | 110 | 310 | -330 | -340 | 310 | 175.491 | 2-M-O-110 | |
| Andrey Paley RUS | M-O | 110 | 270 | 290 | 295 | 295 | 169.271 | 3-M-O-110 | |
| Sergey Starodubskiy RUS | M-O | 110 | -275 | 275 | 292.5 | 292.5 | 167.3685 | 4-M-O-110 | |
| Marcel Matej SVK | M-O | 110 | -270 | 270 | -280 | 270 | 154.9125 | 5-M-O-110 | |
| Gilles Zozzoli FRA | M-O | 110 | 240 | 255 | -260 | 255 | 146.79075 | 6-M-O-110 | |
| Toledzhon Kholnazarov TJK | M-O | 110 | -230 | 230 | -240 | 230 | 132.894 | 7-M-O-110 | |
| Eric Platel FRA | M-O | 110 | 215 | 222.5 | 230 | 230 | 132.434 | 8-M-O-110 | |
| Mike Allocco USA | M-O | 125 | 292.5 | 315 | 320 | 320 | 178.544 | 1-M-O-125 | |
| Alexey Shlykov RUS | M-O | 125 | 300 | 310 | -317.5 | 310 | 170.0815 | 2-M-O-125 | |
| Firuz Nurov TJK | M-O | 125 | 245 | 255 | 270 | 270 | 148.8915 | 3-M-O-125 | |
| Alexandr Ballod RUS | M-O | 125 | 220 | 230 | 240 | 240 | 131.592 | 4-M-O-125 | |
| Maikel Abd El Malak EGY | M-O | 125 | -250 | -250 | -250 | 0 | 0 | 0 | |
| Oleksandr Gonchar UKR | M-O | 140 | -320 | 320 | 340 | 340 | 184.093 | 1-M-O-140 | |
| Peter Mlynarcik SVK | M-O | 140 | 300 | 322.5 | 330 | 330 | 177.6225 | 2-M-O-140 | |
| Yevhen Pavlov UKR | M-O | 140 | 270 | 285 | -320 | 285 | 154.8975 | 3-M-O-140 | |
| Vadim Bratanov RUS | M-O | 140 | 255 | 270 | 275 | 275 | 148.995 | 4-M-O-140 | |
| Mohamed Mohamed EGY | M-O | 140 | 210 | -220 | -220 | 210 | 113.82 | 5-M-O-140 | |
| Scott Barnes USA | M-O | 140 | -300 | -300 | -300 | 0 | 0 | 0 | |
| Richard Ligier FRA | M-O | 140 | -400 | -400 | -400 | 0 | 0 | 0 | |
| Scot Mendelson USA | M-O | SHW | 410 | 460 | 465 | -490 | 465 | 245.1015 | 1-M-O-SHW BL H |
| Robert Vick USA | M-O | SHW | 382.5 | -415 | -462.5 | 382.5 | 195.1878375 | 2-M-O-SHW | |
| Kari Kalliola FIN | M-O | SHW | -355 | 355 | 370 | 370 | 191.216 | 3-M-O-SHW | |
| Ahmed Hassanin EGY | M-O | SHW | 250 | 275 | -285 | 275 | 139.852625 | 4-M-O-SHW | |
| Aleksey Brazhkin RUS | M-O | SHW | -270 | -285 | -285 | 0 | 0 | 0 |