Men Open Powerlifting 56kg-90kg & Bench Press 56kg-90kg
Name | Div | WtCls (Kg) | Best Squat | Best Bench | Best Deadlift | PL Total | Coeff Score | Pl-Div-WtCl | |
Alexander Onuchin RUS | M-O | 56 | 185 | 130 | 220 | 535 | 481.09875 | 1-M-O-56 | |
Reno Karkuschke GER | M-O | 60 | 180 | 137.5 | 175 | 492.5 | 412.17325 | 1-M-O-60 | |
Elkomy Abd Elaziz EGY | M-O | 60 | 150 | 130 | 200 | 480 | 401.712 | 2-M-O-60 | |
Andreas Macek AUT | M-O | 60 | 150 | 100 | 170 | 420 | 359.352 | 3-M-O-60 | |
Mattias Schleinzer AUT | M-O | 67.5 | 220 | 105 | 230 | 555 | 417.471 | 1-M-O-67.5 | |
Andrew Adams GBR | M-O | 67.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Illya Kokorev RUS | M-O | 75 | 320 | 232.5 | 270 | 822.5 | 571.39075 | 1-M-O-75 | BL L |
Dmitry Ivanov RUS | M-O | 75 | 230 | 140 | 220 | 590 | 411.997 | 2-M-O-75 | |
Al Caslow USA | M-O | 75 | 382.5 | 0 | 0 | 0 | 0 | 0 | |
Brian Schwab USA | M-O | 75 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stanislav Pryakhin RUS | M-O | 82.5 | 365 | 205 | 312.5 | 882.5 | 569.30075 | 1-M-O-82.5 | |
Chris Jenkins GBR | M-O | 82.5 | 330 | 222.5 | 322.5 | 875 | 567.175 | 2-M-O-82.5 | |
Ibarhim Abou Kahla EGY | M-O | 82.5 | 330 | 177.5 | 285 | 792.5 | 524.912375 | 3-M-O-82.5 | |
Lee Cutler GBR | M-O | 82.5 | 320 | 182.5 | 280 | 782.5 | 507.2165 | 4-M-O-82.5 | |
Mike Cartinian USA | M-O | 82.5 | 65 | 310 | 65 | 440 | 283.624 | 5-M-O-82.5 | |
Mick Manley USA | M-O | 82.5 | 300 | 0 | 0 | 0 | 0 | 0 | |
Maksim Tomchin RUS | M-O | 82.5 | 0 | 202.5 | 0 | 0 | 0 | 0 | |
Serigy Nalyeykin UKR | M-O | 90 | 440 | 310 | 300 | 1050 | 647.6925 | 1-M-O-90 | |
Andrej Sharapov RUS | M-O | 90 | 410 | 235 | 327.5 | 972.5 | 597.358125 | 2-M-O-90 | |
Jason Coker USA | M-O | 90 | 365 | 352.5 | 252.5 | 970 | 600.2845 | 3-M-O-90 | |
Patrick Griffin GBR | M-O | 90 | 310 | 237.5 | 272.5 | 820 | 502.947 | 4-M-O-90 | |
Khaled Abd Rabou EGY | M-O | 90 | 330 | 230 | 260 | 820 | 501.717 | 5-M-O-90 | |
Steve Plunkett GBR | M-O | 90 | 310 | 200 | 260 | 770 | 474.089 | 6-M-O-90 | |
Mohamed Harmy EGY | M-O | 90 | 260 | 167.5 | 310 | 737.5 | 453.78375 | 7-M-O-90 | |
Troy Goetsh USA | M-O | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Driggers USA | M-O | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench Press
Name | Div | WtCls (Kg) | Glossbrenner | Bench 1 | Bench 2 | Bench 3 | Bench 4 | Best Bench | Coeff Score | Pl-Div-WtCl | |
Reno Karkuschke GER | M-O | 60 | 0.8369 | 120 | 132.5 | 137.5 | 137.5 | 115.07375 | 1-M-O-60 | ||
Elkomy Abd Elaziz EGY | M-O | 60 | 0.8369 | 110 | 130 | -140 | 130 | 108.797 | 2-M-O-60 | ||
Tim McCoy USA | M-O | 67.5 | 0.766 | 160 | -175 | -175 | 160 | 122.56 | 1-M-O-67.5 | ||
Kalin Chester USA | M-O | 75 | 0.6913 | -260 | 260 | -272.5 | 260 | 179.725 | 1-M-O-75 | BL Light | |
Illya Kokorev RUS | M-O | 75 | 0.6947 | 220 | 227.5 | 232.5 | 232.5 | 161.51775 | 2-M-O-75 | ||
Vincent Eldin FRA | M-O | 75 | 0.6998 | 160 | -170 | -170 | 160 | 111.96 | 3-M-O-75 | ||
Brad Heck USA | M-O | 75 | 0.6906 | -297.5 | -297.5 | -297.5 | 0 | 0 | 0 | ||
Evgeny Nechaev RUS | M-O | 82.5 | 0.6504 | 260 | 270 | -280 | 270 | 175.608 | 1-M-O-82.5 | ||
Daniel Bogdan GER | M-O | 82.5 | 0.6451 | 195 | 202.5 | 210 | 210 | 135.471 | 2-M-O-82.5 | ||
Maksim Tomchin RUS | M-O | 82.5 | 0.6504 | 190 | 200 | 202.5 | 202.5 | 131.706 | 3-M-O-82.5 | ||
Neil Deighton GBR | M-O | 90 | 0.6119 | -287.5 | 287.5 | 300 | -310 | 300 | 183.555 | 1-M-O-90 | |
Khaled Abd Rabou EGY | M-O | 90 | 0.6119 | 210 | 220 | 230 | 230 | 140.7255 | 2-M-O-90 | ||
Henning Tiedje GER | M-O | 90 | 0.613 | 200 | 210 | 220 | 220 | 134.86 | 3-M-O-90 |