APF Warrior Classic June 8th Missouri

Name State Age Div WT. KGS Best Squat (LBS) Best Squat (KG) Best Bench (LBS) Best Bench (KG) Best DeadLift (LBS) Best Deadlift (KG) Total (LBS) Total (KG)
Full Power
David Coleman AR 14 Teen-Male Raw 75.8 220.46 100.00 88.18 40.00 209.44 95.00 518.08 235.00
Grant Grady AR 17 Teen-Male Raw 135.3 551.15 250.00 325.18 147.50 551.15 250.00 1427.09 647.50
Ryan Dean AR 19 Teen-Male Raw 99 440.92 200.00 352.74 160.00 600.75 272.50 1394.03 632.50
Stephanie Walker AR 30 Open-Female Raw 75 380.29 172.50 248.02 112.50 473.99 215.00 1102.30 511.20
Nick Ramey AR 21 Junior-Male Raw 90.2 424.39 192.50 374.28 170.00 584.22 265.00 1383.01 627.50
Ismael Delgado MO 23 Junior-Male Raw 99.8 407.85 185.00 369.72 167.50 529.10 240.00 1305.87 592.50
Frankie Murrieta MO 32 Open-Male Raw 65.9 314.46 142.50 281.09 127.50 402.34 182.50 997.31 452.50
Kevin Wass MO 33 Open-Male Raw 136.5 600.75 272.50 407.85 185.00 677.91 307.50 1686.06 765.00
Kenneth Coleman AR 36 Submaster-Male Raw 105.3 451.94 205.00 374.78 170.00 611.78 277.50 1438.11 652.50
Kurt Mttison AR 49 Master 2-Male Gear 89.5   dq   dq   dq    
Cody Banks LA 58 Master-Male Raw 99.9 451.94 205.00 275.58 125.00 501.55 227.50 1228.73 557.50
PUSH/PULL
Roy Brown AR 42 Master-Male Raw 109.4     402.34 182.50 622.80 282.50 1025.14 465.00
BENCH PRESS
Danielle Clark MO 22 Junior-Female  Raw 67.3     137.79 62.50        
Joe Humbyrd MO 37 Open-Male Gear 140     749.56 340        
Danny Snipes AR 38 Submaster-Male Raw 136.8     424.39 192.5        
DEADLIFT        
Sarah Evers MO 23 Junior-Female  Raw 67.2         297.62 135    
Jesse Hawkins MO 25 Open-Male Raw 89.5         577.5 262.5    
                         
Josh McDowell MO 9 exhibition 26.8         82.67 37.5