Men WPC Equipped in kg
52 | 56 | 60 | 67.5 | 75 | 82.5 | 90 | 100 | 110 | 125 | 140 | 140+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite | 492.5 | 535 | 577.5 | 665 | 760 | 815 | 872.5 | 935 | 985 | 1045 | 1102.5 | 1170 |
Master | 420 | 510 | 530 | 600 | 697.5 | 760 | 827.5 | 880 | 930 | 990 | 1040 | 1092.5 |
Class 1 | 380 | 460 | 505 | 570 | 640 | 707.5 | 765 | 817.5 | 870 | 925 | 972.5 | 1002.5 |
Class 2 | 347.5 | 415 | 470 | 535 | 602.5 | 662.5 | 725 | 775 | 825 | 872.5 | 930 | 955 |
Class 3 | 302.5 | 355 | 420 | 477.5 | 542.5 | 590 | 652.5 | 697.5 | 750 | 795 | 855 | 965 |
Class 4 | 242.5 | 300 | 355 | 380 | 460 | 510 | 565 | 605 | 652.5 | 690 | 730 | 737.5 |
Men WPC Single-Ply in kg
52 | 56 | 60 | 67.5 | 75 | 82.5 | 90 | 100 | 110 | 125 | 140 | 140+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite | 450 | 502.5 | 545 | 605 | 665 | 720 | 762.5 | 805 | 845 | 880 | 910 | 970 |
Master | 415 | 467.5 | 510 | 562.5 | 625 | 677.5 | 720 | 765 | 800 | 830 | 845 | 900 |
Class 1 | 375 | 425 | 465 | 510 | 570 | 620 | 662.5 | 705 | 740 | 760 | 760 | 805 |
Class 2 | 347.5 | 395 | 432.5 | 475 | 530 | 580 | 620 | 660 | 690 | 702.5 | 692.5 | 735 |
Class 3 | 305 | 347.5 | 382.5 | 417.5 | 470 | 512.5 | 550 | 580 | 605 | 610 | 605 | 635 |
Class 4 | 255 | 295 | 325 | 355 | 397.5 | 435 | 460 | 480 | 495 | 505 | 510 | 530 |
Men WPC Classic Raw in kg
52 | 56 | 60 | 67.5 | 75 | 82.5 | 90 | 100 | 110 | 125 | 140 | 140+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite | 427.5 | 465 | 512.5 | 570 | 627.5 | 690 | 730 | 775 | 830 | 872.5 | 912.5 | 972.5 |
Master | 380 | 435 | 472.5 | 535 | 590 | 640 | 690 | 735 | 785 | 830 | 870 | 917.5 |
Class 1 | 332.5 | 400 | 437.5 | 500 | 547.5 | 597.5 | 645 | 690 | 735 | 777.5 | 830 | 865 |
Class 2 | 315 | 370 | 407.5 | 467.5 | 520 | 570 | 615 | 657.5 | 700 | 740 | 770 | 820 |
Class 3 | 260 | 317.5 | 357.5 | 420 | 472.5 | 520 | 560 | 602.5 | 642.5 | 675 | 705 | 742.5 |
Class 4 | 215 | 257.5 | 297.5 | 357.5 | 412.5 | 460 | 500 | 535 | 567.5 | 595 | 615 | 640 |
Men WPC Raw in kg
52 | 56 | 60 | 67.5 | 75 | 82.5 | 90 | 100 | 110 | 125 | 140 | 140+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite | 380 | 430 | 495 | 545 | 600 | 645 | 680 | 715 | 760 | 820.5 | 840 | 890 |
Master | 352.5 | 400 | 462.5 | 517.5 | 570 | 615 | 645 | 680 | 722.5 | 760 | 802.5 | 845 |
Class 1 | 320 | 362.5 | 430 | 485 | 535 | 577.5 | 607.5 | 640 | 680 | 715 | 752.5 | 790 |
Class 2 | 292.5 | 337.5 | 405 | 460 | 510 | 550 | 580 | 615 | 650 | 680 | 710 | 745 |
Class 3 | 255 | 300 | 360 | 415 | 465 | 505 | 530 | 565 | 595 | 625 | 645 | 670 |
Class 4 | 212.5 | 250 | 305 | 355 | 415 | 450 | 480 | 505 | 530 | 545 | 562.5 | 575 |