WPC Women Equipped
44 | 48 | 52 | 56 | 60 | 67.5 | 75 | 82.5 | 90 | 100 | 110 | 110+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite | 340 | 447.5 | 462.5 | 475 | 505 | 565 | 620 | 657.5 | 675 | 712.5 | 820 | 855 |
Master | 330 | 365 | 397.5 | 420 | 470 | 512.5 | 572.5 | 627.5 | 645 | 670 | 705 | 722.5 |
Class 1 | 285 | 332.5 | 357.5 | 375 | 422.5 | 455 | 510 | 545 | 562.5 | 602.5 | 635 | 675 |
Class 2 | 267.5 | 292.5 | 322.5 | 342.5 | 378.5 | 412.5 | 455 | 477.5 | 515 | 545 | 590 | 625 |
Class 3 | 222.5 | 272.5 | 290 | 305 | 337.5 | 355 | 385 | 412.5 | 415 | 435 | 487.5 | 575 |
Class 4 | 190 | 220 | 247.5 | 260 | 275 | 285 | 312.5 | 325 | 340 | 360 | 380 | 462.5 |
WPC Women Single-Ply
44 | 48 | 52 | 56 | 60 | 67.5 | 75 | 82.5 | 90 | 100 | 110 | 110+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite | 312.5 | 347.5 | 375 | 392.5 | 415 | 430 | 475 | 485 | 505 | 535 | 560 | 590 |
Master | 292.5 | 322.5 | 345 | 362.5 | 380 | 402.5 | 430 | 440 | 457.5 | 487.5 | 515 | 545 |
Class 1 | 265 | 292.5 | 312.5 | 327.5 | 342.5 | 360 | 385 | 392.5 | 407.5 | 442.5 | 470 | 500 |
Class 2 | 247.5 | 270 | 287.5 | 302.5 | 315 | 327.5 | 350 | 360 | 372.5 | 397.5 | 425 | 455 |
Class 3 | 215 | 237.5 | 252.5 | 260 | 272.5 | 285 | 300 | 310 | 317.5 | 352.5 | 335 | 410 |
Class 4 | 175 | 200 | 210 | 220 | 230 | 237.5 | 252.5 | 260 | 270 | 285 | 300 | 340 |
WPC Women Classic Raw
44 | 48 | 52 | 56 | 60 | 67.5 | 75 | 82.5 | 90 | 100 | 110 | 110+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite | 305 | 310 | 337.5 | 372.5 | 397.5 | 425 | 470 | 495 | 515 | 545 | 575 | 610 |
Master | 267.5 | 290 | 312.5 | 342.5 | 367.5 | 392.5 | 430 | 460 | 480 | 510 | 540 | 575 |
Class 1 | 242.5 | 265 | 285 | 312.5 | 332.5 | 355 | 385 | 412.5 | 435 | 475 | 505 | 540 |
Class 2 | 220 | 250 | 270 | 292.5 | 312.5 | 332.5 | 355 | 380 | 405 | 440 | 470 | 505 |
Class 3 | 187.5 | 227.5 | 242.5 | 262.5 | 280 | 297.5 | 317.5 | 337.5 | 350 | 405 | 435 | 470 |
Class 4 | 140 | 197.5 | 210 | 225 | 242.5 | 255 | 275 | 287.5 | 320 | 355 | 385 | 420 |
WPC Women Raw
44 | 48 | 52 | 56 | 60 | 67.5 | 75 | 82.5 | 90 | 100 | 110 | 110+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite | 262.5 | 310 | 335 | 350 | 365 | 387.5 | 412.5 | 432.5 | 450 | 477.5 | 500 | 537.5 |
Master | 242.5 | 290 | 315 | 327.5 | 342.5 | 362.5 | 387.5 | 402.5 | 417.5 | 442.5 | 460 | 492.5 |
Class 1 | 220 | 265 | 290 | 305 | 317.5 | 335 | 357.5 | 367.5 | 385 | 397.5 | 412.5 | 447.5 |
Class 2 | 200 | 250 | 272.5 | 285 | 300 | 315 | 337.5 | 345 | 360 | 365 | 380 | 415 |
Class 3 | 172.5 | 220 | 245 | 260 | 272.5 | 285 | 302.5 | 312.5 | 325 | 335 | 352.5 | 375 |
Class 4 | 135 | 190 | 210 | 225 | 235 | 247.5 | 265 | 270 | 280 | 295 | 310 | 340 |